Boise State Athletics
1977-78 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Burrell, Joann | 21 | 0 | 0 | 0.0 | 173 | 310 | .558 | 0 | 0 | .000 | 47 | 89 | .528 | 393 | 18.7 | 0 | 233 | 233 | 11.1 | 71 | 39 | 65 | 29 | 6 |
| 05 | Erekson, Kim | 22 | 0 | 0 | 0.0 | 121 | 288 | .420 | 0 | 0 | .000 | 35 | 53 | .660 | 277 | 12.6 | 0 | 142 | 142 | 6.5 | 86 | 39 | 80 | 12 | 3 |
| 20 | Hileman, Vicki | 23 | 0 | 0 | 0.0 | 112 | 274 | .409 | 0 | 0 | .000 | 60 | 97 | .619 | 284 | 12.3 | 0 | 108 | 108 | 4.7 | 78 | 82 | 111 | 43 | 12 |
| 31 | Meier, Karla | 23 | 0 | 0 | 0.0 | 106 | 252 | .421 | 0 | 0 | .000 | 37 | 78 | .474 | 249 | 10.8 | 0 | 222 | 222 | 9.7 | 57 | 32 | 82 | 35 | 12 |
| 15 | Nelson, Cheryl | 23 | 0 | 0 | 0.0 | 56 | 145 | .386 | 0 | 0 | .000 | 12 | 21 | .571 | 124 | 5.4 | 0 | 72 | 72 | 3.1 | 55 | 26 | 43 | 7 | 5 |
| 32 | Phillips, Nancy | 6 | 0 | 0 | 0.0 | 13 | 35 | .371 | 0 | 0 | .000 | 6 | 8 | .750 | 32 | 5.3 | 0 | 31 | 31 | 5.2 | 23 | 3 | 9 | 2 | 3 |
| 11 | McInelly, Ardie | 23 | 0 | 0 | 0.0 | 23 | 82 | .280 | 0 | 0 | .000 | 8 | 22 | .364 | 54 | 2.3 | 0 | 24 | 24 | 1.0 | 40 | 18 | 53 | 5 | 0 |
| 23 | Nordahl, Leanne | 22 | 0 | 0 | 0.0 | 17 | 61 | .279 | 0 | 0 | .000 | 11 | 17 | .647 | 45 | 2.0 | 0 | 37 | 37 | 1.7 | 26 | 12 | 32 | 4 | 0 |
| 12 | Bennett, Lori | 16 | 0 | 0 | 0.0 | 9 | 34 | .265 | 0 | 0 | .000 | 5 | 7 | .714 | 23 | 1.4 | 0 | 8 | 8 | 0.5 | 9 | 2 | 5 | 3 | 1 |
| 13 | Davis, Pam | 20 | 0 | 0 | 0.0 | 9 | 47 | .191 | 0 | 0 | .000 | 4 | 8 | .500 | 22 | 1.1 | 0 | 13 | 13 | 0.7 | 12 | 3 | 24 | 0 | 0 |
| 10 | Dehaas, Shelley | 19 | 0 | 0 | 0.0 | 8 | 27 | .296 | 0 | 0 | .000 | 3 | 8 | .375 | 19 | 1.0 | 0 | 22 | 22 | 1.2 | 9 | 9 | 20 | 5 | 1 |
| 14 | Erb, Trudy | 16 | 0 | 0 | 0.0 | 5 | 8 | .625 | 0 | 0 | .000 | 1 | 1 | 1.000 | 11 | 0.7 | 0 | 7 | 7 | 0.4 | 7 | 5 | 17 | 3 | 0 |
| Total | Â | 23 | 0 | 0.0 | 652 | 1563 | .417 | 0 | 0 | .000 | 229 | 409 | .560 | 1533 | 66.65 | 0 | 1036 | 1036 | 45.0 | 473 | 270 | 541 | 148 | 43 | |
| Opponents | Â | 23 | 0 | 0.0 | 516 | 1362 | .379 | 0 | 0 | .000 | 273 | 451 | .605 | 1305 | 56.74 | 0 | 902 | 902 | 39.2 | 396 | 190 | 489 | 127 | 31 | |








