Boise State vs Memphis
09/30/2023
Simmons Bank Liberty Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 14 | 35 | |
3 | 14 | 0 | 15 | 32 |
MEM: PASS - Henigan,Seth (269); RUSH - Watson,Blake (113); REC - Taylor,Roc (102)
BSU: PASS - green, taylen (200); RUSH - jeanty, ashton (82); REC - mcalister, eric (98)
Scoring Summary
- | - | - | - | - | MEM | BSU |
---|---|---|---|---|---|---|
1st | BSU | 06:09 | BSU - Dalmas,Jonah 19 yd field goal 10 plays, 35 yards, TOP 04:16 | 0 | 3 | |
2nd | BSU | 11:41 | BSU - Jeanty,Ashton 8 yd run (Dalmas,Jonah kick), 4 plays, 82 yards, TOP 01:56 | 0 | 10 | |
2nd | BSU | 06:17 | BSU - Jeanty,Ashton 1 yd run (Dalmas,Jonah kick), 7 plays, 61 yards, TOP 03:16 | 0 | 17 | |
2nd | MEM | 05:00 | MEM - Taylor,Roc 19 yd pass from Henigan,Seth (Gillis,Tanner kick) 4 plays, 75 yards, TOP 01:17 | 7 | 17 | |
2nd | MEM | 00:27 | MEM - Watson,Blake 5 yd run (Gillis,Tanner kick), 8 plays, 66 yards, TOP 02:28 | 14 | 17 | |
3rd | MEM | 01:43 | MEM - Cantin-Arku,Geoffrey 80 yd blocked field goal return (Gillis,Tanner kick) | 21 | 17 | |
4th | MEM | 11:16 | MEM - Blankumsee,DeMeer 59 yd pass from Henigan,Seth (Gillis,Tanner kick) 5 plays, 88 yards, TOP 01:52 | 28 | 17 | |
4th | BSU | 08:54 | BSU - Jeanty,Ashton 15 yd pass from Madsen,Maddux (Cobbs,Stefan pass) 5 plays, 80 yards, TOP 02:16 | 28 | 25 | |
4th | MEM | 02:16 | MEM - Watson,Blake 1 yd run (Gillis,Tanner kick), 13 plays, 75 yards, TOP 06:38 | 35 | 25 | |
4th | BSU | 00:39 | BSU - Jeanty,Ashton 7 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 7 plays, 75 yards, TOP 01:37 | 35 | 32 | |
35 | 32 |
Referee: Rich,Tim
Line Judge: Gaynor,Colin
Side Judge: Robinson,Ryan
Umpire: Mitchell,John
Back Judge: Woodson,Sean
Linesman: Whittington,Jordan
Field Judge: Hynes,DJ