Boise State Athletics
Staff Directory
Contact
Department Mailing Address:
1910 University Drive
Mail Stop 1020
Boise, ID 83725-1020
All phone numbers have an area code of "208" unless otherwise listed.
1910 University Drive
Mail Stop 1020
Boise, ID 83725-1020
All phone numbers have an area code of "208" unless otherwise listed.
| Leadership Team | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Interim President of Boise State University | 208-426-1491 | president@boisestate.edu | |||
NCAA Faculty Athletics Representative | rmunger@boisestate.edu | ||||
Director of Athletics | Football | 208-426-1826 | athleticdirector@boisestate.edu | ||
Senior Associate Athletic Director, Athletics Personnel Services and Athletics Chief of Staff | Soccer | 208-426-5444 | heatherberry@boisestate.edu | ||
Chief Operating Officer, Boise State Sports & Entertainment Group | Track & Field and Cross Country | 208-426-1288 | nathanburk@boisestate.edu | ||
Senior Associate Athletic Director, External Affairs | Men's Basketball, Secondary | 208-809-1564 | chriskutz@boisestate.edu | ||
Senior Associate Athletic Director, Student-Athlete Services and Senior Woman Administrator | Women's Basketball, Men's and Women's Tennis | 208-426-1655 | cvantol@boisestate.edu | ||
Senior Associate AD, Legal Affairs & Governance/Senior Counsel | mattwilde@boisestate.edu | ||||
| Senior Staff Team | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Vice President, Development | Women's Basketball, Secondary | bryanbeals@boisestate.edu | |||
Associate Athletic Director, Chief Financial Officer (CFO) | Soccer, Secondary | 208-426-2796 | matthewmayer1@boisestate.edu | ||
Associate Athletic Director, Development | austinmullen@boisestate.edu | ||||
Associate Athletic Director, Sports Performance, Health & Wellness | Softball, Secondary | 208-426-1696 | marcpaul@boisestate.edu | ||
Associate Athletic Director, Student-Athlete Academic Services | Volleyball and Beach Volleyball | 208-426-3077 | grosen@boisestate.edu | ||
Associate Athletic Director, Athletic Personnel Services | Softball | 208-426-5185 | katietuller@boisestate.edu | ||
Associate Athletic Director, BroncoLife & Varsity B | Women's Golf | 208-426-1103 | saraswanson@boisestate.edu | ||
Associate Athletic Director, Performance and Culture | Men's Basketball, Secondary | tylerwhitmer@boisestate.edu | |||
Assistant Athletic Director, Compliance | Gymnastics | 208-426-4222 | jennybellomy@boisestate.edu | ||
Assistant Athletic Director, Sports Performance, Health and Wellness for Olympic Sports Medicine | Men's Golf | 208-426-2430 | keitashimada@boisestate.edu | ||
Director of Athletics Administration & BroncoPRO | 208-426-1826 | allielepori@boisestate.edu | |||
| Academic Services | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Student-Athlete Academic Services | Volleyball and Beach Volleyball | 208-426-3077 | grosen@boisestate.edu | ||
Assistant Athletic Director, Academic Services | Men's Tennis, Secondary | 208-426-4854 | chrisnichol@boisestate.edu | ||
Director of Student-Athlete Learning Center | 208-426-5379 | erickile@boisestate.edu | |||
Academic Advisor | alissalauer@boisestate.edu | ||||
| Athletic Personnel Services | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Senior Associate Athletic Director, Athletics Personnel Services and Athletics Chief of Staff | Soccer | 208-426-5444 | heatherberry@boisestate.edu | ||
Associate Athletic Director, Athletic Personnel Services | Softball | 208-426-5185 | katietuller@boisestate.edu | ||
Director, Athletic Personnel Services | 208-426-4448 | lainebrown@boisestate.edu | |||
Graduate Assistant, Athletic Administrative Services | 208-426-1288 | mckenziecorr@boisestate.edu | |||
| BroncoLife | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, BroncoLife & Varsity B | Women's Golf | 208-426-1103 | saraswanson@boisestate.edu | ||
Assistant Athletic Director, Student-Athlete Development | kellinooney@boisestate.edu | ||||
Assistant Director, Student-Athlete Development | williewright@boisestate.edu | ||||
| BroncoPRO | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Assistant Athletic Director, Football External Affairs & BroncoPRO | loumajor@boisestate.edu | ||||
Director of Athletics Administration & BroncoPRO | 208-426-1826 | allielepori@boisestate.edu | |||
NIL Business Manager, BroncoPRO | sydney.bruner@broncosportsproperties.com | ||||
Graduate Assistant, Administration & BroncoPRO | abbeybrooks@boisestate.edu | ||||
Graduate Assistant, BroncoPRO | cooperlumsden@boisestate.edu | ||||
Graduate Assistant, BroncoPRO | hannahvanhonsebr@boisestate.edu | ||||
| Bronco Athletic Association (BAA) | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Vice President, Development | Women's Basketball, Secondary | bryanbeals@boisestate.edu | |||
Associate Athletic Director, Development | austinmullen@boisestate.edu | ||||
Senior Director, Development | Gymnastics, Secondary | 208-426-4247 | jacobthompson@boisestate.edu | ||
Director, Ticket Operations (FB) | 208-426-5407 | andrewbondi@boisestate.edu | |||
Director, Development | laurenfitzgerald@boisestate.edu | ||||
Director, Development | jacobhowell1@boisestate.edu | ||||
Director, Membership Development | jeremymalnes@boisestate.edu | ||||
Director, Premium Seating | tellierlundquist@boisestate.edu | ||||
Assistant Director, Ticket and BAA Business Operations (WBB) | chrisapenbrink@boisestate.edu | ||||
Assistant Director, Membership Development | austinantoni@boisestate.edu | ||||
Assistant Director, Marketing & VIP Coordination | 208-426-4672 | janicebox@boisestate.edu | |||
Assistant Director, Ticket Operations and Data Analytics (MBB, WSOC) | jamesgerfen@boisestate.edu | ||||
Assistant Director, Membership Development | |||||
Assistant Director, Membership Development | thomasmarquez@boisestate.edu | ||||
Assistant Director, Premium Seating | |||||
Assistant Director, Development | |||||
Advancement Coordinator | colbyswannack@boisestate.edu | ||||
Graduate Assistant, Ticket Office (GYM, SB, VB) | |||||
Graduate Assistant, BAA | donovendericco@boisestate.edu | ||||
Graduate Assistant, BAA | addiescott@boisestate.edu | ||||
Graduate Assistant, BAA/Sports & Entertainment | emeriesmith@boisestate.edu | ||||
Graduate Assistant, BAA Digital Content | kendallvillegas@u.boisestate.edu | ||||
| Bronco Productions | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Assistant AD, Bronco Productions | 206-707-2941 | chrismitchell1@boisestate.edu | |||
Assistant Director, Bronco Productions | andrewbaffa@boisestate.edu | ||||
Assistant Director, Bronco Productions | alexbecerril@u.boisestate.edu | ||||
Assistant Director, Bronco Productions | samharrison@boisestate.edu | ||||
| Bronco Sports Properties | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Vice President and General Manager | 208-426-4999 | lday@broncosportsproperties.com | |||
Director, Business Development | 208-426-4999 | msnider@broncosportsproperties.com | |||
Senior Manager, Business Development | msteiner@learfield.com | ||||
Manager, Business Development | drew.hannemann@broncosportsproperties.com | ||||
Senior Coordinator, Partnership Services | carli.thornburg@broncosportsproperties.com | ||||
Bronco Sports Properties, Partnership Services Coordinator | |||||
Play-By-Play Announcer (FB & MBB) | 208-429-5584 | bob.behler@cumulus.com | |||
| Bronco Studios | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Sr. Director, Bronco Studios | tylerhaak@boisestate.edu | ||||
Director, Live and Digital Shows | jaytust@boisestate.edu | ||||
Mountain West Announcer & Production Assistant | garrettjones8@boisestate.edu | ||||
Assistant Director, Bronco Studios | jonathanpalmer319@boisestate.edu | ||||
Graduate Assistant, Bronco Studios | |||||
| Business Operations & Finance | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Chief Financial Officer (CFO) | Soccer, Secondary | 208-426-2796 | matthewmayer1@boisestate.edu | ||
Business Manager | jordanbritton@boisestate.edu | ||||
Budget Analyst | kaceyhuntington@boisestate.edu | ||||
Assistant Business Manager | naomilam@boisestate.edu | ||||
Graduate Assistant, Business Operations/Sports & Entertainment | hannachristensen@boisestate.edu | ||||
| athleticbusiness@boisestate.edu | |||||
| Communications | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Senior Associate Athletic Director, External Affairs | Men's Basketball, Secondary | 208-809-1564 | chriskutz@boisestate.edu | ||
Assistant Athletic Director, Sports Communications (Softball, Office Manager, Historian) | 509-432-9063 | craiglawson@boisestate.edu | |||
Assistant Athletic Director, Strategic Communications & Brand Advancement | suzannelavender@boisestate.edu | ||||
Director, Sports Communications (Men's Basketball, Men's Golf) | jordanbeasley@boisestate.edu | ||||
Director, Sports Communications (Football, Beach Volleyball) | 970-237-1634 | alexsemadeni@boisestate.edu | |||
Assistant Director, Sports Communications (Football, Gymnastics, Women's Golf) | 208-986-0682 | daviddietrich@boisestate.edu | |||
Assistant Director, Sports Communications (Women's Basketball, Soccer) | 986-213-3436 | camrynedens@boisestate.edu | |||
Graduate Assistant, Sports Communications (Volleyball, Men's Tennis) | taylordowdy@boisestate.edu | ||||
Graduate Assistant, Sports Communications (Cross Country, Track & Field, Women's Tennis) | brooksrasmussen@boisestate.edu | ||||
| Compliance | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Senior Associate AD, Legal Affairs & Governance/Senior Counsel | mattwilde@boisestate.edu | ||||
Assistant Athletic Director, Compliance | Gymnastics | 208-426-4222 | jennybellomy@boisestate.edu | ||
Director, Compliance | Track & Field and Cross Country, Secondary | 208-426-4222 | jodiefaulk@boisestate.edu | ||
Assistant Director, Compliance | 208-830-1089 | morganweber41@boisestate.edu | |||
Graduate Assistant, Compliance | anthonycoppock@u.boisestate.edu | ||||
| Creative Solutions | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Assistant Athletic Director, Creative Solutions | colbyharms@boisestate.edu | ||||
Director, Graphic Design | alexandarpowell@boisestate.edu | ||||
Assistant Director, Graphic Design | kaitlynmacare@boisestate.edu | ||||
Assistant Director, Graphic Design | calvincomstock@boisestate.edu | ||||
Assistant Director, Photography | kennaharbison@boisestate.edu | ||||
Graduate Assistant, Creative Solutions | |||||
| Equipment | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Assistant Athletic Director, Merchandising and Brand Operations (MBB, WBB, GYM, VB, BVB) | (208) 484-5574 | matthewsterling@boisestate.edu | |||
Associate Director, Athletic Equipment Operations (FB) | 208-426-3955 | dholste@boisestate.edu | |||
Assistant Director, Athletic Equipment Operations (BVB, M/W Golf, SB, M/W T&F/CC | 208-426-1446 | ribarra@boisestate.edu | |||
Assistant Director, Athletic Equipment Operations (FB) | 208-426-3955 | blakeschulte@boisestate.edu | |||
Operations Director, Boas Tennis and Soccer Center | levistuart@boisestate.edu | ||||
Graduate Assistant, Olympic Sport Equipment | zachholland@boisestate.edu | ||||
Graduate Assistant, Olympic Sport Equipment | nathanstutt@boisestate.edu | ||||
Graduate Assistant, Football Equipment | johnhagan@boisestate.edu | ||||
Graduate Assistant, Football Equipment | reidschnider111@boisestate.edu | ||||
Graduate Assistant, Football Equipment | lucastouring@u.boisestate.edu | ||||
| Esports | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Clinical Professor & Head Coach | 208-426-4217 | chrishaskell@boisestate.edu | |||
Assistant Coach | kelseymoser@boisestate.edu | ||||
Director of Operations | vroper@boisestate.edu | ||||
Business Development Coordinator | (208)426-4283 | rileyboyd@boisestate.edu | |||
Broadcast Producer | amberbarnes114@boisestate.edu | ||||
| Information Technology | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Director of IT Systems | andyatkinson@boisestate.edu | ||||
Assistant Director for IT Systems | justinlachapelle@boisestate.edu | ||||
| Marketing & Fan Experience | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Senior Associate Athletic Director, External Affairs | Men's Basketball, Secondary | 208-809-1564 | chriskutz@boisestate.edu | ||
Assistant AD, Marketing and Fan Experience | michaelmurtagh@boisestate.edu | ||||
Director of Community & Fan Engagement | cameronhoward173@boisestate.edu | ||||
Assistant Director, Marketing & Fan Experience | alliebrown107@boisestate.edu | ||||
Graduate Assistant, Fan Experience & Student Engagement | logankobliska@boisestate.edu | ||||
Graduate Assistant, Marketing, Email & Digital Advertising | kaitlynconklin@boisestate.edu | ||||
Graduate Assistant, Fan Experience | evanmckee@boisestate.edu | ||||
Graduate Assistant, Community Outreach | alexpeters@boisestate.edu | ||||
Graduate Assistant, Marketing and Fan Experience | mirandarobson@u.boisestate.edu | ||||
| Event Management & Services - Boise State Sports & Entertainment | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Chief Operating Officer, Boise State Sports & Entertainment Group | Track & Field and Cross Country | 208-426-1288 | nathanburk@boisestate.edu | ||
Assistant Athletic Director, Event Services | christopherhall322@boisestate.edu | ||||
Director, Event Operations | 208-426-1521 | renebarraza@boisestate.edu | |||
Director, Guest Experience | spencerfarnsworth@boisestate.edu | ||||
Assistant Director, Event Services | hopebowman@boisestate.edu | ||||
Assistant Director, Guest Experience | sarahlitster@boisestate.edu | ||||
Graduate Assistant, Business Operations/Sports & Entertainment | hannachristensen@boisestate.edu | ||||
Graduate Assistant, Event Operations | ryangilligan@u.boisestate.edu | ||||
Graduate Assistant, Event Services | |||||
Graduate Assistant, Event Operations | morganmoore523@boisestate.edu | ||||
Graduate Assistant, Event Services | nickpulice@boisestate.edu | ||||
Graduate Assistant, Event Operations | |||||
| Facilities & Operations - Boise State Sports & Entertainment | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Chief Operating Officer, Boise State Sports & Entertainment Group | Track & Field and Cross Country | 208-426-1288 | nathanburk@boisestate.edu | ||
Assistant Athletic Director, Operations & Capital Projects | 208-426-1288 | jordanfeeney@boisestate.edu | |||
Building Facility Foreman | colejackson@boisestate.edu | ||||
Building Facility Foreman | 208-426-1288 | brianpeterson4@boisestate.edu | |||
Building Facility Foreman | |||||
Building Facility Specialist | kylefrederick@boisestate.edu | ||||
Building Facility Specialist | tonytumbarello@boisestate.edu | ||||
Director, Environmental Services | |||||
Assistant Director, Environmental Services | |||||
Assistant Director, Environmental Services | |||||
Graduate Assistant, Facility Operations | gehrigvantol@u.boisestate.edu | ||||
Graduate Assistant, Event Operations | carsonburns793@boisestate.edu | ||||
| Events - Boise State Sports & Entertainment | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Chief Operating Officer, Boise State Sports & Entertainment Group | Track & Field and Cross Country | 208-426-1288 | nathanburk@boisestate.edu | ||
Assistant Athletic Director, Events | allisonhevner@boisestate.edu | ||||
Associate Director, Events | carliecappelen@boisestate.edu | ||||
Assistant Director, Events | davidslemmer@boisestate.edu | ||||
Assistant Director, Events | brooklynhundt@boisestate.edu | ||||
Graduate Assistant, Events | williamferris@boisestate.edu | ||||
| Live Entertainment - Boise State Sports & Entertainment | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Executive Director, Boise State Sports & Entertainment Group | lcochran@boisestate.edu | ||||
Senior Director, Events, Sports & Entertainment | mickithornton@boisestate.edu | ||||
Senior Director, Finance | monicaangleton@boisestate.edu | ||||
Ticketing, Live Entertainment | |||||
| Sports Turf Operations - Boise State Sports & Entertainment | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Chief Operating Officer, Boise State Sports & Entertainment Group | Track & Field and Cross Country | 208-426-1288 | nathanburk@boisestate.edu | ||
Director, Sports Turf Operations | jeremyfairbanks@boisestate.edu | ||||
Associate Director, Sports Turf Operations | kyledomingue@boisestate.edu | ||||
Building Facility Coordinator | matthewhall397@boisestate.edu | ||||
Building Facility Specialist | colbipaul@boisestate.edu | ||||
| Venue & Production Services - Boise State Sports & Entertainment | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Assistant AD, Venue and Production Services | nathanmcgregor@boisestate.edu | ||||
Associate Director, Client Services | austinsmith4@boisestate.edu | ||||
Associate Director, Client Services | teresahighley@boisestate.edu | ||||
Associate Director, Client Services | kaseyrichardson@boisestate.edu | ||||
Associate Director, Production | rodneymiller@boisestate.edu | ||||
| Spirit Squad (Cheerleading / Mane Line Dancers / Mascot) | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | eriklindgren@boisestate.edu | ||||
Assistant Cheer Coach | |||||
Assistant Dance Coach | |||||
Graduate Assistant, Spirit Squad | monicakaragozian@boisestate.edu | ||||
| Athletic Counseling and Mental Performance - Sports Performance, Health & Wellness | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Sports Performance, Health & Wellness | Softball, Secondary | 208-426-1696 | marcpaul@boisestate.edu | ||
Assistant Athletic Director, Athletic Counseling and Mental Performance; BroncoBOLD and BroncoBOLD High School Ambassador Program | stephaniedonaldson@boisestate.edu | ||||
Assistant Director, Athletic Counseling and Mental Performance | ejleitzingerii@boisestate.edu | ||||
| Athlete Medical Support Services - Sports Performance, Health & Wellness | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Sports Performance, Health & Wellness | Softball, Secondary | 208-426-1696 | marcpaul@boisestate.edu | ||
Assistant Director, Student-Athlete Medical Support Services | 208-426-1550 | abigailbass@boisestate.edu | |||
| Athletic Training - Sports Performance, Health & Wellness | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Sports Performance, Health & Wellness | Softball, Secondary | 208-426-1696 | marcpaul@boisestate.edu | ||
Assistant Athletic Director, Sports Performance, Health and Wellness; Head Football Athletic Trainer (Football) | jeremybusch@boisestate.edu | ||||
Assistant Athletic Director, Sports Performance, Health and Wellness for Olympic Sports Medicine | Men's Golf | 208-426-2430 | keitashimada@boisestate.edu | ||
Director, Athletic Training - Olympic Sports (Men's Basketball) | mattyrichardson@boisestate.edu | ||||
Director, Athletic Training for Olympic Sports (Cross Country and Track & Field) | tylersmith1@boisestate.edu | ||||
Associate Athletic Trainer (Women's Soccer) | amandadienno@boisestate.edu | ||||
Associate Athletic Trainer (Football) | mckennadrevno@boisestate.edu | ||||
Associate Athletic Trainer (Cross Country and Track & Field) | kristensmith5@boisestate.edu | ||||
Assistant Athletic Trainer (Football) | michaelfanning@boisestate.edu | ||||
Assistant Athletic Trainer (Tennis) | katelynfaulk@boisestate.edu | ||||
Assistant Athletic Trainer (Beach Volleyball) | krystafryer@boisestate.edu | ||||
Assistant Athletic Trainer (Gymnastics) | maceeharris@boisestate.edu | ||||
Assistant Athletic Trainer (Volleyball) | shaynasarisky@boisestate.edu | ||||
Assistant Athletic Trainer (Women's Basketball) | matthewschofield@boisestate.edu | ||||
Assistant Athletic Trainer (Softball) | dtarabanovic@boisestate.edu | ||||
Assistant Athletic Trainer (Football) | 208-426-4448 | brandonvoigt@boisestate.edu | |||
| Football Strength and Conditioning - Sports Performance, Health & Wellness | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Director, Football Sports Performance | footballrecruiting@boisestate.edu | ||||
Associate Director, Football Sports Performance | marqueswhite@boisestate.edu | ||||
Senior Assistant Director, Sports Performance | joshprice955@boisestate.edu | ||||
Assistant Director, Football Sports Performance | tomkeay@boisestate.edu | ||||
Assistant Director, Sports Performance Coach / Director, Sports Science | collinmckelvey@boisestate.edu | ||||
| Nutrition - Sports Performance, Health & Wellness | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Sports Performance, Health & Wellness | Softball, Secondary | 208-426-1696 | marcpaul@boisestate.edu | ||
Assistant Athletic Director, Performance Nutrition | SamanthaWade@boisestate.edu | ||||
Assistant Director, Performance Nutrition | 208-296-9901 | jamiepepper@boisestate.edu | |||
Performance Nutrition Fellow | jennasufka@boisestate.edu | ||||
| Sports Medicine (ISMI) - Sports Performance, Health & Wellness | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Team Physician, Idaho Sports Medicine Institute (ISMI) | 336-8250 | scotscheffel@boisestate.edu | |||
Team Physician, Idaho Sports Medicine Institute (ISMI) | 336-8250 | jennifermiller861@boisestate.edu | |||
Team Physician, Idaho Sports Medicine Institute (ISMI) | 336-8250 | andrewcurran@boisestate.edu | |||
Team Physician, Idaho Sports Medicine Institute (ISMI) | 336-8250 | jaclyncooperrider@boisestate.edu | |||
Team Physician, Idaho Sports Medicine Institute (ISMI) | 208-336-8250 | ||||
| Strength and Conditioning - Sports Performance, Health & Wellness | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Sports Performance, Health & Wellness | Softball, Secondary | 208-426-1696 | marcpaul@boisestate.edu | ||
Associate Athletic Director, Performance and Culture | Men's Basketball, Secondary | tylerwhitmer@boisestate.edu | |||
Assistant Athletic Director, Sports Performance - Olympic Sports | lucasjohnson703@boisestate.edu | ||||
Assistant Director, Sports Performance Coach | trihuynh@boisestate.edu | ||||
Assistant Director, Sports Performance Coach | rachelphinney450@boisestate.edu | ||||
Assistant Director, Sports Performance Coach | katierodin@boisestate.edu | ||||
| Basketball, Men's | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | leonrice@boisestate.edu | ||||
Associate Head Coach | mburns@boisestate.edu | ||||
Assistant Coach | robertobergersen@boisestate.edu | ||||
Director of Operations | matthewcharles@boisestate.edu | ||||
Director of Player Personnel & Men's Basketball BroncoPRO | ajfew@boisestate.edu | ||||
Director of Video Operations & Program Logistics | mteems@boisestate.edu | ||||
Graduate Assistant, Men's Basketball | anthonyalston@u.boisestate.edu | ||||
| Basketball, Women's | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | |||||
Assistant Coach | 208-426-1760 | hsower@boisestate.edu | |||
Assistant Coach | 208-860-2740 | cariannramirez@boisestate.edu | |||
Assistant Coach | 503-319-2151 | michaelpetrino@boisestate.edu | |||
Assistant Coach | jackiekarlrobins@boisestate.edu | ||||
Director of Operations | breelynblanding@boisestate.edu | ||||
Graduate Assistant | jaydaclark@boisestate.edu | ||||
| Beach Volleyball | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | alexvenardos@boisestate.edu | ||||
Assistant Coach | mckaylahazard@boisestate.edu | ||||
Graduate Assistant, Beach Volleyball | alexluna712@boisestate.edu | ||||
| Football | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | Broncofootball@boisestate.edu | ||||
Assistant Head Coach / Special Teams Coordinator / Linebackers | Broncofootball@boisestate.edu | ||||
Defensive Coordinator | Broncofootball@boisestate.edu | ||||
Offensive Coordinator | Broncofootball@boisestate.edu | ||||
Co-Defensive Coordinator / Defensive Backs | Broncofootball@boisestate.edu | ||||
Co-Offensive Coordinator / Quarterbacks | Broncofootball@boisestate.edu | ||||
Run Game Coordinator / EDGEs | Broncofootball@boisestate.edu | ||||
Run Game Coordinator / Offensive Line | Broncofootball@boisestate.edu | ||||
Pass Game Coordinator / Wide Receivers | Broncofootball@boisestate.edu | ||||
Cornerbacks | Broncofootball@boisestate.edu | ||||
Defensive Line | Broncofootball@boisestate.edu | ||||
Running Backs | Broncofootball@boisestate.edu | ||||
Tight Ends | Broncofootball@boisestate.edu | ||||
Director, Football Sports Performance | footballrecruiting@boisestate.edu | ||||
Senior Assistant Director, Sports Performance | joshprice955@boisestate.edu | ||||
Associate Director, Football Sports Performance | marqueswhite@boisestate.edu | ||||
Assistant Director, Sports Performance Coach / Director, Sports Science | collinmckelvey@boisestate.edu | ||||
Assistant Director, Football Sports Performance | tomkeay@boisestate.edu | ||||
Assistant Defensive Backs | Broncofootball@boisestate.edu | ||||
Assistant Wide Receivers | Broncofootball@boisestate.edu | ||||
Assistant Linebackers | Broncofootball@boisestate.edu | ||||
Assistant Defensive Line | Broncofootball@boisestate.edu | ||||
Senior Analyst | Broncofootball@boisestate.edu | ||||
Senior Offensive Analyst | Broncofootball@boisestate.edu | ||||
Special Teams Analyst | Broncofootball@boisestate.edu | ||||
Offensive Quality Control | Broncofootball@boisestate.edu | ||||
Assistant Athletic Director, Chief of Staff | Broncofootball@boisestate.edu | ||||
Director of Football Operations | |||||
General Manager | brandonkjones@boisestate.edu | ||||
Director of Player Personnel | landanyount@boisestate.edu | ||||
Director of Recruiting | shaunessyfisk@boisestate.edu | ||||
Assistant Athletic Director, Football External Affairs & BroncoPRO | loumajor@boisestate.edu | ||||
Associate Director, Athletic Equipment Operations (FB) | 208-426-3955 | dholste@boisestate.edu | |||
Assistant Director, Athletic Equipment Operations (FB) | 208-426-3955 | blakeschulte@boisestate.edu | |||
Graduate Assistant, Football Equipment | johnhagan@boisestate.edu | ||||
Graduate Assistant, Football Equipment | reidschnider111@boisestate.edu | ||||
Graduate Assistant, Football Equipment | lucastouring@u.boisestate.edu | ||||
Assistant Athletic Director, Sports Performance, Health and Wellness; Head Football Athletic Trainer (Football) | jeremybusch@boisestate.edu | ||||
Assistant Athletic Trainer (Football) | 208-426-4448 | brandonvoigt@boisestate.edu | |||
Assistant Athletic Trainer (Football) | michaelfanning@boisestate.edu | ||||
Associate Athletic Trainer (Football) | mckennadrevno@boisestate.edu | ||||
Director of Video | parkerweber@boisestate.edu | ||||
Football Video, Graduate Assistant | tylercaldwell@boisestate.edu | ||||
Assistant Athletic Director, Performance Nutrition | SamanthaWade@boisestate.edu | ||||
Head Coach Operations and Program Engagement | baileyhawkins@boisestate.edu | ||||
| Golf, Men's | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | davidtrainor@boisestate.edu | ||||
| Golf, Women's | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | 541-815-8507 | kailindowns@boisestate.edu | |||
| Gymnastics | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | 208-559-8448 | tbird@boisestate.edu | |||
Assistant Coach | 208-859-2612 | pattyresnick@boisestate.edu | |||
Associate Head Coach | 208-559-3436 | ivanalexov@boisestate.edu | |||
Director of Operations | hopemasiado@boisestate.edu | ||||
Assistant Coach | adrianapopp@boisestate.edu | ||||
| Soccer | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Women's Soccer Head Coach | 208-426-5425 | jimthomas@boisestate.edu | |||
Associate Head Coach | 509-828-2030 | maxweber@boisestate.edu | |||
Assistant Coach | 208-426-5425 | lizruiz@boisestate.edu | |||
Assistant Coach | gracehancock@boisestate.edu | ||||
| Softball | |||||
|---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Softball Head Coach | softball@boisestate.edu | ||||
Assistant Coach (Hitters/Catchers) | terramcgowan@boisestate.edu | ||||
Assistant Coach (Pitchers) | mariahlopez805@boisestate.edu | ||||
Graduate Assistant, Softball | paigedimler@u.boisestate.edu | ||||
