Air Force vs Boise State (Nov 01, 2014)
Volleyball Box Score
Boise State Volleyball - 2014 Season
Air Force vs Boise State
(Nov 01, 2014 at Boise, Idaho)|   | Air Force  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | CLEMENT, Akokwe  | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 7  | KELTNER, Hillary  | 3 | 2 | 0 | 3 | .667 | 27 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | ROSAS, Raquel  | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 4.5 |
| 14 | SPIRES, Shelley  | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 21 | SHERRILL, Maggie  | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | PARKER, Taylor  | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 3  | DRIDGE, Emma  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4  | BRADLEY POWERS, Rach | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | BANYAI, Savannah  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | FOSTER, Victoria  | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | HOLT, Kristen  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | BATES, Rebecca  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 30 | 19 | 89 | .124 | 30 | 1 | 5 | 5 | 36 | 1 | 12 | 2 | 0 | 38.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 10 | 7 | 36 | .083 | 14-25  | 56% | | 2 | 8 | 9 | 22 | -.045 | 11-23  | 47% | | 3 | 12 | 3 | 31 | .290 | 11-25  | 43% | |  |  |  |  |  | 36-73  | 49% |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Air Force  | (0) | 18 | 14 | 23 |   | 11-15, 5-7 MW  | | | Boise State  | (3) | 25 | 25 | 25 |   | 13-11, 6-6 MW  | |
|
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Gammel, Alyssa  | 3 | 3 | 3 | 10 | .000 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4  | Oliver, Kaitlyn  | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Baugh, Sarah  | 3 | 2 | 1 | 6 | .167 | 35 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Nobley, Sierra  | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 15.5 |
| 17 | Osburn, Maddi  | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | O'Donnell, Maddy  | 3 | 12 | 1 | 21 | .524 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 16.5 |
| 2  | Hubbard, Hannah  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | Reardon, Brittany  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9  | Murphey, Taylor  | 3 | 6 | 4 | 15 | .133 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Kinghorn, Katelyn  | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 3 | 43 | 16 | 98 | .276 | 40 | 5 | 7 | 1 | 36 | 1 | 20 | 2 | 0 | 59.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 14 | 4 | 36 | .278 | 14-18  | 77% | | 2 | 12 | 2 | 22 | .455 | 12-15  | 80% | | 3 | 17 | 10 | 40 | .175 | 12-23  | 52% | |  |  |  |  |  | 38-56  | 67% |
| Â Â Â | Site: Boise, Idaho (Bronco Gym) Date: Nov 01, 2014 Attend: 494 Time: 1hr20min Referees: Dan Apol, Conrad Johnstone |
| | |   | 1 | 2 | 3 | Total | | Tie scores | 5 | 6 | 11 | 22 | | Lead changes | 3 | 0 | 9 | 12 |
|