Boise State Athletics

w volley stats 2014 2015 bsu psu html



Portland State vs Boise State (Aug 30, 2014)

  Volleyball Box Score  
Volleyball Box Score
Portland State vs Boise State
(Aug 30, 2014 at Boise, Idaho)

   Portland State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   O'BRIEN, Katie   4  6  1  12  .417  0  0  0  0  0  2  5  0  0 
8   LaPIERRE, Roni   4  11  6  32  .156  1  0  0  4  7  0  0  0  0 
9   CLARK, Erin   4  5  0  6  .833  32  0  0  0  7  0  1  0  0 
15  LIVA, Sarah   4  5  0  10  .500  0  0  0  0  0  0  3  0  0 
18  CORRADO, Cheyne   4  8  4  23  .174  0  0  3  3  1  0  1  0  0 
24  HAATAJA, Leigh-Ann   4  6  2  22  .182  0  0  3  0  1  0  5  0  0 
1   CLARK, Kasimira   4  0  0  0  .000  5  1  1  2  9  0  0  0  0 
10  HUGHES, Valerie   4  0  0  0  .000  2  0  0  1  4  0  0  0  0 
12  NICHOLSON, Lauren   2  2  1  6  .167  0  0  2  2  2  0  1  0  0 
22  MIYASHIRO, Shelbi   4  0  0  0  .000  0  1  0  0  0  0  0  0  0 
   Team                           1                   
  Totals  4  43  14  111  .261  40  2  9  13  31  2  16  0  0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  32  .094 
2  10  4  27  .222 
3  15  1  31  .452 
4  9  3  21  .286 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Portland State   (1)  12  19  25  17     0-2  
Boise State   (3)  25  25  23  25     1-1  
   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Gammel, Alyssa   4  9  1  19  .421  5  1  2  0  6  0  0  0  0 
4   Oliver, Kaitlyn   4  11  1  17  .588  0  0  0  0  0  1  2  0  0 
11  Kinghorn, Katelyn   3  3  3  12  .000  0  0  0  0  4  0  1  0  0 
13  Baugh, Sarah   4  5  1  9  .444  47  2  0  1  7  0  2  0  0 
15  Nobley, Sierra   4  16  7  30  .300  0  1  1  0  7  0  4  0  0 
19  O'Donnell, Maddy   4  14  2  21  .571  0  5  1  0  1  0  5  0  0 
2   Hubbard, Hannah   4  0  0  0  .000  1  3  2  0  11  0  0  0  0 
9   Murphey, Taylor   1  0  0  3  .000  0  0  0  0  0  0  0  0  0 
12  Bulda, Jaymee-Lee   4  0  0  0  .000  0  1  1  0  6  0  0  0  0 
17  Osburn, Maddi   4  0  0  0  .000  0  0  0  1  4  0  0  0  0 
  Totals  4  58  15  111  .387  53  13  7  2  46  1  14  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  24  .417 
2  11  3  21  .381 
3  19  6  37  .351 
4  16  4  29  .414 
   Site: Boise, Idaho (Bronco Gym)
Date: Aug 30, 2014 Attend: Time: 1:47
Referees: Christopher Saunders, Linda Sue Kildew