Boise State vs Wyoming (Oct 25, 2014)
Volleyball Box Score
Boise State Volleyball - 2014 Season
Boise State vs Wyoming
(Oct 25, 2014 at Laramie, Wyo.)|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Gammel, Alyssa  | 5 | 11 | 3 | 29 | .276 | 1 | 1 | 2 | 1 | 14 | 0 | 2 | 1 | 0 | 13.0 |
| 4  | Oliver, Kaitlyn  | 5 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 11.0 |
| 13 | Baugh, Sarah  | 5 | 5 | 1 | 11 | .364 | 56 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Nobley, Sierra  | 4 | 7 | 8 | 25 | -.040 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Osburn, Maddi  | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | O'Donnell, Maddy  | 5 | 12 | 12 | 29 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 14.0 |
| 2  | Hubbard, Hannah  | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 5  | Barry, Erienne  | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6  | Hayes, Laney  | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9  | Murphey, Taylor  | 5 | 18 | 6 | 40 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 19.5 |
| 11 | Kinghorn, Katelyn  | 5 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Bulda, Jaymee-Lee  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 72 | 39 | 179 | .184 | 65 | 3 | 12 | 4 | 56 | 1 | 16 | 4 | 2 | 84.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 19 | 9 | 43 | .233 | 16-25  | 63% | | 2 | 15 | 7 | 30 | .267 | 15-24  | 62% | | 3 | 7 | 11 | 32 | -.125 | 8-25  | 31% | | 4 | 17 | 7 | 37 | .270 | 19-25  | 75% | | 5 | 14 | 5 | 37 | .243 | 10-17  | 58% | |  |  |  |  |  | 68-116 | 58% |
|    | | SET SCORES | 1 | 2 | 3 | 4 | 5 |   | TEAM RECORDS | | Boise State  | (2) | 26 | 22 | 9 | 27 | 16 |   | 12-10 (5-5 MW)  | | | Wyoming  | (3) | 24 | 25 | 25 | 25 | 18 |   | 18-5 (7-3 MW)  | |
|
|   | Wyoming  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | KIRBY, Erin  | 5 | 16 | 3 | 22 | .591 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20.5 |
| 5  | SLOFKISS, Kayla  | 5 | 4 | 5 | 27 | -.037 | 0 | 0 | 0 | 2 | 14 | 2 | 5 | 0 | 0 | 8.5 |
| 6  | BEACH, Laura  | 5 | 14 | 1 | 29 | .448 | 0 | 0 | 2 | 0 | 5 | 2 | 5 | 0 | 0 | 18.5 |
| 7  | SHANAHAN, Bridget  | 5 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | HENDERSON, Kayla  | 5 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
| 12 | CHACON, Courtney  | 5 | 2 | 1 | 6 | .167 | 57 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 1 | 3.0 |
| 1  | WALDVOGEL, Allison  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | AUSTIN, Lily  | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9  | WALKER, Nicole  | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
|  | Totals | 5 | 60 | 18 | 146 | .288 | 59 | 4 | 5 | 3 | 56 | 7 | 21 | 2 | 1 | 81.5 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 17.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 11 | 6 | 33 | .152 | 15-25  | 60% | | 2 | 15 | 2 | 27 | .481 | 16-23  | 69% | | 3 | 7 | 1 | 16 | .375 | 8-9  | 88% | | 4 | 14 | 7 | 31 | .226 | 19-27  | 70% | | 5 | 13 | 2 | 39 | .282 | 11-17  | 64% | |  |  |  |  |  | 69-101 | 68% |
| Â Â Â | Site: Laramie, Wyo. (UniWyo Sports Cmplx) Date: Oct 25, 2014 Attend: 513 Time: 2:10 Referees: Tom Given, Kim Renquest |
| | |   | 1 | 2 | 3 | 4 | 5 | Total | | Tie scores | 9 | 2 | 0 | 9 | 12 | 32 | | Lead changes | 3 | 0 | 0 | 2 | 6 | 11 |
|