Colorado State vs Boise State (Sep 27, 2014)
Volleyball Box Score
Boise State Volleyball - 2014 Season
#7 Colorado State vs Boise State
(Sep 27, 2014 at Boise, Idaho)|   | Colorado State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2  | DENNY, Cassidy  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3  | CULBERT, Adrianna  | 3 | 3 | 0 | 8 | .375 | 2 | 0 | 1 | 2 | 11 | 1 | 3 | 0 | 0 |
| 6  | HANNA, Jasmine  | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7  | SNIDER, Kelsey  | 3 | 8 | 2 | 18 | .333 | 0 | 3 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
| 11 | ANDREWS, Acacia  | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 18 | FOSS, Deedra  | 3 | 1 | 0 | 5 | .200 | 37 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 |
| 1  | COLAIZZI, Jaime  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8  | BESTGEN, Kaitlind  | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9  | YOUNG, Crystal  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | REYNOLDS, Marlee  | 3 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
|  | Totals | 3 | 41 | 9 | 94 | .340 | 41 | 6 | 10 | 2 | 33 | 1 | 23 | 0 | 0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 12.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 4 | 32 | .250 | | 2 | 13 | 3 | 26 | .385 | | 3 | 16 | 2 | 36 | .389 |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Colorado State  | (3) | 25 | 25 | 25 |   | 14-1, 2-0 MW  | | | Boise State  | (0) | 19 | 17 | 22 |   | 8-6, 1-1 MW  | |
|
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Gammel, Alyssa  | 3 | 8 | 9 | 25 | -.040 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4  | Oliver, Kaitlyn  | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 13 | Baugh, Sarah  | 3 | 1 | 0 | 5 | .200 | 30 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 |
| 15 | Nobley, Sierra  | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 17 | Osburn, Maddi  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 19 | O'Donnell, Maddy  | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2  | Hubbard, Hannah  | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 3  | Reardon, Brittany  | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9  | Murphey, Taylor  | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Kinghorn, Katelyn  | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Bulda, Jaymee-Lee  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 33 | 20 | 97 | .134 | 31 | 2 | 7 | 6 | 34 | 1 | 8 | 2 | 0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 9 | 7 | 31 | .065 | | 2 | 8 | 7 | 31 | .032 | | 3 | 16 | 6 | 35 | .286 |
| Â Â Â | Site: Boise, Idaho (Bronco Gym) Date: Sep 27, 2014 Attend: 605 Time: 1:19 Referees: Paula Martin, Chris Saunders |
| | |