Fresno State vs Boise State (Oct 18, 2014)
Volleyball Box Score
Boise State Volleyball - 2014 Season
Fresno State vs Boise State
(Oct 18, 2014 at Boise, Idaho)|   | Fresno State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | TORRES, Lauren  | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | BRUBAKER, Taylor  | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6  | JOVANOVIC, Jelena  | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9  | MORROW, Jaimee-Lee  | 3 | 4 | 2 | 16 | .125 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | MURDOCK, Maci  | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | BOWENS, Zana  | 3 | 6 | 6 | 23 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5  | LEE, Christina  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | SCARBROUGH, Carly  | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | PEARSON, Molly  | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | LEGAUX, Brooke  | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | HUTCHESON, Jacque  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | EPPRIGHT, Maggie  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 3 | 29 | 16 | 80 | .162 | 28 | 3 | 4 | 1 | 17 | 0 | 2 | 3 | 0 | 33.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 1.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 11 | 3 | 23 | .348 | 10-25  | 40% | | 2 | 9 | 7 | 32 | .062 | 11-24  | 45% | | 3 | 9 | 6 | 25 | .120 | 13-25  | 51% | |  |  |  |  |  | 34-74  | 45% |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Fresno State  | (0) | 14 | 14 | 14 |   | 6-16, 1-7 MW  | | | Boise State  | (3) | 25 | 25 | 25 |   | 12-8, 5-3 MW  | |
|
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Gammel, Alyssa  | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4  | Oliver, Kaitlyn  | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Baugh, Sarah  | 3 | 3 | 1 | 5 | .400 | 39 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Nobley, Sierra  | 3 | 19 | 2 | 29 | .586 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 20.0 |
| 17 | Osburn, Maddi  | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | O'Donnell, Maddy  | 3 | 14 | 0 | 18 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 16.0 |
| 2  | Hubbard, Hannah  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | Reardon, Brittany  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5  | Barry, Erienne  | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Hayes, Laney  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9  | Murphey, Taylor  | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Kinghorn, Katelyn  | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Bulda, Jaymee-Lee  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 53 | 6 | 78 | .603 | 46 | 1 | 2 | 3 | 30 | 0 | 18 | 5 | 0 | 63.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 19 | 1 | 26 | .692 | 10-14  | 71% | | 2 | 17 | 3 | 30 | .467 | 12-15  | 80% | | 3 | 17 | 2 | 22 | .682 | 13-14  | 92% | |  |  |  |  |  | 35-43  | 81% |
| Â Â Â | Site: Boise, Idaho (Bronco Gym) Date: Oct 18, 2014 Attend: 825 Time: 1:10 Referees: Thomas Given, Linda Sue Kildew |
| | |   | 1 | 2 | 3 | Total | | Tie scores | 1 | 0 | 0 | 1 | | Lead changes | 1 | 0 | 0 | 1 |
|