Gonzaga vs Boise State (Aug 29, 2014)
Volleyball Box Score
Gonzaga vs Boise State
(Aug 29, 2014 at Boise, Idaho)|   | Gonzaga  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2  | WIMBUSH, Imani  | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 3  | FOLGER, Paige  | 4 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 6  | FERRIS, McKayla  | 4 | 4 | 7 | 29 | -.103 | 0 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 |
| 7  | BLINN, Savannah  | 4 | 20 | 3 | 32 | .531 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| 10 | GASSER, Jordan  | 4 | 24 | 7 | 40 | .425 | 0 | 0 | 4 | 2 | 6 | 0 | 3 | 0 | 0 |
| 17 | JOSEPH, Lauren  | 4 | 1 | 0 | 2 | .500 | 45 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9  | LEONARD, Nikki  | 4 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | WRIGHT, Kathleen  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | UTECHT, Macee  | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 18 | LOEWEN, Kaylie  | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DOUGLASS, Morgan  | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|  | Totals | 4 | 64 | 21 | 134 | .321 | 63 | 4 | 8 | 3 | 49 | 1 | 16 | 0 | 0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 5 | 25 | .320 | | 2 | 18 | 4 | 35 | .400 | | 3 | 15 | 5 | 36 | .278 | | 4 | 18 | 7 | 38 | .289 |
|    | | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | | Gonzaga  | (3) | 25 | 25 | 24 | 25 |   | 0-1  | | | Boise State  | (1) | 17 | 21 | 26 | 21 |   | 0-1  | |
|
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Gammel, Alyssa  | 4 | 7 | 3 | 24 | .167 | 6 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| 3  | Reardon, Brittany  | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 4  | Oliver, Kaitlyn  | 4 | 11 | 2 | 23 | .391 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9  | Murphey, Taylor  | 3 | 5 | 6 | 17 | -.059 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Baugh, Sarah  | 4 | 4 | 1 | 6 | .500 | 32 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Nobley, Sierra  | 4 | 9 | 7 | 31 | .065 | 3 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
| 11 | Kinghorn, Katelyn  | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Bulda, Jaymee-Lee  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Osburn, Maddi  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
|  | Totals | 4 | 49 | 25 | 133 | .180 | 46 | 3 | 6 | 4 | 42 | 0 | 14 | 0 | 0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 11 | 6 | 33 | .152 | | 2 | 13 | 7 | 32 | .188 | | 3 | 15 | 7 | 31 | .258 | | 4 | 10 | 5 | 37 | .135 |
| Â Â Â | Site: Boise, Idaho (Bronco Gym) Date: Aug 29, 2014 Attend: Time: 2:02 Referees: Conrad Johnston, Linda Sue Kildew |
| | |