OMAHA vs Boise State (Sep 20, 2014)
Volleyball Box Score
Boise State Volleyball - 2014 Season
OMAHA vs Boise State
(Sep 20, 2014 at Corpus Christi, TX)| Â Â | OMAHA Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Sydney O'Shaughnessy | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6  | Megan Schmale  | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 7  | Kelley Wollak  | 3 | 7 | 5 | 33 | .061 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 8  | Diane Banderas  | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Mackenzie Horkey  | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 18 | Michaela Schimmer  | 3 | 3 | 2 | 17 | .059 | 8 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 1 |
| 2  | Marisa Moseman  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3  | Kimberly Bailey  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9  | Jessy Schroedter  | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Amy Taylor  | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Amanda Conlin  | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Aftyn Johnson  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 24 | 16 | 95 | .084 | 22 | 2 | 1 | 1 | 35 | 1 | 16 | 1 | 2 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 6 | 5 | 20 | .050 | | 2 | 9 | 5 | 31 | .129 | | 3 | 9 | 6 | 44 | .068 |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | OMAHA  | (0) | 15 | 12 | 20 |   | 4-8  | | | Boise State  | (3) | 25 | 25 | 25 |   | 6-5  | |
|
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Gammel, Alyssa  | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
| 4  | Oliver, Kaitlyn  | 2 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Baugh, Sarah  | 3 | 2 | 0 | 5 | .400 | 34 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 |
| 15 | Nobley, Sierra  | 3 | 13 | 5 | 30 | .267 | 1 | 1 | 1 | 0 | 12 | 0 | 3 | 2 | 0 |
| 17 | Osburn, Maddi  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | O'Donnell, Maddy  | 2 | 5 | 0 | 7 | .714 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2  | Hubbard, Hannah  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 3  | Reardon, Brittany  | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5  | Barry, Erienne  | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6  | Hayes, Laney  | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9  | Murphey, Taylor  | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kinghorn, Katelyn  | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 |
| 12 | Bulda, Jaymee-Lee  | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|  | Totals | 3 | 53 | 14 | 107 | .364 | 47 | 1 | 4 | 2 | 54 | 1 | 14 | 4 | 2 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 4 | 30 | .400 | | 2 | 19 | 2 | 28 | .607 | | 3 | 18 | 8 | 49 | .204 |
| Â Â Â | Site: Corpus Christi, TX (Dugan Wellness Ctr) Date: Sep 20, 2014 Attend: 505 Time: 1:09 Referees: Richard Bleau, Eric Sanders |
| | |