Boise State Athletics

w volley stats 2014 2015 match 12 html



Boise State vs A&M Corpus Christi (Sep 20, 2014)

  Volleyball Box Score  
Volleyball Box Score
Boise State Volleyball - 2014 Season
Boise State vs A&M Corpus Christi
(Sep 20, 2014 at Corpus Christi, TX)

   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Gammel, Alyssa   3  8  3  21  .238  2  0  3  0  12  0  0  0  0 
4   Oliver, Kaitlyn   3  5  1  13  .308  1  0  0  0  0  1  3  1  0 
13  Baugh, Sarah   3  4  1  6  .500  34  0  1  0  8  0  4  0  0 
15  Nobley, Sierra   3  14  2  28  .429  2  1  0  2  8  0  2  1  0 
17  Osburn, Maddi   3  0  0  0  .000  0  1  0  0  4  0  0  0  0 
19  O'Donnell, Maddy   3  11  4  20  .350  0  3  0  1  1  1  6  0  0 
2   Hubbard, Hannah   3  0  0  0  .000  2  0  0  1  16  0  0  0  0 
11  Kinghorn, Katelyn   3  3  1  13  .154  0  0  0  0  2  0  3  0  0 
   TEAM                           1                   
  Totals  3  45  12  101  .327  41  5  4  5  51  2  18  2  0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  1  34  .500 
2  15  7  36  .222 
3  12  4  31  .258 
   
SET SCORES  1  2  3     TEAM RECORDS 
Boise State   (3)  25  25  25     7-5  
A&M Corpus Christi   (0)  15  20  22     7-9  
   A&M Corpus Christi      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Gilpin, Brittany   3  4  3  14  .071  1  1  0  0  0  0  1  1  0 
4   Baresh, Ivy   3  0  0  2  .000  2  2  1  0  3  0  0  0  0 
5   Doud, Madeleine   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
10  Brink, Brianna   3  9  4  24  .208  0  0  2  0  5  0  1  1  0 
12  Satterwhite, Haley   3  10  7  30  .100  0  0  0  0  1  0  0  0  0 
14  Nicholson, Kristyn   1  0  0  3  .000  3  0  0  0  0  0  0  0  0 
3   Maldonado, Shayla   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
7   McGarva, Kirstee   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
8   Stanford, Chelby   3  3  1  9  .222  26  1  1  0  7  2  2  1  0 
9   Phelps, Ashley   3  3  2  17  .059  0  0  0  0  3  1  0  1  0 
11  Klepetka, Kate   3  1  1  3  .000  2  1  1  0  13  0  0  0  0 
13  Wall, Maddy   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
16  Felux, Kelsee   3  4  2  10  .200  0  0  0  0  0  0  2  0  0 
17  King, Hailey   3  0  0  1  .000  2  0  0  5  9  0  0  0  0 
  Totals  3  36  20  116  .138  36  5  5  5  43  3  6  4  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  40  .150 
2  11  5  31  .194 
3  15  11  45  .089 
   Site: Corpus Christi, TX (Dugan Wellness Ctr)
Date: Sep 20, 2014 Attend: 505 Time: 1:24
Referees: Richard Bleau, Eric Sanders