Boise State Athletics

w volley stats 2014 2015 match 15 html



Boise State vs Air Force (Oct 02, 2014)

  Volleyball Box Score  
Volleyball Box Score
Boise State Volleyball - 2014 Season
Boise State vs Air Force
(Oct 02, 2014 at USAFA, Colo.)

   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Gammel, Alyssa   4  5  4  15  .067  1  0  3  1  9  0  0  0  0 
4   Oliver, Kaitlyn   4  11  1  21  .476  0  0  0  0  1  0  0  2  0 
13  Baugh, Sarah   4  7  1  10  .600  51  2  0  0  6  0  0  2  0 
15  Nobley, Sierra   4  23  8  52  .288  3  0  0  3  5  0  1  0  0 
17  Osburn, Maddi   4  0  0  0  .000  0  1  0  0  8  0  0  0  0 
19  O'Donnell, Maddy   4  9  2  26  .269  0  0  0  0  1  1  4  0  0 
2   Hubbard, Hannah   4  0  0  0  .000  2  2  0  0  20  0  0  0  0 
9   Murphey, Taylor   3  2  5  13  -.231  1  0  1  0  2  0  1  1  0 
11  Kinghorn, Katelyn   4  5  1  10  .400  0  0  0  1  1  1  2  0  0 
12  Bulda, Jaymee-Lee   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  4  62  22  147  .272  58  5  4  6  53  2  8  5  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  31  .355 
2  16  5  33  .333 
3  15  9  42  .143 
4  17  5  41  .293 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Boise State   (1)  20  25  18  25     8-7 (1-2 MW)  
Air Force   (3)  25  20  25  27     9-8 (3-0 MW)  
   Air Force      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   CLEMENT, Akokwe   4  18  6  46  .261  0  0  0  2  10  0  1  0  0 
3   DRIDGE, Emma   4  0  0  0  .000  1  4  2  1  3  0  0  0  0 
4   BRADLEY POWERS, Rach  4  0  0  0  .000  0  2  0  0  12  0  0  0  0 
7   KELTNER, Hillary   4  5  0  8  .625  52  0  1  0  8  0  1  1  0 
13  ROSAS, Raquel   4  9  1  21  .381  0  0  0  0  1  1  3  0  0 
22  PARKER, Taylor   4  11  4  22  .318  0  0  0  0  0  0  1  1  0 
5   BANYAI, Savannah   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   FOSTER, Victoria   1  3  2  10  .100  0  0  0  0  0  0  0  0  0 
14  SPIRES, Shelley   4  8  1  20  .350  0  0  0  0  2  1  1  0  0 
16  BATES, Rebecca   4  0  0  1  .000  4  0  0  1  15  0  0  0  0 
21  SHERRILL, Maggie   4  10  4  24  .250  0  0  0  1  1  0  1  1  0 
  Totals  4  64  18  152  .303  57  6  3  5  52  2  8  3  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  6  36  .361 
2  13  5  34  .235 
3  15  3  37  .324 
4  17  4  45  .289 
   Site: USAFA, Colo. (Falcon Court)
Date: Oct 02, 2014 Attend: 267 Time: 1:47
Referees: Verna Klubnikin, Chuck Ellis