Boise State Athletics

w volley stats 2014 2015 match 16 html



Boise State vs New Mexico (Oct 04, 2014)

  Volleyball Box Score  
Volleyball Box Score
Boise State Volleyball - 2014 Season
Boise State vs New Mexico
(Oct 04, 2014 at Albuquerque, N.M.)

   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Gammel, Alyssa   3  1  4  20  -.150  3  0  1  1  3  0  0  0  0 
4   Oliver, Kaitlyn   2  3  2  12  .083  0  0  0  0  0  0  1  1  0 
11  Kinghorn, Katelyn   3  11  2  19  .474  0  0  0  0  2  0  2  0  0 
13  Baugh, Sarah   3  4  2  11  .182  26  0  2  0  7  0  1  1  2 
15  Nobley, Sierra   3  8  8  33  .000  1  0  0  1  7  0  0  0  0 
19  O'Donnell, Maddy   3  8  6  22  .091  0  0  2  0  4  1  0  0  0 
2   Hubbard, Hannah   3  0  0  0  .000  6  0  0  0  14  0  0  0  0 
3   Reardon, Brittany   1  0  0  2  .000  0  0  0  0  0  0  2  0  0 
5   Barry, Erienne   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   Murphey, Taylor   2  3  1  7  .286  0  0  1  0  0  0  1  0  0 
12  Bulda, Jaymee-Lee   1  0  0  0  .000  0  0  2  0  4  0  0  0  0 
17  Osburn, Maddi   3  0  0  0  .000  0  0  0  0  6  0  0  0  0 
  Totals  3  38  25  126  .103  36  0  8  2  48  1  7  2  2 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  9  44  .000 
2  11  10  39  .026 
3  18  6  43  .279 
   
SET SCORES  1  2  3     TEAM RECORDS 
Boise State   (0)  13  18  27     8-8, 1-3 MW  
New Mexico   (3)  25  25  29     11-5, 4-0 MW  
   New Mexico      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   JOHNSON, Hannah   3  2  1  6  .167  30  1  0  0  13  1  2  1  1 
3   RIDDLE, Chantale   3  12  4  34  .235  1  0  0  0  6  0  2  0  0 
5   WARREN, Julia   3  8  3  27  .185  0  0  0  0  4  0  1  1  0 
9   HENDERSON, Simone   3  4  3  8  .125  0  0  0  0  2  3  2  2  0 
12  HOUSE, Cassie   3  11  4  23  .304  0  0  0  0  3  0  2  1  0 
17  GULLATT, Skye   2  1  1  4  .000  0  0  0  0  0  0  1  0  0 
10  CROSS, Taylor   3  0  0  1  .000  0  0  0  0  6  0  0  0  0 
16  KRIEG, Elsa   2  3  0  8  .375  0  1  2  0  0  0  4  0  0 
18  MAYFIELD, Maddie   3  0  0  0  .000  5  0  0  0  17  0  0  0  0 
  Totals  3  41  16  111  .225  36  2  2  0  51  4  14  5  1 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  36  .306 
2  12  6  36  .167 
3  14  6  39  .205 
   Site: Albuquerque, N.M. (Johnson Center)
Date: Oct 04, 2014 Attend: 953 Time: 1:25
Referees: Brig Beatty, Bill Forrester