Boise State Athletics

w volley stats 2014 2015 match 21 html



Boise State vs Colorado State (Oct 23, 2014)

  Volleyball Box Score  
Volleyball Box Score
Boise State Volleyball - 2014 Season
Boise State vs #6 Colorado State
(Oct 23, 2014 at Fort Collins, Colo.)

   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Gammel, Alyssa   3  0  1  6  -.167  2  0  0  1  5  0  0  0  0  0.0 
4   Oliver, Kaitlyn   3  3  2  11  .091  0  0  0  1  0  0  0  0  0  3.0 
13  Baugh, Sarah   3  2  1  5  .200  30  0  1  1  7  0  2  0  0  3.0 
15  Nobley, Sierra   3  11  7  31  .129  0  1  0  2  5  0  2  0  0  13.0 
17  Osburn, Maddi   3  0  0  0  .000  0  0  0  1  3  0  0  0  0  0.0 
19  O'Donnell, Maddy   3  6  0  15  .400  0  1  1  1  4  0  5  0  0  9.5 
2   Hubbard, Hannah   3  0  0  0  .000  1  0  0  2  5  0  0  0  0  0.0 
3   Reardon, Brittany   2  1  0  3  .333  0  0  0  0  0  0  1  0  0  1.5 
9   Murphey, Taylor   3  9  3  17  .353  0  0  0  0  2  0  2  1  0  10.0 
11  Kinghorn, Katelyn   3  3  4  17  -.059  0  0  0  0  2  0  2  1  0  4.0 
  Totals  3  35  18  105  .162  33  2  2  9  33  0  14  2  0  44.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  4  33  .182  12-25   47% 
2  18  8  42  .238  16-29   55% 
3  7  6  30  .033  11-25   43% 
          39-79   49% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Boise State   (0)  18  28  15     12-9, 5-4 MW  
Colorado State   (3)  25  30  25     21-1, 9-0 MW  
   Colorado State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   DENNY, Cassidy   3  0  0  0  .000  2  0  0  0  3  0  0  0  0  0.0 
3   CULBERT, Adrianna   3  10  1  16  .562  5  0  0  1  12  1  3  0  0  12.5 
6   HANNA, Jasmine   3  10  4  25  .240  0  0  0  0  1  0  2  0  0  11.0 
7   SNIDER, Kelsey   3  10  5  20  .250  0  2  0  0  1  0  1  0  0  12.5 
11  ANDREWS, Acacia   3  3  2  12  .083  0  0  0  0  1  0  4  0  0  5.0 
18  FOSS, Deedra   3  3  0  8  .375  40  2  3  0  9  0  1  0  1  5.5 
1   COLAIZZI, Jaime   3  0  0  0  .000  0  2  2  0  10  0  0  0  0  2.0 
8   BESTGEN, Kaitlind   3  0  0  0  .000  0  3  2  1  3  0  0  0  0  3.0 
15  REYNOLDS, Marlee   3  14  3  26  .423  0  0  0  0  1  0  2  0  0  15.0 
16  BOLDEN, Jaliyah   1  1  1  3  .000  0  0  0  0  0  0  1  0  0  1.5 
  Totals  3  51  16  110  .318  47  9  7  2  41  1  14  0  1  68.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  5  36  .389  12-18   66% 
2  19  6  46  .283  17-29   58% 
3  13  5  28  .286  11-15   73% 
          40-62   64% 
   Site: Fort Collins, Colo. (Moby Arena)
Date: Oct 23, 2014 Attend: 1834 Time: 1:22
Referees: Thomas Given, Pii Aiu, Sara McAllister
   1  2  3  Total 
Tie scores  7  16  0  23 
Lead changes  5  9  0  14Â