Boise State Athletics

w volley stats 2014 2015 match 25 html



Boise State vs San Jose State (Nov 06, 2014)

  Volleyball Box Score  
Volleyball Box Score
Boise State Volleyball - 2014 Season
Boise State vs San Jose State
(Nov 06, 2014 at San Jose, Calif.)

   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Gammel, Alyssa   3  0  1  2  -.500  1  2  0  0  6  0  0  0  0  2.0 
4   Oliver, Kaitlyn   3  10  5  22  .227  0  0  0  0  1  0  0  0  0  10.0 
13  Baugh, Sarah   3  3  0  8  .375  31  1  0  0  8  1  0  1  0  5.0 
15  Nobley, Sierra   3  10  2  19  .421  2  0  0  2  5  0  0  0  0  10.0 
17  Osburn, Maddi   3  0  0  0  .000  0  1  0  0  4  0  0  0  0  1.0 
19  O'Donnell, Maddy   3  6  2  12  .333  1  1  0  0  4  0  1  0  0  7.5 
2   Hubbard, Hannah   3  0  0  0  .000  1  1  0  1  8  0  0  0  0  1.0 
9   Murphey, Taylor   3  5  4  14  .071  0  0  0  0  1  0  0  0  0  5.0 
11  Kinghorn, Katelyn   3  10  5  25  .200  1  0  0  0  1  1  1  0  0  11.5 
12  Bulda, Jaymee-Lee   1  0  0  0  .000  3  0  0  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  44  19  102  .245  40  6  0  4  38  2  2  1  0  53.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  8  31  .129  9-17   52% 
2  14  5  34  .265  11-15   73% 
3  18  6  37  .324  12-19   63% 
          32-51   62% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Boise State   (3)  25  25  25     14-11, 7-6 MW  
San Jose State   (0)  16  15  18     4-21, 1-11 MW  
   San Jose State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   HIBBS, Sara   3  6  3  17  .176  0  0  1  0  1  1  1  0  0  7.5 
5   ROY, Tyanna   3  5  5  25  .000  0  0  0  2  3  0  0  0  0  5.0 
9   ROBINSON, Breann   3  2  1  3  .333  1  0  0  0  1  0  1  0  0  2.5 
11  HIRAI, Jamie   3  0  0  0  .000  0  0  0  1  6  0  0  0  0  0.0 
12  MATTHEWS, Kalie   3  0  3  9  -.333  0  0  0  0  0  1  2  0  0  2.0 
14  MEEHAN, Allison   3  1  1  4  .000  21  1  0  0  4  0  1  0  1  2.5 
6   PIEPER, Kiely   2  0  0  0  .000  0  2  2  2  0  0  0  0  0  2.0 
7   PALASSOU, McKenzie   3  1  0  1  1.000  1  0  2  0  6  0  0  0  0  1.0 
13  GAMA, Nandyala   3  11  6  32  .156  0  0  0  0  0  0  1  0  0  11.5 
17  ROSADO, Yavianliz   3  0  0  0  .000  1  1  0  1  16  0  0  0  0  1.0 
  Totals  3  26  19  91  .077  24  4  5  6  37  2  6  0  1  35.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  8  29  -.034  8-24   33% 
2  9  6  30  .100  11-25   43% 
3  10  5  32  .156  11-24   45% 
          30-73   41% 
   Site: San Jose, Calif. (Spartan Gym)
Date: Nov 06, 2014 Attend: 252 Time: 1:18
Referees: Verna Klubnikin, Brian Brinks
   1  2  3  Total 
Tie scores  4  3  3  10 
Lead changes  2  1  1  4Â