Boise State Athletics

w volley stats 2014 2015 match 26 html



Boise State vs Nevada (Nov 08, 2014)

  Volleyball Box Score  
Volleyball Box Score
Boise State Volleyball - 2014 Season
Boise State vs Nevada
(Nov 08, 2014 at Reno, Nev.)

   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Gammel, Alyssa   3  2  1  6  .167  0  1  2  1  3  0  0  0  0  3.0 
4   Oliver, Kaitlyn   3  8  1  18  .389  0  0  0  0  1  0  1  0  0  8.5 
13  Baugh, Sarah   3  3  0  6  .500  35  1  0  0  7  0  4  0  0  6.0 
15  Nobley, Sierra   3  12  9  34  .088  1  0  0  0  7  0  1  1  0  12.5 
17  Osburn, Maddi   3  0  0  0  .000  3  0  0  0  11  0  0  0  0  0.0 
19  O'Donnell, Maddy   3  8  5  16  .188  0  0  1  0  0  1  5  0  0  11.5 
2   Hubbard, Hannah   3  0  0  0  .000  2  1  2  1  12  0  0  0  0  1.0 
3   Reardon, Brittany   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Murphey, Taylor   3  7  4  16  .188  0  0  0  0  1  0  3  1  0  8.5 
11  Kinghorn, Katelyn   3  4  2  12  .167  1  0  0  1  2  0  0  0  0  4.0 
  Totals  3  44  22  108  .204  42  3  5  3  44  1  14  2  0  55.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  6  35  .286  15-23   65% 
2  12  8  36  .111  12-21   57% 
3  16  8  37  .216  14-19   73% 
          41-63   65% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Boise State   (3)  25  25  25     15-11, 8-6 MW  
Nevada   (0)  22  21  18     7-16, 4-9 MW  
   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   KING,Sommer   3  5  7  22  -.091  0  0  1  0  1  0  0  0  0  5.0 
2   ANDERSON,Lyndsey   3  0  0  0  .000  16  0  1  0  8  0  0  0  1  0.0 
6   LEA'EA,Tessa   3  9  2  21  .333  0  0  0  1  0  0  3  0  1  10.5 
8   FOLEY,Madison   3  4  5  22  -.045  0  1  0  0  4  0  0  0  0  5.0 
10  WILLOUGHBY,Sam   3  6  1  14  .357  0  1  0  0  3  2  1  0  0  9.5 
13  GREELY,Donna   3  3  2  17  .059  0  0  1  1  1  1  4  0  0  6.0 
3   MINTER,Kinsey   3  2  0  5  .400  0  0  0  0  4  0  0  0  0  2.0 
4   KASSER,Kara   3  0  0  0  .000  2  1  1  0  18  0  0  0  1  1.0 
11  THORPE,Madison   2  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0 
12  ROTHFUSS,Taylar   3  1  2  4  -.250  11  0  0  0  0  0  0  0  1  1.0 
  Totals  3  30  19  105  .105  29  3  4  3  40  3  8  0  4  40.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  7  35  .200  14-24   58% 
2  8  8  38  .000  12-25   47% 
3  8  4  32  .125  13-24   54% 
          39-73   53% 
   Site: Reno, Nev. (Virginia Street Gym)
Date: Nov 08, 2014 Attend: 353 Time: 1:30
Referees: Burton Fuller, Michael Yoshikawa
   1  2  3  Total 
Tie scores  8  3  3  14 
Lead changes  4  0  0  4Â