Boise State Athletics

w volley stats 2014 2015 match 27 html



Boise State vs Fresno State (Nov 13, 2014)

  Volleyball Box Score  
Volleyball Box Score
Boise State Volleyball - 2014 Season
Boise State vs Fresno State
(Nov 13, 2014 at Fresno, Calif.)

   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Gammel, Alyssa   3  9  2  25  .280  2  0  0  0  9  0  1  0  0  9.5 
4   Oliver, Kaitlyn   3  7  1  18  .333  0  0  0  0  1  1  4  1  0  10.0 
13  Baugh, Sarah   3  3  0  4  .750  32  1  1  0  2  0  3  0  0  5.5 
15  Nobley, Sierra   3  7  6  22  .045  1  1  0  0  5  0  3  0  0  9.5 
17  Osburn, Maddi   3  0  0  0  .000  0  1  1  0  9  0  0  0  0  1.0 
19  O'Donnell, Maddy   3  10  0  14  .714  0  1  0  0  1  2  2  0  0  14.0 
2   Hubbard, Hannah   3  0  0  0  .000  1  1  0  0  8  0  0  0  0  1.0 
3   Reardon, Brittany   1  1  1  3  .000  0  0  0  0  0  0  1  0  0  1.5 
6   Hayes, Laney   1  0  0  0  .000  0  0  0  0  0  0  1  0  0  0.5 
9   Murphey, Taylor   1  1  1  2  .000  0  0  0  0  0  0  0  0  0  1.0 
11  Kinghorn, Katelyn   3  0  0  2  .000  0  0  0  0  3  0  3  0  0  1.5 
12  Bulda, Jaymee-Lee   1  0  0  1  .000  2  0  0  0  0  0  0  0  0  0.0 
  Totals  3  38  11  91  .297  38  5  2  0  38  3  18  1  0  55.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  3  35  .343  16-22   72% 
2  9  4  25  .200  10-16   62% 
3  14  4  31  .323  11-16   68% 
          37-54   68% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Boise State   (3)  25  25  25     16-11, 9-6 MW  
Fresno State   (0)  21  16  15     6-23, 1-14 MW  
   Fresno State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   JOVANOVIC, Jelena   3  0  2  3  -.667  25  0  1  0  3  0  0  0  0  0.0 
7   SCARBROUGH, Carly   3  7  0  17  .412  0  0  0  0  2  0  2  0  0  8.0 
8   PEARSON, Katie   3  3  3  9  .000  0  0  0  0  0  0  1  0  0  3.5 
9   MORROW, Jaimee-Lee   3  9  5  20  .200  0  0  0  1  5  0  2  0  0  10.0 
16  MURDOCK, Maci   3  10  5  20  .250  0  0  0  0  2  0  3  0  0  11.5 
18  BOWENS, Zana   3  6  5  27  .037  2  0  1  2  3  0  0  0  0  6.0 
2   TORRES, Lauren   3  1  5  8  -.500  0  0  0  0  1  1  0  0  0  2.0 
4   BRUBAKER, Taylor   2  1  1  3  .000  0  0  0  0  0  0  0  0  0  1.0 
12  PEARSON, Molly   2  1  2  4  -.250  0  0  0  0  1  0  0  0  0  1.0 
14  LEGAUX, Brooke   3  1  0  1  1.000  8  0  0  0  4  0  0  0  0  1.0 
19  HUTCHESON, Jacque   2  0  0  1  .000  0  0  0  1  3  0  0  0  0  0.0 
23  EPPRIGHT, Maggie   3  0  0  0  .000  2  0  0  0  14  0  0  0  0  0.0 
   Team                           1                      
  Totals  3  39  28  113  .097  37  0  2  5  38  1  8  0  0  44.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  8  47  .191  15-24   62% 
2  12  11  34  .029  10-25   40% 
3  10  9  32  .031  10-24   41% 
          35-73   47% 
   Site: Fresno, Calif. (Save Mart Center)
Date: Nov 13, 2014 Attend: 603 Time: 1:29
Referees:
   1  2  3  Total 
Tie scores  1  0  2  3 
Lead changes  0  0  0  0Â