Boise State Athletics

w volley stats 2014 2015 match 4 html



Boise State vs Tulsa (Sep 05, 2014)

  Volleyball Box Score  
Volleyball Box Score
Boise State Volleyball - 2014 Season
Boise State vs Tulsa
(Sep 05, 2014 at Conway, Ark.)

   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Gammel, Alyssa   5  12  4  42  .190  1  1  3  4  13  0  3  0  0 
4   Oliver, Kaitlyn   4  7  3  16  .250  1  0  0  0  0  0  1  0  0 
12  Bulda, Jaymee-Lee   5  0  0  0  .000  0  0  1  0  4  0  0  0  0 
13  Baugh, Sarah   5  5  0  10  .500  53  1  2  0  12  0  3  0  0 
15  Nobley, Sierra   5  19  8  53  .208  0  0  3  3  8  2  3  0  0 
19  O'Donnell, Maddy   5  12  3  19  .474  0  1  1  0  3  0  8  0  0 
2   Hubbard, Hannah   5  0  0  0  .000  3  1  2  1  19  0  0  0  0 
3   Reardon, Brittany   2  2  3  6  -.167  0  0  0  0  0  0  2  0  0 
9   Murphey, Taylor   4  4  6  15  -.133  0  0  0  0  1  0  2  0  0 
11  Kinghorn, Katelyn   4  7  4  18  .167  1  0  0  0  0  0  0  0  0 
17  Osburn, Maddi   4  0  0  0  .000  0  0  0  1  7  0  0  0  0 
   TEAM                           1                   
  Totals  5  68  31  179  .207  59  4  12  10  67  2  22  0  0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  43  .279 
2  13  8  38  .132 
3  14  5  29  .310 
4  15  9  46  .130 
5  9  4  23  .217 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Boise State   (2)  25  19  25  22  14     1-3  
Tulsa   (3)  22  25  21  25  16     3-1  
   Tulsa      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   CLAMPITT, Bailey   5  0  1  1  -1.000  46  2  1  0  14  0  1  0  0 
3   HOOPER, Ashley   5  4  2  19  .105  0  1  3  0  3  0  6  0  0 
5   BOHANNON, Erica   5  17  6  39  .282  0  2  0  0  3  2  3  0  0 
16  PANFIL, Paige   5  9  5  33  .121  0  0  0  0  2  0  4  0  0 
17  NEWTON, Nicole   5  7  2  12  .417  0  0  0  0  2  1  5  0  0 
18  EL HOUSSINE, Valerie  5  17  9  48  .167  0  4  0  1  16  0  3  0  0 
4   GRANT, Audrey   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   PARKS, Kelsey   4  0  0  0  .000  1  0  0  2  5  0  0  0  0 
10  BERRYHILL, Brooke   5  0  0  0  .000  4  0  2  1  11  0  0  0  0 
15  ANDERSON, Ashton   5  0  0  3  .000  1  1  1  0  9  0  0  0  0 
  Totals  5  54  25  155  .187  52  10  7  4  65  3  22  0  0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  41  .122 
2  12  3  34  .265 
3  11  9  29  .069 
4  9  4  30  .167 
5  10  2  21  .381 
   Site: Conway, Ark. (Prince Center)
Date: Sep 05, 2014 Attend: 152 Time: 2:24
Referees: Ron Stahl, Ton Zientek