Boise State Athletics

w volley stats 2014 2015 match 5 html



Boise State vs Central Arkansas (Sep 05, 2014)
  Volleyball Box Score  
Volleyball Box Score
Boise State Volleyball - 2014 Season
Boise State vs Central Arkansas
(Sep 05, 2014 at Conway, Ark.)

   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Gammel, Alyssa   4  12  5  28  .250  0  1  3  1  8  0  2  0  0 
4   Oliver, Kaitlyn   4  12  1  16  .688  1  0  0  0  0  1  5  0  0 
12  Bulda, Jaymee-Lee   4  0  0  0  .000  0  0  0  0  5  0  0  0  0 
13  Baugh, Sarah   4  1  0  4  .250  42  2  1  0  6  1  3  0  0 
15  Nobley, Sierra   4  13  4  31  .290  0  1  1  1  1  0  1  0  0 
19  O'Donnell, Maddy   4  4  2  10  .200  0  5  1  0  3  0  0  0  0 
2   Hubbard, Hannah   4  1  0  1  1.000  3  0  0  1  12  0  0  0  0 
5   Barry, Erienne   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
6   Hayes, Laney   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   Murphey, Taylor   2  4  0  9  .444  0  0  0  0  1  0  1  0  0 
11  Kinghorn, Katelyn   2  1  4  11  -.273  0  0  0  0  1  0  0  0  0 
17  Osburn, Maddi   4  0  0  0  .000  0  0  0  1  6  0  0  0  0 
  Totals  4  48  16  110  .291  46  9  7  4  43  2  12  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  6  25  .200 
2  17  5  34  .353 
3  9  3  29  .207 
4  11  2  22  .409 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Boise State   (3)  25  25  16  25     2-4  
Central Arkansas   (1)  23  20  25  14     1-4  
   Central Arkansas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Petties, Fulani   4  11  8  25  .120  0  1  0  0  1  1  1  0  0 
2   Singleton, Evie   4  15  7  37  .216  0  1  0  1  8  1  0  0  0 
8   South, Amy   4  0  1  1  -1.000  49  0  0  0  3  0  0  0  0 
11  Nash, Megan   4  7  2  15  .333  0  0  1  0  3  0  4  0  0 
13  Schnars, Heather   4  14  6  33  .242  1  2  5  3  8  0  1  0  0 
15  Dittrich, Alicia   4  8  1  13  .538  1  0  1  0  3  0  4  0  0 
4   Berringer, Shelbee   4  0  0  3  .000  1  0  0  1  14  0  0  0  0 
6   Skinner, Rachel   2  0  0  1  .000  0  0  0  0  0  0  0  0  0 
9   Hjembo, Kristine   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Aranda, Emily   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Hunt, Corri   4  0  0  2  .000  0  0  0  3  4  0  0  0  0 
   TEAM                           1                   
  Totals  4  55  25  130  .231  52  4  7  9  44  2  10  0  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  8  33  .182 
2  14  2  30  .400 
3  17  4  37  .351 
4  10  11  30  -.033 
   Site: Conway, Ark. (Prince Center)
Date: Sep 05, 2014 Attend: 512 Time: 1:50
Referees: Ron Zientek, Ron Stahl