Boise State Athletics

w volley stats 2014 2015 match 7 html



Missouri vs Boise State (Sep 12, 2014)
  Volleyball Box Score  
Volleyball Box Score
Boise State Volleyball - 2014 Season
Missouri vs Boise State
(Sep 12, 2014 at Moscow, Idaho)

   Missouri      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Emily Thater   3  3  1  11  .182  1  0  1  0  2  1  2  0  0  5.0 
3   Loxley Keala   3  4  0  9  .444  12  0  2  0  5  0  1  0  0  4.5 
5   Ali Kreklow   3  0  0  0  .000  20  2  2  0  6  0  0  0  0  2.0 
8   Whitney Little   3  7  1  18  .333  2  0  0  0  3  0  3  0  0  8.5 
9   Carly Kan   3  11  7  26  .154  0  0  1  0  17  0  1  0  0  11.5 
13  Emily Wilson   3  14  2  31  .387  2  0  0  0  0  0  3  0  0  15.5 
1   Alexa Armendariz   3  0  0  0  .000  0  0  2  2  4  0  0  0  0  0.0 
4   Sarah Meister   3  0  0  0  .000  1  0  1  1  11  0  0  0  0  0.0 
11  Regan Peltier   3  4  0  7  .571  0  0  0  0  0  0  0  0  0  4.0 
12  Courtney Meek   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  3  43  11  102  .314  38  2  9  3  49  1  10  0  0  51.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  3  32  .281  13-18   72% 
2  13  3  29  .345  13-18   72% 
3  18  5  41  .317  13-20   64% 
          39-56   69% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Missouri   (3)  25  25  25     6-4  
Boise State   (0)  18  17  20     3-4  
   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Gammel, Alyssa   3  0  4  16  -.250  0  0  2  2  10  0  0  0  0  0.0 
4   Oliver, Kaitlyn   3  8  1  20  .350  0  0  0  0  1  0  2  1  0  9.0 
13  Baugh, Sarah   3  1  1  7  .000  28  0  0  0  8  0  1  1  0  1.5 
15  Nobley, Sierra   3  9  6  26  .115  1  1  2  0  6  0  1  0  0  10.5 
17  Osburn, Maddi   3  0  0  0  .000  0  0  0  0  5  0  0  0  0  0.0 
19  O'Donnell, Maddy   3  5  1  10  .400  0  2  3  0  1  0  4  2  0  9.0 
2   Hubbard, Hannah   3  1  0  7  .143  1  0  1  0  5  0  0  0  0  1.0 
9   Murphey, Taylor   2  4  4  14  .000  0  0  2  0  0  0  1  0  0  4.5 
11  Kinghorn, Katelyn   3  3  1  10  .200  1  0  0  0  2  0  3  0  0  4.5 
12  Bulda, Jaymee-Lee   1  0  0  0  .000  0  0  2  0  1  0  0  0  0  0.0 
  Totals  3  31  18  110  .118  31  3  12  2  39  0  12  4  0  40.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  8  40  .075  13-25   51% 
2  8  5  32  .094  12-24   50% 
3  12  5  38  .184  13-25   51% 
          38-74   51% 
   Site: Moscow, Idaho (Memorial Gym)
Date: Sep 12, 2014 Attend: 300 Time: 1:17
Referees: Jerilyn Clawson, Jason Olson
   1  2  3  Total 
Tie scores  9  3  5  17 
Lead changes  2  1  2  5Â