Boise State Athletics

w volley stats 2014 2015 match 8 html



Boise State vs Idaho (Sep 12, 2014)

  Volleyball Box Score  
Volleyball Box Score
Boise State Volleyball - 2014 Season
Boise State vs Idaho
(Sep 12, 2014 at Moscow, Idaho)

   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Gammel, Alyssa   4  6  8  34  -.059  0  0  3  3  11  0  1  0  0 
4   Oliver, Kaitlyn   3  3  4  18  -.056  0  0  0  0  2  0  0  0  0 
12  Bulda, Jaymee-Lee   4  0  0  0  .000  0  0  2  0  12  0  0  0  0 
13  Baugh, Sarah   4  3  1  12  .167  53  2  2  0  6  0  2  0  0 
15  Nobley, Sierra   4  17  7  41  .244  1  5  1  0  7  0  0  0  0 
19  O'Donnell, Maddy   4  22  1  29  .724  0  0  1  0  0  2  1  1  0 
2   Hubbard, Hannah   4  0  0  1  .000  2  2  1  0  23  0  0  0  0 
3   Reardon, Brittany   2  1  0  2  .500  0  0  0  0  0  0  2  0  0 
9   Murphey, Taylor   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
11  Kinghorn, Katelyn   4  7  1  24  .250  0  0  0  0  3  0  0  1  0 
17  Osburn, Maddi   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
   TEAM                           2                   
  Totals  4  59  23  162  .222  56  9  10  5  66  2  6  2  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  6  47  .213 
2  12  3  33  .273 
3  15  6  39  .231 
4  16  8  43  .186 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Boise State   (1)  23  20  25  24     3-5  
Idaho   (3)  25  25  21  26     3-6  
   Idaho      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HAGINS,STEPHANIE   4  7  3  13  .308  0  0  0  0  1  0  4  0  0 
4   COBA,MEREDITH   4  2  1  6  .167  48  1  1  0  13  0  5  0  0 
5   SCHULTZ,ALYSSA   4  13  0  19  .684  1  1  1  0  1  1  7  0  0 
13  FORDE,ALI   4  9  2  29  .241  0  1  0  0  10  0  3  1  0 
16  PETERSON,KATELYN   4  0  0  11  .000  1  0  0  5  9  0  0  0  0 
17  MAU,BECCA   4  12  6  35  .171  0  0  0  3  0  1  0  2  0 
3   VARNEY,TERRA   4  0  0  0  .000  1  1  0  0  14  0  0  0  0 
9   DELMER,SAMANTHA   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
11  KLINE,CASEY   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  ELLIS,JENNA   4  0  1  1  -1.000  3  1  1  1  17  0  0  0  0 
14  HASTRITER,JESSICA   4  14  2  36  .333  0  0  0  0  2  0  3  0  0 
15  BROWN,MICHELE   2  0  0  0  .000  0  0  1  0  1  0  0  0  0 
  Totals  4  57  15  150  .280  54  5  4  9  69  2  22  3  0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  40  .300 
2  16  3  34  .382 
3  12  5  38  .184 
4  15  5  38  .263 
   Site: Moscow, Idaho (Memorial Gym)
Date: Sep 12, 2014 Attend: 1391 Time: 2:00
Referees: Kevin Willett, Jerilyn Clawson