Boise State vs Eastern Washington (Sep 13, 2014)
Volleyball Box Score
Boise State Volleyball - 2014 Season
Boise State vs Eastern Washington
(Sep 13, 2014 at Moscow, Idaho)|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Gammel, Alyssa  | 3 | 5 | 3 | 14 | .143 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4  | Oliver, Kaitlyn  | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 12 | Bulda, Jaymee-Lee  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Baugh, Sarah  | 3 | 3 | 0 | 5 | .600 | 36 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 |
| 15 | Nobley, Sierra  | 3 | 15 | 2 | 24 | .542 | 3 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 19 | O'Donnell, Maddy  | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 2  | Hubbard, Hannah  | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 3  | Reardon, Brittany  | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6  | Hayes, Laney  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kinghorn, Katelyn  | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
|  | Totals | 3 | 47 | 9 | 88 | .432 | 42 | 4 | 4 | 1 | 39 | 2 | 16 | 2 | 0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 6 | 33 | .242 | | 2 | 15 | 1 | 25 | .560 | | 3 | 18 | 2 | 30 | .533 |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Boise State  | (3) | 25 | 25 | 25 |   | 4-5  | | | Eastern Washington  | (0) | 16 | 19 | 19 |   | 4-5  | |
|
|   | Eastern Washington  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2  | JULIAN, Kelsey  | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7  | WAELTER, Melissa  | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8  | SCHUMACHER, Allie  | 3 | 14 | 4 | 31 | .323 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 11 | MILLER, Sophie  | 3 | 3 | 0 | 16 | .188 | 19 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| 12 | BARFIELD, Kellen  | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | WEBER, Chloe  | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 1  | ENSRUD, Ryann  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4  | FERMANTEZ, Talia  | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5  | LaFOND, Megan  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6  | RIGONI, Nicole  | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9  | JAKOVLJEVIC, Ana  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | CURTIS, Kylie  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | VAOIFI, Ashlee  | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 38 | 16 | 106 | .208 | 37 | 1 | 7 | 4 | 27 | 0 | 8 | 1 | 0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 10 | 5 | 39 | .128 | | 2 | 13 | 7 | 31 | .194 | | 3 | 15 | 4 | 36 | .306 |
| Â Â Â | Site: Moscow, Idaho (Memorial Gym) Date: Sep 13, 2014 Attend: 342 Time: Referees: Jason Olson, John Martin |
| | |