Boise State Athletics

w volley stats 2014 2015 nv bsu html



Nevada vs Boise State (Oct 09, 2014)

  Volleyball Box Score  
Volleyball Box Score
Boise State Volleyball - 2014 Season
Nevada vs Boise State
(Oct 09, 2014 at Boise, Idaho)

   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   ANDERSON,Lyndsey   3  4  0  4  1.000  25  1  0  0  3  1  0  0  0  6.0 
6   LEA'EA,Tessa   3  4  5  12  -.083  1  0  0  1  0  0  1  0  0  4.5 
8   FOLEY,Madison   3  11  3  27  .296  1  0  2  4  13  0  0  0  0  11.0 
9   MORELL,Madison   3  6  3  24  .125  1  1  1  0  5  0  0  1  0  7.0 
10  WILLOUGHBY,Sam   3  7  0  18  .389  0  0  1  0  0  2  1  0  0  9.5 
13  GREELY,Donna   3  6  2  16  .250  0  1  3  0  1  0  2  2  0  8.0 
1   KING,Sommer   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
4   KASSER,Kara   3  0  0  0  .000  0  0  1  0  7  0  0  0  0  0.0 
11  THORPE,Madison   3  0  0  0  .000  3  0  0  0  5  0  0  0  0  0.0 
12  ROTHFUSS,Taylar   1  0  0  0  .000  3  0  1  0  0  0  0  0  0  0.0 
  Totals  3  38  13  101  .248  34  3  9  5  35  3  4  3  0  46.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  5  36  .306  12-24   50% 
2  11  6  35  .143  14-25   56% 
3  11  2  30  .300  16-24   66% 
          42-73   57% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nevada   (0)  22  16  21     4-10, 1-3 MW  
Boise State   (3)  25  25  25     9-8, 2-3 MW  
   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Gammel, Alyssa   2  0  0  0  .000  0  0  1  0  2  0  0  0  0  0.0 
4   Oliver, Kaitlyn   3  12  1  19  .579  0  0  0  0  0  1  2  0  0  14.0 
13  Baugh, Sarah   3  0  0  1  .000  43  1  0  0  5  0  0  1  0  1.0 
15  Nobley, Sierra   3  7  7  26  .000  0  2  1  0  6  0  0  0  0  9.0 
17  Osburn, Maddi   3  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
19  O'Donnell, Maddy   3  8  1  14  .500  0  0  0  0  3  0  0  1  0  8.0 
2   Hubbard, Hannah   3  0  0  0  .000  1  1  1  2  14  0  0  0  0  1.0 
9   Murphey, Taylor   3  14  1  20  .650  0  0  1  0  3  0  0  0  0  14.0 
11  Kinghorn, Katelyn   3  4  2  18  .111  0  0  0  1  2  0  2  0  0  5.0 
12  Bulda, Jaymee-Lee   2  0  0  0  .000  0  1  1  0  1  0  0  0  0  1.0 
  Totals  3  45  12  98  .337  44  5  5  3  38  1  4  2  0  53.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  2  29  .379  13-23   56% 
2  15  3  34  .353  14-16   87% 
3  17  7  35  .286  17-21   80% 
          44-60   73% 
   Site: Boise, Idaho (Bronco Gym)
Date: Oct 09, 2014 Attend: 516 Time: 1 hr 25m
Referees: Burton Fuller, Chris Saunders
   1  2  3  Total 
Tie scores  7  0  7  14 
Lead changes  6  0  3  9Â