Boise State Athletics

w volley stats 2014 2015 plyr 11 html




#11 Kinghorn, Katelyn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  GONZAGA   3  1  2  6  -.167  1  0  0  0  2  0  0  0  0.0  0  1.0 
Aug 30  PORTLAND STATE   *3  3  3  12  .000  0  0  0  0  4  0  1  0  1.0  0  3.5 
Aug 30  WASHINGTON   1  0  0  0  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Sep 05  vs Tulsa   4  7  4  18  .167  1  0  0  0  0  0  0  0  0.0  0  7.0 
Sep 05  at Central Arkansas   2  1  4  11  -.273  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 06  vs Louisiana-Monroe   1  2  0  2  1.000  0  1  0  0  0  0  0  0  0.0  0  3.0 
Sep 12  vs Missouri   3  3  1  10  .200  1  0  0  0  2  0  3  0  3.0  0  4.5 
Sep 12  at Idaho   4  7  1  24  .250  0  0  0  0  3  0  0  1  0.0  0  7.0 
Sep 13  at Eastern Washington   3  9  0  12  .750  0  0  0  0  2  0  2  1  2.0  0  10.0 
Sep 19  vs Incarnate Word   3  4  2  8  .250  0  0  0  1  2  0  1  0  1.0  0  4.5 
Sep 20  vs OMAHA   3  9  3  16  .375  0  0  0  0  4  1  2  1  3.0  0  11.0 
Sep 20  at A&M Corpus Christi   3  3  1  13  .154  0  0  0  0  2  0  3  0  3.0  0  4.5 
Sep 25  WYOMING   3  1  1  4  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 27  COLORADO STATE   3  2  2  8  .000  0  0  0  0  1  0  2  0  2.0  0  3.0 
Oct 02  at Air Force   4  5  1  10  .400  0  0  0  1  1  1  2  0  3.0  0  7.0 
Oct 04  at New Mexico   *3  11  2  19  .474  0  0  0  0  2  0  2  0  2.0  0  12.0 
Oct 09  NEVADA   3  4  2  18  .111  0  0  0  1  2  0  2  0  2.0  0  5.0 
Oct 11  SAN JOSE STATE   4  1  1  7  .000  0  0  0  1  1  0  3  0  3.0  0  2.5 
Oct 14  UTAH STATE   4  6  1  17  .294  0  0  0  0  3  0  1  2  1.0  0  6.5 
Oct 18  FRESNO STATE   3  3  1  6  .333  1  0  0  1  1  0  1  1  1.0  0  3.5 
Oct 23  at Colorado State   3  3  4  17  -.059  0  0  0  0  2  0  2  1  2.0  0  4.0 
Oct 25  at Wyoming   5  9  3  20  .300  0  1  2  0  4  0  1  0  1.0  0  10.5 
Oct 30  NEW MEXICO   4  4  2  16  .125  0  0  0  0  4  0  2  0  2.0  0  5.0 
Nov 01  AIR FORCE   1  1  1  4  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 06  at San Jose State   3  10  5  25  .200  1  0  0  0  1  1  1  0  2.0  0  11.5 
Nov 08  at Nevada   3  4  2  12  .167  1  0  0  1  2  0  0  0  0.0  0  4.0 
Nov 13  at Fresno State   3  0  0  2  .000  0  0  0  0  3  0  3  0  3.0  0  1.5 
Totals82  113  49  317  .202  6  2  2  6  49  3  36  7  39.0  0  136.0 
Sets played: 82
Kills per set: 1.38
Assists per set: 0.07
Service aces per set: 0.02
Digs per set: 0.60
Blocks per set: 0.48
Points per set: 1.66