Boise State Athletics
w volley stats 2014 2015 plyr 11 html
#11 Kinghorn, Katelyn
|   |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29Â | GONZAGA Â | 3Â | 1Â | 2Â | 6Â | -.167Â | 1Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
| Aug 30Â | PORTLAND STATE Â | *3Â | 3Â | 3Â | 12Â | .000Â | 0Â | 0Â | 0Â | 0Â | 4Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 3.5Â |
| Aug 30Â | WASHINGTON Â | 1Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 0.5Â |
| Sep 05 | vs Tulsa  | 4 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 05 | at Central Arkansas  | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Louisiana-Monroe  | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | vs Missouri  | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 12 | at Idaho  | 4 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 13 | at Eastern Washington  | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 19 | vs Incarnate Word  | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 20Â | vs OMAHA Â | 3Â | 9Â | 3Â | 16Â | .375Â | 0Â | 0Â | 0Â | 0Â | 4Â | 1Â | 2Â | 1Â | 3.0Â | 0Â | 11.0Â |
| Sep 20 | at A&M Corpus Christi  | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 25Â | WYOMING Â | 3Â | 1Â | 1Â | 4Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 1.5Â |
| Sep 27Â | COLORADO STATE Â | 3Â | 2Â | 2Â | 8Â | .000Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 3.0Â |
| Oct 02 | at Air Force  | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 04 | at New Mexico  | *3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 09Â | NEVADA Â | 3Â | 4Â | 2Â | 18Â | .111Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 5.0Â |
| Oct 11Â | SAN JOSE STATE Â | 4Â | 1Â | 1Â | 7Â | .000Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 3Â | 0Â | 3.0Â | 0Â | 2.5Â |
| Oct 14Â | UTAH STATE Â | 4Â | 6Â | 1Â | 17Â | .294Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 1Â | 2Â | 1.0Â | 0Â | 6.5Â |
| Oct 18Â | FRESNO STATE Â | 3Â | 3Â | 1Â | 6Â | .333Â | 1Â | 0Â | 0Â | 1Â | 1Â | 0Â | 1Â | 1Â | 1.0Â | 0Â | 3.5Â |
| Oct 23 | at Colorado State  | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 25 | at Wyoming  | 5 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 30Â | NEW MEXICO Â | 4Â | 4Â | 2Â | 16Â | .125Â | 0Â | 0Â | 0Â | 0Â | 4Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 5.0Â |
| Nov 01Â | AIR FORCE Â | 1Â | 1Â | 1Â | 4Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
| Nov 06 | at San Jose State  | 3 | 10 | 5 | 25 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Nov 08 | at Nevada  | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 13 | at Fresno State  | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Totals | 82Â | 113Â | 49Â | 317Â | .202Â | 6Â | 2Â | 2Â | 6Â | 49Â | 3Â | 36Â | 7Â | 39.0Â | 0Â | 136.0Â | |
| Sets played: 82 Kills per set: 1.38 Assists per set: 0.07 Service aces per set: 0.02 Digs per set: 0.60 Blocks per set: 0.48 Points per set: 1.66 |









