Boise State Athletics

w volley stats 2014 2015 plyr 13 html




#13 Baugh, Sarah

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  GONZAGA   *4  4  1  6  .500  32  1  0  0  6  0  0  0  0.0  0  5.0 
Aug 30  PORTLAND STATE   *4  5  1  9  .444  47  2  0  1  7  0  2  0  2.0  0  8.0 
Aug 30  WASHINGTON   *3  5  0  5  1.000  33  1  0  0  4  0  0  1  0.0  0  6.0 
Sep 05  vs Tulsa   *5  5  0  10  .500  53  1  2  0  12  0  3  0  3.0  0  7.5 
Sep 05  at Central Arkansas   *4  1  0  4  .250  42  2  1  0  6  1  3  0  4.0  0  5.5 
Sep 06  vs Louisiana-Monroe   *3  2  0  3  .667  32  0  1  0  8  0  1  0  1.0  0  2.5 
Sep 12  vs Missouri   *3  1  1  7  .000  28  0  0  0  8  0  1  1  1.0  0  1.5 
Sep 12  at Idaho   *4  3  1  12  .167  53  2  2  0  6  0  2  0  2.0  0  6.0 
Sep 13  at Eastern Washington   *3  3  0  5  .600  36  0  0  0  5  0  4  1  4.0  0  5.0 
Sep 19  vs Incarnate Word   *3  0  1  8  -.125  34  1  0  0  7  0  4  0  4.0  0  3.0 
Sep 20  vs OMAHA   *3  2  0  5  .400  34  0  0  0  5  0  1  1  1.0  1  2.5 
Sep 20  at A&M Corpus Christi   *3  4  1  6  .500  34  0  1  0  8  0  4  0  4.0  0  6.0 
Sep 25  WYOMING   *4  3  0  6  .500  51  1  2  0  8  0  0  0  0.0  0  4.0 
Sep 27  COLORADO STATE   *3  1  0  5  .200  30  1  2  1  6  0  0  1  0.0  0  2.0 
Oct 02  at Air Force   *4  7  1  10  .600  51  2  0  0  6  0  0  2  0.0  0  9.0 
Oct 04  at New Mexico   *3  4  2  11  .182  26  0  2  0  7  0  1  1  1.0  2  4.5 
Oct 09  NEVADA   *3  0  0  1  .000  43  1  0  0  5  0  0  1  0.0  0  1.0 
Oct 11  SAN JOSE STATE   *4  5  0  7  .714  38  0  0  0  8  0  0  0  0.0  0  5.0 
Oct 14  UTAH STATE   *4  3  0  10  .300  44  1  0  0  7  1  5  0  6.0  1  7.5 
Oct 18  FRESNO STATE   *3  3  1  5  .400  39  0  0  0  5  0  4  0  4.0  0  5.0 
Oct 23  at Colorado State   *3  2  1  5  .200  30  0  1  1  7  0  2  0  2.0  0  3.0 
Oct 25  at Wyoming   *5  5  1  11  .364  56  0  1  0  13  0  1  0  1.0  0  5.5 
Oct 30  NEW MEXICO   *4  6  0  10  .600  45  0  1  0  12  0  3  0  3.0  0  7.5 
Nov 01  AIR FORCE   *3  2  1  6  .167  35  1  0  1  3  0  4  0  4.0  0  5.0 
Nov 06  at San Jose State   *3  3  0  8  .375  31  1  0  0  8  1  0  1  1.0  0  5.0 
Nov 08  at Nevada   *3  3  0  6  .500  35  1  0  0  7  0  4  0  4.0  0  6.0 
Nov 13  at Fresno State   *3  3  0  4  .750  32  1  1  0  2  0  3  0  3.0  0  5.5 
Nov 19  SAN DIEGO STATE   *4  3  1  6  .333  47  1  1  0  11  0  3  1  3.0  1  5.5 
11-22-14   at UNLV   *4  5  2  12  .250  53  3  1  0  15  1  4  0  5.0  1  11.0 
Totals102  93  16  203  .379  1144  24  19  4  212  4  59  11  63.0  6  150.5 
Sets played: 102
Kills per set: 0.91
Assists per set: 11.22
Service aces per set: 0.24
Digs per set: 2.08
Blocks per set: 0.62
Points per set: 1.48