Boise State Athletics

w volley stats 2014 2015 plyr 15 html




#15 Nobley, Sierra

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  GONZAGA   *4  9  7  31  .065  3  2  1  1  7  0  1  0  1.0  0  11.5 
Aug 30  PORTLAND STATE   *4  16  7  30  .300  0  1  1  0  7  0  4  0  4.0  0  19.0 
Aug 30  WASHINGTON   *3  11  2  23  .391  2  0  3  1  1  0  0  0  0.0  0  11.0 
Sep 05  vs Tulsa   *5  19  8  53  .208  0  0  3  3  8  2  3  0  5.0  0  22.5 
Sep 05  at Central Arkansas   *4  13  4  31  .290  0  1  1  1  1  0  1  0  1.0  0  14.5 
Sep 06  vs Louisiana-Monroe   *3  6  0  13  .462  0  0  0  1  4  0  1  0  1.0  0  6.5 
Sep 12  vs Missouri   *3  9  6  26  .115  1  1  2  0  6  0  1  0  1.0  0  10.5 
Sep 12  at Idaho   *4  17  7  41  .244  1  5  1  0  7  0  0  0  0.0  0  22.0 
Sep 13  at Eastern Washington   *3  15  2  24  .542  3  2  0  1  5  0  2  0  2.0  0  18.0 
Sep 19  vs Incarnate Word   *3  13  3  37  .270  1  1  1  0  4  0  1  0  1.0  0  14.5 
Sep 20  vs OMAHA   *3  13  5  30  .267  1  1  1  0  12  0  3  2  3.0  0  15.5 
Sep 20  at A&M Corpus Christi   *3  14  2  28  .429  2  1  0  2  8  0  2  1  2.0  0  16.0 
Sep 25  WYOMING   *4  19  6  36  .361  0  2  1  2  7  0  2  1  2.0  0  22.0 
Sep 27  COLORADO STATE   *3  6  5  18  .056  0  0  1  0  3  0  1  0  1.0  0  6.5 
Oct 02  at Air Force   *4  23  8  52  .288  3  0  0  3  5  0  1  0  1.0  0  23.5 
Oct 04  at New Mexico   *3  8  8  33  .000  1  0  0  1  7  0  0  0  0.0  0  8.0 
Oct 09  NEVADA   *3  7  7  26  .000  0  2  1  0  6  0  0  0  0.0  0  9.0 
Oct 11  SAN JOSE STATE   *4  12  4  42  .190  4  0  3  0  8  0  2  1  2.0  0  13.0 
Oct 14  UTAH STATE   *4  24  7  55  .309  1  1  1  1  10  0  1  0  1.0  0  25.5 
Oct 18  FRESNO STATE   *3  19  2  29  .586  1  0  0  0  5  0  2  3  2.0  0  20.0 
Oct 23  at Colorado State   *3  11  7  31  .129  0  1  0  2  5  0  2  0  2.0  0  13.0 
Oct 25  at Wyoming   *4  7  8  25  -.040  1  0  3  1  2  0  1  0  1.0  0  7.5 
Oct 30  NEW MEXICO   *4  22  8  49  .286  2  0  0  0  11  0  1  2  1.0  0  22.5 
Nov 01  AIR FORCE   *3  12  3  25  .360  0  1  2  0  2  0  5  1  5.0  0  15.5 
Nov 06  at San Jose State   *3  10  2  19  .421  2  0  0  2  5  0  0  0  0.0  0  10.0 
Nov 08  at Nevada   *3  12  9  34  .088  1  0  0  0  7  0  1  1  1.0  0  12.5 
Nov 13  at Fresno State   *3  7  6  22  .045  1  1  0  0  5  0  3  0  3.0  0  9.5 
Nov 19  SAN DIEGO STATE   *4  17  10  51  .137  2  0  3  3  11  0  0  1  0.0  0  17.0 
11-22-14   at UNLV   *4  30  9  70  .300  3  0  0  1  12  0  3  0  3.0  0  31.5 
Totals101  401  162  984  .243  36  23  29  26  181  2  44  13  46.0  0  448.0 
Sets played: 101
Kills per set: 3.97
Assists per set: 0.36
Service aces per set: 0.23
Digs per set: 1.79
Blocks per set: 0.46
Points per set: 4.44