Boise State Athletics
w volley stats 2014 2015 plyr 17 html
#17 Osburn, Maddi
|   |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29Â | GONZAGA Â | 4Â | 0Â | 0Â | 0Â | .000Â | 1Â | 0Â | 1Â | 0Â | 14Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Aug 30Â | PORTLAND STATE Â | 4Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 1Â | 4Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Aug 30Â | WASHINGTON Â | 3Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 1Â | 1Â | 5Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Sep 05 | vs Tulsa  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Central Arkansas  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Louisiana-Monroe  | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Missouri  | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Idaho  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Incarnate Word  | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20Â | vs OMAHA Â | *3Â | 0Â | 0Â | 1Â | .000Â | 1Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Sep 20 | at A&M Corpus Christi  | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25Â | WYOMING Â | *4Â | 0Â | 0Â | 0Â | .000Â | 1Â | 0Â | 0Â | 0Â | 4Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Sep 27Â | COLORADO STATE Â | *3Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 1Â | 1Â | 5Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Oct 02 | at Air Force  | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at New Mexico  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09Â | NEVADA Â | *3Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Oct 11Â | SAN JOSE STATE Â | *4Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Oct 14Â | UTAH STATE Â | *4Â | 0Â | 0Â | 0Â | .000Â | 1Â | 0Â | 0Â | 1Â | 9Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Oct 18Â | FRESNO STATE Â | *3Â | 1Â | 0Â | 1Â | 1.000Â | 0Â | 0Â | 1Â | 1Â | 5Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
| Oct 23 | at Colorado State  | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Wyoming  | *5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30Â | NEW MEXICO Â | *2Â | 0Â | 0Â | 0Â | .000Â | 1Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Nov 01Â | AIR FORCE Â | *3Â | 1Â | 0Â | 1Â | 1.000Â | 0Â | 0Â | 2Â | 0Â | 10Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
| Nov 06 | at San Jose State  | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | at Nevada  | *3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | at Fresno State  | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19Â | SAN DIEGO STATE Â | *4Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 10Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| 11-22-14 Â | at UNLV Â | *4Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 9Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Totals | 95Â | 3Â | 0Â | 5Â | .600Â | 8Â | 5Â | 8Â | 8Â | 172Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 8.0Â | |
| Sets played: 95 Kills per set: 0.03 Assists per set: 0.08 Service aces per set: 0.05 Digs per set: 1.81 Blocks per set: 0.00 Points per set: 0.08 |









