Boise State Athletics

w volley stats 2014 2015 plyr 17 html




#17 Osburn, Maddi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  GONZAGA   4  0  0  0  .000  1  0  1  0  14  0  0  0  0.0  0  0.0 
Aug 30  PORTLAND STATE   4  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Aug 30  WASHINGTON   3  0  0  0  .000  0  0  1  1  5  0  0  0  0.0  0  0.0 
Sep 05  vs Tulsa   4  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Sep 05  at Central Arkansas   4  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 06  vs Louisiana-Monroe   3  1  0  1  1.000  0  0  0  0  5  0  0  0  0.0  0  1.0 
Sep 12  vs Missouri   *3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 12  at Idaho   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 19  vs Incarnate Word   *3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 20  vs OMAHA   *3  0  0  1  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 20  at A&M Corpus Christi   *3  0  0  0  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
Sep 25  WYOMING   *4  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 27  COLORADO STATE   *3  0  0  0  .000  0  0  1  1  5  0  0  0  0.0  0  0.0 
Oct 02  at Air Force   *4  0  0  0  .000  0  1  0  0  8  0  0  0  0.0  0  1.0 
Oct 04  at New Mexico   3  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 09  NEVADA   *3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 11  SAN JOSE STATE   *4  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 14  UTAH STATE   *4  0  0  0  .000  1  0  0  1  9  0  0  0  0.0  0  0.0 
Oct 18  FRESNO STATE   *3  1  0  1  1.000  0  0  1  1  5  0  0  0  0.0  0  1.0 
Oct 23  at Colorado State   *3  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Oct 25  at Wyoming   *5  0  0  1  .000  0  1  1  0  7  0  0  0  0.0  0  1.0 
Oct 30  NEW MEXICO   *2  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 01  AIR FORCE   *3  1  0  1  1.000  0  0  2  0  10  0  0  0  0.0  0  1.0 
Nov 06  at San Jose State   *3  0  0  0  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
Nov 08  at Nevada   *3  0  0  0  .000  3  0  0  0  11  0  0  0  0.0  0  0.0 
Nov 13  at Fresno State   *3  0  0  0  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
Nov 19  SAN DIEGO STATE   *4  0  0  0  .000  0  0  0  0  10  0  0  0  0.0  0  0.0 
11-22-14   at UNLV   *4  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Totals95  3  0  5  .600  8  5  8  8  172  0  0  0  0.0  0  8.0 
Sets played: 95
Kills per set: 0.03
Assists per set: 0.08
Service aces per set: 0.05
Digs per set: 1.81
Blocks per set: 0.00
Points per set: 0.08