Boise State Athletics
w volley stats 2014 2015 plyr 19 html
#19 O'Donnell, Maddy
|   |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30Â | PORTLAND STATE Â | *4Â | 14Â | 2Â | 21Â | .571Â | 0Â | 5Â | 1Â | 0Â | 1Â | 0Â | 5Â | 0Â | 5.0Â | 0Â | 21.5Â |
| Aug 30Â | WASHINGTON Â | *2Â | 4Â | 2Â | 8Â | .250Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 4.0Â |
| Sep 05 | vs Tulsa  | *5 | 12 | 3 | 19 | .474 | 0 | 1 | 1 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 17.0 |
| Sep 05 | at Central Arkansas  | *4 | 4 | 2 | 10 | .200 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 06 | vs Louisiana-Monroe  | 1 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 12 | vs Missouri  | *3 | 5 | 1 | 10 | .400 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 9.0 |
| Sep 12 | at Idaho  | *4 | 22 | 1 | 29 | .724 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 24.5 |
| Sep 13 | at Eastern Washington  | *2 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 19 | vs Incarnate Word  | *3 | 11 | 2 | 17 | .529 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
| Sep 20Â | vs OMAHA Â | *2Â | 5Â | 0Â | 7Â | .714Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 5.5Â |
| Sep 20 | at A&M Corpus Christi  | *3 | 11 | 4 | 20 | .350 | 0 | 3 | 0 | 1 | 1 | 1 | 6 | 0 | 7.0 | 0 | 18.0 |
| Sep 25Â | WYOMING Â | *4Â | 9Â | 0Â | 14Â | .643Â | 0Â | 2Â | 1Â | 0Â | 1Â | 0Â | 4Â | 2Â | 4.0Â | 0Â | 13.0Â |
| Sep 27Â | COLORADO STATE Â | *3Â | 7Â | 2Â | 18Â | .278Â | 0Â | 1Â | 2Â | 0Â | 1Â | 0Â | 3Â | 0Â | 3.0Â | 0Â | 9.5Â |
| Oct 02 | at Air Force  | *4 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct 04 | at New Mexico  | *3 | 8 | 6 | 22 | .091 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 09Â | NEVADA Â | *3Â | 8Â | 1Â | 14Â | .500Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | 1Â | 0.0Â | 0Â | 8.0Â |
| Oct 11Â | SAN JOSE STATE Â | *3Â | 5Â | 5Â | 14Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 3.0Â | 0Â | 6.5Â |
| Oct 14Â | UTAH STATE Â | *4Â | 11Â | 3Â | 22Â | .364Â | 1Â | 1Â | 0Â | 0Â | 3Â | 1Â | 8Â | 0Â | 9.0Â | 0Â | 17.0Â |
| Oct 18Â | FRESNO STATE Â | *3Â | 14Â | 0Â | 18Â | .778Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 4Â | 1Â | 4.0Â | 0Â | 16.0Â |
| Oct 23 | at Colorado State  | *3 | 6 | 0 | 15 | .400 | 0 | 1 | 1 | 1 | 4 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 25 | at Wyoming  | *5 | 12 | 12 | 29 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Oct 30Â | NEW MEXICO Â | *4Â | 10Â | 2Â | 21Â | .381Â | 0Â | 3Â | 2Â | 1Â | 0Â | 0Â | 5Â | 1Â | 5.0Â | 0Â | 15.5Â |
| Nov 01Â | AIR FORCE Â | *3Â | 12Â | 1Â | 21Â | .524Â | 1Â | 1Â | 0Â | 0Â | 1Â | 0Â | 7Â | 1Â | 7.0Â | 0Â | 16.5Â |
| Nov 06 | at San Jose State  | *3 | 6 | 2 | 12 | .333 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 08 | at Nevada  | *3 | 8 | 5 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Nov 13 | at Fresno State  | *3 | 10 | 0 | 14 | .714 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
| Nov 19Â | SAN DIEGO STATE Â | 4Â | 9Â | 4Â | 19Â | .263Â | 0Â | 0Â | 0Â | 0Â | 8Â | 0Â | 3Â | 0Â | 3.0Â | 0Â | 10.5Â |
| 11-22-14 Â | at UNLV Â | 4Â | 8Â | 3Â | 22Â | .227Â | 1Â | 0Â | 0Â | 0Â | 5Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 9.0Â |
| Totals | 92Â | 251Â | 68Â | 480Â | .381Â | 5Â | 27Â | 19Â | 3Â | 54Â | 9Â | 93Â | 11Â | 102.0Â | 0Â | 333.5Â | |
| Sets played: 92 Kills per set: 2.73 Assists per set: 0.05 Service aces per set: 0.29 Digs per set: 0.59 Blocks per set: 1.11 Points per set: 3.62 |











