Boise State Athletics

w volley stats 2014 2015 plyr 19 html




#19 O'Donnell, Maddy

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  PORTLAND STATE   *4  14  2  21  .571  0  5  1  0  1  0  5  0  5.0  0  21.5 
Aug 30  WASHINGTON   *2  4  2  8  .250  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 05  vs Tulsa   *5  12  3  19  .474  0  1  1  0  3  0  8  0  8.0  0  17.0 
Sep 05  at Central Arkansas   *4  4  2  10  .200  0  5  1  0  3  0  0  0  0.0  0  9.0 
Sep 06  vs Louisiana-Monroe   1  7  0  7  1.000  0  0  0  0  0  0  1  0  1.0  0  7.5 
Sep 12  vs Missouri   *3  5  1  10  .400  0  2  3  0  1  0  4  2  4.0  0  9.0 
Sep 12  at Idaho   *4  22  1  29  .724  0  0  1  0  0  2  1  1  3.0  0  24.5 
Sep 13  at Eastern Washington   *2  4  3  15  .067  0  0  1  0  2  0  3  0  3.0  0  5.5 
Sep 19  vs Incarnate Word   *3  11  2  17  .529  0  0  1  0  5  0  4  1  4.0  0  13.0 
Sep 20  vs OMAHA   *2  5  0  7  .714  1  0  1  0  0  0  1  0  1.0  0  5.5 
Sep 20  at A&M Corpus Christi   *3  11  4  20  .350  0  3  0  1  1  1  6  0  7.0  0  18.0 
Sep 25  WYOMING   *4  9  0  14  .643  0  2  1  0  1  0  4  2  4.0  0  13.0 
Sep 27  COLORADO STATE   *3  7  2  18  .278  0  1  2  0  1  0  3  0  3.0  0  9.5 
Oct 02  at Air Force   *4  9  2  26  .269  0  0  0  0  1  1  4  0  5.0  0  12.0 
Oct 04  at New Mexico   *3  8  6  22  .091  0  0  2  0  4  1  0  0  1.0  0  9.0 
Oct 09  NEVADA   *3  8  1  14  .500  0  0  0  0  3  0  0  1  0.0  0  8.0 
Oct 11  SAN JOSE STATE   *3  5  5  14  .000  0  0  0  0  0  0  3  0  3.0  0  6.5 
Oct 14  UTAH STATE   *4  11  3  22  .364  1  1  0  0  3  1  8  0  9.0  0  17.0 
Oct 18  FRESNO STATE   *3  14  0  18  .778  0  0  0  0  1  0  4  1  4.0  0  16.0 
Oct 23  at Colorado State   *3  6  0  15  .400  0  1  1  1  4  0  5  0  5.0  0  9.5 
Oct 25  at Wyoming   *5  12  12  29  .000  0  0  0  0  1  0  4  1  4.0  0  14.0 
Oct 30  NEW MEXICO   *4  10  2  21  .381  0  3  2  1  0  0  5  1  5.0  0  15.5 
Nov 01  AIR FORCE   *3  12  1  21  .524  1  1  0  0  1  0  7  1  7.0  0  16.5 
Nov 06  at San Jose State   *3  6  2  12  .333  1  1  0  0  4  0  1  0  1.0  0  7.5 
Nov 08  at Nevada   *3  8  5  16  .188  0  0  1  0  0  1  5  0  6.0  0  11.5 
Nov 13  at Fresno State   *3  10  0  14  .714  0  1  0  0  1  2  2  0  4.0  0  14.0 
Nov 19  SAN DIEGO STATE   4  9  4  19  .263  0  0  0  0  8  0  3  0  3.0  0  10.5 
11-22-14   at UNLV   4  8  3  22  .227  1  0  0  0  5  0  2  0  2.0  0  9.0 
Totals92  251  68  480  .381  5  27  19  3  54  9  93  11  102.0  0  333.5 
Sets played: 92
Kills per set: 2.73
Assists per set: 0.05
Service aces per set: 0.29
Digs per set: 0.59
Blocks per set: 1.11
Points per set: 3.62