Boise State Athletics

w volley stats 2014 2015 plyr 1 html




# 1 Gammel, Alyssa

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  GONZAGA   *4  7  3  24  .167  6  0  1  3  7  0  2  0  2.0  0  8.0 
Aug 30  PORTLAND STATE   *4  9  1  19  .421  5  1  2  0  6  0  0  0  0.0  0  10.0 
Aug 30  WASHINGTON   *3  7  6  30  .033  0  0  3  2  1  0  0  0  0.0  0  7.0 
Sep 05  vs Tulsa   *5  12  4  42  .190  1  1  3  4  13  0  3  0  3.0  0  14.5 
Sep 05  at Central Arkansas   *4  12  5  28  .250  0  1  3  1  8  0  2  0  2.0  0  14.0 
Sep 06  vs Louisiana-Monroe   *3  8  4  20  .200  1  0  2  1  9  0  2  0  2.0  0  9.0 
Sep 12  vs Missouri   *3  0  4  16  -.250  0  0  2  2  10  0  0  0  0.0  0  0.0 
Sep 12  at Idaho   *4  6  8  34  -.059  0  0  3  3  11  0  1  0  1.0  0  6.5 
Sep 13  at Eastern Washington   *3  5  3  14  .143  1  2  1  0  6  0  0  0  0.0  0  7.0 
Sep 19  vs Incarnate Word   *3  11  3  24  .333  2  1  2  0  8  0  3  0  3.0  0  13.5 
Sep 20  vs OMAHA   *3  10  3  21  .333  0  0  1  1  9  0  1  0  1.0  0  10.5 
Sep 20  at A&M Corpus Christi   *3  8  3  21  .238  2  0  3  0  12  0  0  0  0.0  0  8.0 
Sep 25  WYOMING   *4  15  6  42  .214  1  6  2  2  10  0  1  0  1.0  0  21.5 
Sep 27  COLORADO STATE   *3  8  9  25  -.040  1  0  0  0  9  0  0  0  0.0  0  8.0 
Oct 02  at Air Force   *4  5  4  15  .067  1  0  3  1  9  0  0  0  0.0  0  5.0 
Oct 04  at New Mexico   *3  1  4  20  -.150  3  0  1  1  3  0  0  0  0.0  0  1.0 
Oct 09  NEVADA   *2  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Oct 11  SAN JOSE STATE   *4  3  0  7  .429  2  2  0  0  5  0  1  0  1.0  0  5.5 
Oct 14  UTAH STATE   *4  1  1  12  .000  2  0  1  1  10  0  0  0  0.0  0  1.0 
Oct 18  FRESNO STATE   *3  1  0  1  1.000  2  1  1  1  3  0  0  0  0.0  0  2.0 
Oct 23  at Colorado State   *3  0  1  6  -.167  2  0  0  1  5  0  0  0  0.0  0  0.0 
Oct 25  at Wyoming   *5  11  3  29  .276  1  1  2  1  14  0  2  1  2.0  0  13.0 
Oct 30  NEW MEXICO   *4  9  4  30  .167  3  1  2  0  11  0  0  1  0.0  0  10.0 
Nov 01  AIR FORCE   *3  3  3  10  .000  2  2  2  0  8  0  0  0  0.0  0  5.0 
Nov 06  at San Jose State   *3  0  1  2  -.500  1  2  0  0  6  0  0  0  0.0  0  2.0 
Nov 08  at Nevada   *3  2  1  6  .167  0  1  2  1  3  0  0  0  0.0  0  3.0 
Nov 13  at Fresno State   *3  9  2  25  .280  2  0  0  0  9  0  1  0  1.0  0  9.5 
Nov 19  SAN DIEGO STATE   *4  12  6  41  .146  1  2  4  1  10  0  0  0  0.0  0  14.0 
11-22-14   at UNLV   *4  12  3  27  .333  4  0  1  2  12  0  2  0  2.0  0  13.0 
Totals101  187  95  591  .156  46  24  48  29  229  0  21  2  21.0  0  221.5 
Sets played: 101
Kills per set: 1.85
Assists per set: 0.46
Service aces per set: 0.24
Digs per set: 2.27
Blocks per set: 0.21
Points per set: 2.19