Boise State Athletics
w volley stats 2014 2015 plyr 2 html
# 2 Hubbard, Hannah
|   |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30Â | PORTLAND STATE Â | 4Â | 0Â | 0Â | 0Â | .000Â | 1Â | 3Â | 2Â | 0Â | 11Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 3.0Â |
| Aug 30Â | WASHINGTON Â | 3Â | 1Â | 0Â | 1Â | 1.000Â | 1Â | 0Â | 0Â | 4Â | 8Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
| Sep 05 | vs Tulsa  | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at Central Arkansas  | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Louisiana-Monroe  | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Missouri  | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at Idaho  | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Eastern Washington  | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | vs Incarnate Word  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20Â | vs OMAHA Â | 3Â | 0Â | 0Â | 0Â | .000Â | 2Â | 0Â | 1Â | 1Â | 13Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Sep 20 | at A&M Corpus Christi  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25Â | WYOMING Â | 4Â | 0Â | 0Â | 0Â | .000Â | 4Â | 0Â | 1Â | 0Â | 20Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Sep 27Â | COLORADO STATE Â | 3Â | 0Â | 0Â | 2Â | .000Â | 0Â | 0Â | 0Â | 4Â | 8Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Oct 02 | at Air Force  | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | at New Mexico  | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09Â | NEVADA Â | 3Â | 0Â | 0Â | 0Â | .000Â | 1Â | 1Â | 1Â | 2Â | 14Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
| Oct 11Â | SAN JOSE STATE Â | 4Â | 0Â | 0Â | 0Â | .000Â | 3Â | 1Â | 0Â | 2Â | 21Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
| Oct 14Â | UTAH STATE Â | 4Â | 0Â | 0Â | 0Â | .000Â | 3Â | 4Â | 0Â | 3Â | 16Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 4.0Â |
| Oct 18Â | FRESNO STATE Â | 3Â | 0Â | 0Â | 0Â | .000Â | 1Â | 0Â | 0Â | 0Â | 5Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Oct 23 | at Colorado State  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Wyoming  | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 30Â | NEW MEXICO Â | 4Â | 0Â | 0Â | 0Â | .000Â | 3Â | 0Â | 0Â | 2Â | 9Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Nov 01Â | AIR FORCE Â | 3Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 1Â | 0Â | 9Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Nov 06 | at San Jose State  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | at Nevada  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | at Fresno State  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19Â | SAN DIEGO STATE Â | 4Â | 1Â | 0Â | 1Â | 1.000Â | 3Â | 1Â | 0Â | 3Â | 13Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 2.0Â |
| 11-22-14 Â | at UNLV Â | 4Â | 0Â | 0Â | 0Â | .000Â | 3Â | 0Â | 1Â | 1Â | 21Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Totals | 98Â | 5Â | 0Â | 16Â | .312Â | 62Â | 19Â | 16Â | 29Â | 358Â | 0Â | 0Â | 0Â | 0.0Â | 1Â | 24.0Â | |
| Sets played: 98 Kills per set: 0.05 Assists per set: 0.63 Service aces per set: 0.19 Digs per set: 3.65 Points per set: 0.24 |










