Boise State Athletics

w volley stats 2014 2015 plyr 4 html




# 4 Oliver, Kaitlyn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  GONZAGA   *4  11  2  23  .391  1  0  2  0  1  0  2  0  2.0  0  12.0 
Aug 30  PORTLAND STATE   *4  11  1  17  .588  0  0  0  0  0  1  2  0  3.0  0  13.0 
Aug 30  WASHINGTON   *3  6  1  12  .417  1  0  0  0  0  0  1  1  1.0  0  6.5 
Sep 05  vs Tulsa   *4  7  3  16  .250  1  0  0  0  0  0  1  0  1.0  0  7.5 
Sep 05  at Central Arkansas   *4  12  1  16  .688  1  0  0  0  0  1  5  0  6.0  0  15.5 
Sep 06  vs Louisiana-Monroe   *2  6  1  11  .455  0  0  1  0  0  0  2  0  2.0  0  7.0 
Sep 12  vs Missouri   *3  8  1  20  .350  0  0  0  0  1  0  2  1  2.0  0  9.0 
Sep 12  at Idaho   *3  3  4  18  -.056  0  0  0  0  2  0  0  0  0.0  0  3.0 
Sep 13  at Eastern Washington   *3  7  1  11  .545  0  0  0  0  0  2  4  0  6.0  0  11.0 
Sep 19  vs Incarnate Word   *1  1  2  6  -.167  0  0  0  0  0  1  2  0  3.0  0  3.0 
Sep 20  vs OMAHA   *2  7  1  10  .600  1  0  0  0  0  0  3  0  3.0  0  8.5 
Sep 20  at A&M Corpus Christi   *3  5  1  13  .308  1  0  0  0  0  1  3  1  4.0  0  7.5 
Sep 25  WYOMING   *4  8  4  15  .267  0  0  0  0  0  1  1  3  2.0  0  9.5 
Sep 27  COLORADO STATE   *3  5  0  12  .417  0  0  0  0  0  1  1  1  2.0  0  6.5 
Oct 02  at Air Force   *4  11  1  21  .476  0  0  0  0  1  0  0  2  0.0  0  11.0 
Oct 04  at New Mexico   *2  3  2  12  .083  0  0  0  0  0  0  1  1  1.0  0  3.5 
Oct 09  NEVADA   *3  12  1  19  .579  0  0  0  0  0  1  2  0  3.0  0  14.0 
Oct 11  SAN JOSE STATE   *4  13  1  23  .522  0  0  0  0  0  0  2  2  2.0  0  14.0 
Oct 14  UTAH STATE   *4  9  0  17  .529  0  0  0  0  0  0  4  1  4.0  0  11.0 
Oct 18  FRESNO STATE   *3  7  0  7  1.000  0  0  0  0  0  0  3  0  3.0  0  8.5 
Oct 23  at Colorado State   *3  3  2  11  .091  0  0  0  1  0  0  0  0  0.0  0  3.0 
Oct 25  at Wyoming   *5  9  4  19  .263  0  0  0  0  1  1  2  1  3.0  0  11.0 
Oct 30  NEW MEXICO   *2  3  2  8  .125  0  0  0  0  0  0  1  0  1.0  0  3.5 
Nov 01  AIR FORCE   *3  6  3  16  .188  0  0  0  0  0  0  2  0  2.0  0  7.0 
Nov 06  at San Jose State   *3  10  5  22  .227  0  0  0  0  1  0  0  0  0.0  0  10.0 
Nov 08  at Nevada   *3  8  1  18  .389  0  0  0  0  1  0  1  0  1.0  0  8.5 
Nov 13  at Fresno State   *3  7  1  18  .333  0  0  0  0  1  1  4  1  5.0  0  10.0 
Nov 19  SAN DIEGO STATE   *4  12  4  22  .364  0  0  0  0  3  2  3  1  5.0  0  15.5 
11-22-14   at UNLV   *4  7  2  20  .250  0  0  0  0  1  1  2  0  3.0  0  9.0 
Totals93  217  52  453  .364  6  0  3  1  13  14  56  16  70.0  0  259.0 
Sets played: 93
Kills per set: 2.33
Assists per set: 0.06
Digs per set: 0.14
Blocks per set: 0.75
Points per set: 2.78