Boise State Athletics
w volley stats 2014 2015 plyr 9 html
# 9 Murphey, Taylor
|   |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29Â | GONZAGA Â | *3Â | 5Â | 6Â | 17Â | -.059Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4Â | 0Â | 4.0Â | 0Â | 7.0Â |
| Aug 30Â | PORTLAND STATE Â | 1Â | 0Â | 0Â | 3Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Aug 30Â | WASHINGTON Â | 3Â | 7Â | 2Â | 13Â | .385Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 7.0Â |
| Sep 05 | vs Tulsa  | 4 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 05 | at Central Arkansas  | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 06 | vs Louisiana-Monroe  | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | vs Missouri  | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | at Idaho  | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Incarnate Word  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20Â | vs OMAHA Â | 3Â | 4Â | 2Â | 11Â | .182Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 4.0Â |
| Sep 25Â | WYOMING Â | 2Â | 5Â | 2Â | 8Â | .375Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 1Â | 1Â | 1.0Â | 0Â | 6.5Â |
| Sep 27Â | COLORADO STATE Â | 2Â | 4Â | 1Â | 8Â | .375Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 4.5Â |
| Oct 02 | at Air Force  | 3 | 2 | 5 | 13 | -.231 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 04 | at New Mexico  | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 09Â | NEVADA Â | 3Â | 14Â | 1Â | 20Â | .650Â | 0Â | 0Â | 1Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 14.0Â |
| Oct 11Â | SAN JOSE STATE Â | 4Â | 12Â | 3Â | 24Â | .375Â | 0Â | 0Â | 1Â | 0Â | 3Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 13.0Â |
| Oct 14Â | UTAH STATE Â | 3Â | 2Â | 5Â | 12Â | -.250Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 5Â | 1Â | 5.0Â | 0Â | 4.5Â |
| Oct 18Â | FRESNO STATE Â | 3Â | 4Â | 2Â | 10Â | .200Â | 1Â | 0Â | 0Â | 0Â | 4Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 5.0Â |
| Oct 23 | at Colorado State  | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Oct 25 | at Wyoming  | 5 | 18 | 6 | 40 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
| Oct 30Â | NEW MEXICO Â | 2Â | 0Â | 3Â | 9Â | -.333Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 0.5Â |
| Nov 01Â | AIR FORCE Â | 3Â | 6Â | 4Â | 15Â | .133Â | 2Â | 0Â | 0Â | 0Â | 3Â | 1Â | 2Â | 0Â | 3.0Â | 0Â | 8.0Â |
| Nov 06 | at San Jose State  | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 08 | at Nevada  | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Nov 13 | at Fresno State  | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11-22-14 Â | at UNLV Â | 1Â | 2Â | 0Â | 3Â | .667Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 2.5Â |
| Totals | 66Â | 126Â | 68Â | 313Â | .185Â | 6Â | 1Â | 8Â | 0Â | 31Â | 1Â | 33Â | 6Â | 34.0Â | 0Â | 144.5Â | |
| Sets played: 66 Kills per set: 1.91 Assists per set: 0.09 Service aces per set: 0.02 Digs per set: 0.47 Blocks per set: 0.52 Points per set: 2.19 |









