Boise State Athletics

w volley stats 2014 2015 plyr 9 html




# 9 Murphey, Taylor

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  GONZAGA   *3  5  6  17  -.059  1  0  0  0  0  0  4  0  4.0  0  7.0 
Aug 30  PORTLAND STATE   1  0  0  3  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 30  WASHINGTON   3  7  2  13  .385  0  0  0  0  0  0  0  0  0.0  0  7.0 
Sep 05  vs Tulsa   4  4  6  15  -.133  0  0  0  0  1  0  2  0  2.0  0  5.0 
Sep 05  at Central Arkansas   2  4  0  9  .444  0  0  0  0  1  0  1  0  1.0  0  4.5 
Sep 06  vs Louisiana-Monroe   *3  3  2  11  .091  0  0  0  0  1  0  0  0  0.0  0  3.0 
Sep 12  vs Missouri   2  4  4  14  .000  0  0  2  0  0  0  1  0  1.0  0  4.5 
Sep 12  at Idaho   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  vs Incarnate Word   1  1  0  1  1.000  0  0  0  0  2  0  0  0  0.0  0  1.0 
Sep 20  vs OMAHA   3  4  2  11  .182  1  0  0  0  1  0  0  0  0.0  0  4.0 
Sep 25  WYOMING   2  5  2  8  .375  0  1  1  0  0  0  1  1  1.0  0  6.5 
Sep 27  COLORADO STATE   2  4  1  8  .375  0  0  1  0  1  0  1  0  1.0  0  4.5 
Oct 02  at Air Force   3  2  5  13  -.231  1  0  1  0  2  0  1  1  1.0  0  2.5 
Oct 04  at New Mexico   2  3  1  7  .286  0  0  1  0  0  0  1  0  1.0  0  3.5 
Oct 09  NEVADA   3  14  1  20  .650  0  0  1  0  3  0  0  0  0.0  0  14.0 
Oct 11  SAN JOSE STATE   4  12  3  24  .375  0  0  1  0  3  0  2  0  2.0  0  13.0 
Oct 14  UTAH STATE   3  2  5  12  -.250  0  0  0  0  1  0  5  1  5.0  0  4.5 
Oct 18  FRESNO STATE   3  4  2  10  .200  1  0  0  0  4  0  2  0  2.0  0  5.0 
Oct 23  at Colorado State   3  9  3  17  .353  0  0  0  0  2  0  2  1  2.0  0  10.0 
Oct 25  at Wyoming   5  18  6  40  .300  0  0  0  0  1  0  3  1  3.0  0  19.5 
Oct 30  NEW MEXICO   2  0  3  9  -.333  0  0  0  0  1  0  1  0  1.0  0  0.5 
Nov 01  AIR FORCE   3  6  4  15  .133  2  0  0  0  3  1  2  0  3.0  0  8.0 
Nov 06  at San Jose State   3  5  4  14  .071  0  0  0  0  1  0  0  0  0.0  0  5.0 
Nov 08  at Nevada   3  7  4  16  .188  0  0  0  0  1  0  3  1  3.0  0  8.5 
Nov 13  at Fresno State   1  1  1  2  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
11-22-14   at UNLV   1  2  0  3  .667  0  0  0  0  2  0  1  0  1.0  0  2.5 
Totals66  126  68  313  .185  6  1  8  0  31  1  33  6  34.0  0  144.5 
Sets played: 66
Kills per set: 1.91
Assists per set: 0.09
Service aces per set: 0.02
Digs per set: 0.47
Blocks per set: 0.52
Points per set: 2.19