San Jose State vs Boise State (Oct 11, 2014)
Volleyball Box Score
Boise State Volleyball - 2014 Season
San Jose State vs Boise State
(Oct 11, 2014 at Boise, Idaho)|   | San Jose State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | HIBBS, Sara  | 4 | 9 | 5 | 19 | .211 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 11.0 |
| 5  | ROY, Tyanna  | 4 | 20 | 5 | 46 | .326 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 22.0 |
| 7  | PALASSOU, McKenzie  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9  | ROBINSON, Breann  | 3 | 0 | 1 | 4 | -.250 | 16 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | MATTHEWS, Kalie  | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | GAMA, Nandyala  | 4 | 10 | 7 | 39 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 6  | PIEPER, Kiely  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | ONETO, Jessica  | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | HIRAI, Jamie  | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | MEEHAN, Allison  | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | ROSADO, Yavianliz  | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 47 | 23 | 133 | .180 | 47 | 3 | 12 | 3 | 51 | 3 | 2 | 3 | 0 | 54.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 7 | 8 | 38 | -.026 | 8-25  | 31% | | 2 | 9 | 4 | 27 | .185 | 11-24  | 45% | | 3 | 18 | 3 | 40 | .375 | 15-25  | 60% | | 4 | 13 | 8 | 28 | .179 | 12-24  | 50% | |  |  |  |  |  | 46-98  | 46% |
|    | | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | | San Jose State  | (1) | 14 | 16 | 26 | 16 |   | 3-15, 0-5 MW  | | | Boise State  | (3) | 25 | 25 | 24 | 25 |   | 10-8, 3-3 MW  | |
|
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Gammel, Alyssa  | 4 | 3 | 0 | 7 | .429 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 4  | Oliver, Kaitlyn  | 4 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14.0 |
| 13 | Baugh, Sarah  | 4 | 5 | 0 | 7 | .714 | 38 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Nobley, Sierra  | 4 | 12 | 4 | 42 | .190 | 4 | 0 | 3 | 0 | 8 | 0 | 2 | 1 | 0 | 13.0 |
| 17 | Osburn, Maddi  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | O'Donnell, Maddy  | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 2  | Hubbard, Hannah  | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3  | Reardon, Brittany  | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6  | Hayes, Laney  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9  | Murphey, Taylor  | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Kinghorn, Katelyn  | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Bulda, Jaymee-Lee  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 53 | 16 | 130 | .285 | 47 | 3 | 5 | 3 | 52 | 0 | 16 | 3 | 0 | 64.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 15 | 6 | 38 | .237 | 8-14  | 57% | | 2 | 13 | 5 | 30 | .267 | 12-17  | 70% | | 3 | 15 | 4 | 38 | .289 | 14-25  | 56% | | 4 | 10 | 1 | 24 | .375 | 13-17  | 76% | |  |  |  |  |  | 47-73  | 64% |
| Â Â Â | Site: Boise, Idaho (Bronco Gym) Date: Oct 11, 2014 Attend: 493 Time: 1hr52min Referees: Burton Fuller, Conrad Johnston |
| | |   | 1 | 2 | 3 | 4 | Total | | Tie scores | 0 | 6 | 9 | 2 | 17 | | Lead changes | 0 | 3 | 1 | 0 | 4 |
|