Boise State Athletics

w volley stats 2014 2015 unm bsu html



New Mexico vs Boise State (Oct 30, 2014)

  Volleyball Box Score  
Volleyball Box Score
Boise State Volleyball - 2014 Season
New Mexico vs Boise State
(Oct 30, 2014 at Boise, Idaho)

   New Mexico      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   JOHNSON, Hannah   4  2  1  8  .125  47  1  0  0  12  0  4  0  0  5.0 
3   RIDDLE, Chantale   4  19  3  39  .410  0  1  0  1  9  0  3  0  0  21.5 
9   HENDERSON, Simone   4  7  2  12  .417  0  0  0  0  3  0  5  1  0  9.5 
12  HOUSE, Cassie   4  15  3  32  .375  1  0  0  0  2  0  2  0  0  16.0 
14  CHAVEZ, Stephanie   2  0  0  0  .000  1  1  2  0  3  0  0  0  0  1.0 
17  GULLATT, Skye   4  6  1  11  .455  0  0  0  0  0  0  7  0  0  9.5 
1   SOURS, Devanne   4  10  2  30  .267  0  0  0  0  2  0  3  0  0  11.5 
5   WARREN, Julia   4  0  0  0  .000  5  0  1  2  19  0  0  0  0  0.0 
6   BALETO, Eastyn   4  0  0  0  .000  1  0  1  1  2  0  0  0  0  0.0 
8   KELSEY, Ashley   3  0  0  0  .000  0  0  2  0  8  0  0  0  0  0.0 
  Totals  4  59  12  132  .356  55  3  6  4  60  0  24  1  0  74.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  4  34  .324  12-21   57% 
2  12  2  39  .256  16-27   59% 
3  18  5  35  .371  15-23   65% 
4  14  1  24  .542  12-13   92% 
          55-84   65% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
New Mexico   (3)  25  24  25  25     15-9, 7-4 MW  
Boise State   (1)  21  26  23  12     12-11, 5-6 MW  
   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Gammel, Alyssa   4  9  4  30  .167  3  1  2  0  11  0  0  1  0  10.0 
4   Oliver, Kaitlyn   2  3  2  8  .125  0  0  0  0  0  0  1  0  0  3.5 
13  Baugh, Sarah   4  6  0  10  .600  45  0  1  0  12  0  3  0  0  7.5 
15  Nobley, Sierra   4  22  8  49  .286  2  0  0  0  11  0  1  2  0  22.5 
17  Osburn, Maddi   2  0  0  0  .000  1  0  0  0  3  0  0  0  0  0.0 
19  O'Donnell, Maddy   4  10  2  21  .381  0  3  2  1  0  0  5  1  0  15.5 
2   Hubbard, Hannah   4  0  0  0  .000  3  0  0  2  9  0  0  0  0  0.0 
3   Reardon, Brittany   4  4  2  9  .222  0  0  0  0  0  0  1  1  0  4.5 
6   Hayes, Laney   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Murphey, Taylor   2  0  3  9  -.333  0  0  0  0  1  0  1  0  0  0.5 
11  Kinghorn, Katelyn   4  4  2  16  .125  0  0  0  0  4  0  2  0  0  5.0 
12  Bulda, Jaymee-Lee   3  0  0  1  .000  3  0  1  0  4  0  0  0  0  0.0 
  Totals  4  58  23  153  .229  57  4  6  3  55  0  14  5  0  69.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  8  42  .119  12-25   47% 
2  20  8  47  .255  16-24   66% 
3  15  3  34  .353  15-25   60% 
4  10  4  30  .200  11-24   45% 
          54-98   55% 
   Site: Boise, Idaho (Bronco Gym)
Date: Oct 30, 2014 Attend: 503 Time: 1hr51min
Referees: Dan Apol, Chris Saunders
   1  2  3  4  Total 
Tie scores  2  6  12  0  20 
Lead changes  0  1  6  0  7Â