Utah State vs Boise State (Oct 14, 2014)
Volleyball Box Score
Boise State Volleyball - 2014 Season
Utah State vs Boise State
(Oct 14, 2014 at Boise, Idaho)|   | Utah State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7  | GLEASON, Hannah  | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9  | NEVES, Paige  | 4 | 7 | 0 | 11 | .636 | 39 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 1 | 8.5 |
| 12 | SMITH, Hannah  | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | VANHOFF, Kaitlyn  | 4 | 18 | 5 | 34 | .382 | 1 | 1 | 3 | 1 | 6 | 0 | 5 | 1 | 0 | 21.5 |
| 17 | ORR, Rachel  | 4 | 9 | 7 | 37 | .054 | 2 | 2 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 26 | BRAINARD, Elle  | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 1  | DAY, Maddie  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | GALE, Rachel  | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8  | ROGERS-COURT, Ashlan | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | KAMALU, Kaylie  | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | MOSCOSO, Erica  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 53 | 26 | 152 | .178 | 51 | 6 | 6 | 7 | 58 | 0 | 17 | 1 | 2 | 67.5 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 16 | 3 | 40 | .325 | 14-23  | 60% | | 2 | 10 | 9 | 37 | .027 | 11-24  | 45% | | 3 | 13 | 6 | 34 | .206 | 12-25  | 47% | | 4 | 14 | 8 | 41 | .146 | 12-24  | 50% | |  |  |  |  |  | 49-96  | 51% |
|    | | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | | Utah State  | (1) | 25 | 17 | 20 | 16 |   | 8-9, 4-3 MW  | | | Boise State  | (3) | 22 | 25 | 25 | 25 |   | 11-8, 4-3 MW  | |
|
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Gammel, Alyssa  | 4 | 1 | 1 | 12 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4  | Oliver, Kaitlyn  | 4 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11.0 |
| 13 | Baugh, Sarah  | 4 | 3 | 0 | 10 | .300 | 44 | 1 | 0 | 0 | 7 | 1 | 5 | 0 | 1 | 7.5 |
| 15 | Nobley, Sierra  | 4 | 24 | 7 | 55 | .309 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 25.5 |
| 17 | Osburn, Maddi  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | O'Donnell, Maddy  | 4 | 11 | 3 | 22 | .364 | 1 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 17.0 |
| 2  | Hubbard, Hannah  | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 9  | Murphey, Taylor  | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 4.5 |
| 11 | Kinghorn, Katelyn  | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 6.5 |
| 12 | Bulda, Jaymee-Lee  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 56 | 17 | 145 | .269 | 52 | 7 | 2 | 6 | 59 | 2 | 24 | 4 | 1 | 77.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 14.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 17 | 6 | 40 | .275 | 13-24  | 54% | | 2 | 13 | 5 | 38 | .211 | 12-18  | 66% | | 3 | 14 | 4 | 35 | .286 | 12-20  | 60% | | 4 | 12 | 2 | 32 | .312 | 13-17  | 76% | |  |  |  |  |  | 50-79  | 63% |
| Â Â Â | Site: Boise, Idaho (Bronco Gym) Date: Oct 14, 2014 Attend: 463 Time: 1:52 Referees: Glenn Sapp, Chris Saunders |
| | |   | 1 | 2 | 3 | 4 | Total | | Tie scores | 6 | 1 | 5 | 3 | 15 | | Lead changes | 3 | 1 | 2 | 0 | 6 |
|