Wyoming vs Boise State (Sep 25, 2014)
Volleyball Box Score
Boise State Volleyball - 2014 Season
Wyoming vs Boise State
(Sep 25, 2014 at Boise, Idaho)|   | Wyoming  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2  | KIRBY, Erin  | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5  | SLOFKISS, Kayla  | 4 | 9 | 2 | 20 | .350 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 0 |
| 6  | BEACH, Laura  | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 7  | SHANAHAN, Bridget  | 4 | 16 | 3 | 38 | .342 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 10 | HENDERSON, Kayla  | 4 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CHACON, Courtney  | 4 | 1 | 1 | 6 | .000 | 35 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 3  | WESTFALL, Dani  | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4  | AUSTIN, Lily  | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| 9  | WALKER, Nicole  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | SMITH, Whitney  | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | JOHNSON, Kaitlyn  | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|  | Totals | 4 | 49 | 15 | 118 | .288 | 46 | 4 | 6 | 12 | 34 | 1 | 6 | 1 | 0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 3 | 30 | .400 | | 2 | 14 | 3 | 31 | .355 | | 3 | 8 | 5 | 25 | .120 | | 4 | 12 | 4 | 32 | .250 |
|    | | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | | Wyoming  | (1) | 22 | 25 | 16 | 19 |   | 11-2, 0-0 MW  | | | Boise State  | (3) | 25 | 21 | 25 | 25 |   | 7-5, 0-0 MW  | |
|
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Gammel, Alyssa  | 4 | 15 | 6 | 42 | .214 | 1 | 6 | 2 | 2 | 10 | 0 | 1 | 0 | 0 |
| 4  | Oliver, Kaitlyn  | 4 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 13 | Baugh, Sarah  | 4 | 3 | 0 | 6 | .500 | 51 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 15 | Nobley, Sierra  | 4 | 19 | 6 | 36 | .361 | 0 | 2 | 1 | 2 | 7 | 0 | 2 | 1 | 0 |
| 17 | Osburn, Maddi  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | O'Donnell, Maddy  | 4 | 9 | 0 | 14 | .643 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 |
| 2  | Hubbard, Hannah  | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9  | Murphey, Taylor  | 2 | 5 | 2 | 8 | .375 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Kinghorn, Katelyn  | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Bulda, Jaymee-Lee  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | Totals | 4 | 60 | 19 | 125 | .328 | 57 | 12 | 8 | 4 | 50 | 1 | 10 | 7 | 0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 7 | 35 | .200 | | 2 | 16 | 4 | 27 | .444 | | 3 | 15 | 4 | 27 | .407 | | 4 | 15 | 4 | 36 | .306 |
| Â Â Â | Site: Boise, Idaho (Bronco Gym) Date: Sep 25, 2014 Attend: 415 Time: 1hr40min Referees: Paula Martin, Conrad Johnston |
| | |