Boise State Athletics
College of Idaho vs Boise State
9/28/1935
Public School Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 6 | 19 | 31 |
![]() | 0 | 0 | 0 | 0 | 0 |
COFI: PASS - Hayman (25); RUSH - Gill (54); REC - Thompson (25)
BSU: PASS - (5); RUSH - (25); REC - (5)
Date: 9/28/1935
Location: Boise, Idaho
Venue: Public School Field
Attendance: 2300
Kickoff Time: 2:00 PM
Temperature: 71
Scoring Summary
- | - | - | - | - | COFI | BSU |
|---|
Referee: Huck Breshears
Line Judge:
Side Judge:
Umpire: Ed Hoshaw
Back Judge:
Center Judge:
Score Keeper:
Linesman: Bill Gartin
Field Judge: John Bauer
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | COFI | BSU |
|---|---|---|
First Downs | ||
| Total | 0 | 0 |
| Rushing | 0 | 0 |
| Passing | 0 | 0 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 115 | 25 |
| Attempts | 0 | 0 |
| Avg. Per Rush | 0.0 | 0.0 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 115 | 25 |
| Yds. Lost | 0 | 0 |
Passing | ||
| Total (Net) | 55 | 5 |
| Comp.-Att.-Int. | 0 - 0 - 0 | 0 - 0 - 0 |
| Avg / Att | 0.0 | 0.0 |
| Avg / Comp. | 0.0 | 0.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 170 | 30 |
| Plays | 0 | 0 |
| Avg. / Play | 0.0 | 0.0 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 2-30 | 1-7 |
Punting | ||
| Punts - Yds. | undefined-undefined | 1-0 |
| Avg. / Punt | 0.0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | :00 | :00 |
| 3rd. Down Conv. | 0 of 0 | 0 of 0 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hayman | 0 | 0 | 25 | 0 | 0 | 25 | 0 |
Thompson | 0 | 0 | 19 | 1 | 0 | 19 | 0 |
Smith | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 55 | 1 | 0 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shaw, Bob | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
| Totals | 0 | 0 | 5 | 0 | 0 | 5 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gill | 0 | 54 | 0 | 54 | 0 | 54 | 0 |
Whelchel | 0 | 43 | 0 | 43 | 1 | 30 | 0 |
Bideganeta | 0 | 6 | 0 | 6 | 1 | 3 | 0 |
Swan | 0 | 5 | 0 | 5 | 1 | 4 | 0 |
Hoobler | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
Thompson | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
| Totals | 0 | 115 | 0 | 115 | 3 | 54 | Infinity |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shaw, Bob | 0 | 25 | 0 | 25 | 0 | 13 | 0 |
| Totals | 0 | 25 | 0 | 25 | 0 | 13 | Infinity |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thompson | 0 | 25 | 0 | 25 |
Gill | 0 | 11 | 0 | 11 |
| Totals | 0 | 36 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kidd, Turk | 0 | 5 | 0 | 5 |
| Totals | 0 | 5 | 0 | 5 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stoddard, Mutt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Bugs | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shaw, Bob | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thompson | 0 | 0 | 0 | 0 | 1 | 0 |
Swan | 1 | 0 | 0 | 0 | 0 | 0 |
Hoobler | 1 | 0 | 0 | 0 | 0 | 0 |
Gill | 1 | 1 | 0 | 0 | 0 | 0 |
Bideganeta | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 4 | Thompson | C |
| 11 | Wilson | FB |
| 1 | Hayman | LE |
| 3 | Kyle | LG |
| 9 | Hoobler | LHB |
| 2 | McManimie | LT |
| 8 | Swan | QB |
| 7 | Glassby | RE |
| 5 | Weber | RG |
| 10 | Gill | RHB |
| 6 | McReynolds | RT |

# | Player | Pos. |
|---|---|---|
| 46 | Morgan,Bugs | C |
| 45 | Urresti,Gus | FB |
| 47 | Urranga,Carmelo | LE |
| 37 | Jennings,Warren | LG |
| 40 | Stoddard,Mutt | LHB |
| 25 | Carpenter,Lowell | LT |
| 43 | Shaw,Bob | QB |
| 56 | Lippa,Eugene | RE |
| 58 | Stanley,Harold | RG |
| 53 | Nalley,Milton | RHB |
| 49 | Weber,Clarence | RT |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 12 | Bideganeta |
| 13 | Milligan |
| 14 | Smith |
| 15 | Whelchel |

# | Player |
|---|---|
| 59 | Kidd,Turk |



.png&width=60&height=60&type=webp)







