Northwest Nazarene vs Boise State
Northwest Nazarene - 32
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team | 0 | 11 - 99 | 0 - 0 | 10 - 33 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 0 | 11-99 | 0-0 | 10-33 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 11-99 | 0-0 | 10-33 |
11.1% | 0.0% | 30.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Eisenbarth, Barb | 1 | 6 - 19 | 0 - 0 | 0 - 3 | 0 - 15 | 15 | 2 | 2 | 0 | 0 | 0 | 12 | |
3 | Gillaspy, Penny | 1 | 5 - 15 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 6 | 0 | 0 | 0 | 11 | |
10 | Latuna, Carmen | 1 | 4 - 5 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 7 | 0 | 0 | 0 | 10 | |
13 | Turnbull, Toni | 1 | 3 - 12 | 0 - 0 | 3 - 8 | 0 - 8 | 8 | 4 | 5 | 0 | 0 | 0 | 9 | |
12 | Vanwassenhove, Jayne | 1 | 4 - 10 | 0 - 0 | 0 - 1 | 0 - 10 | 10 | 1 | 2 | 0 | 0 | 0 | 8 | |
00 | Waters, Ginger | 1 | 3 - 5 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | |
14 | Swift, Brenda | 1 | 0 - 4 | 0 - 0 | 2 - 5 | 0 - 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | |
23 | Faull, Chris | 1 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 11 | 11 | 3 | 6 | 0 | 0 | 0 | 1 | |
4 | Teeter, Linda | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Mortensen, Fran | 1 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | |
21 | Andrews, Marsha | 1 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
22 | Westbrook, Diane | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 12 | 25-75 | 0-0 | 9-30 | 0-66 | 66 | 27 | 38 | 0 | 0 | 0 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-75 | 0-0 | 9-30 |
33.3% | 0.0% | 30.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0