Boise State vs Northwest Nazarene
Boise State - 32
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnbull, Toni | 5 - 13 | 0 - 0 | 3 - 6 | 0 - 2 | ||||||||||
Westbrook, Diane | 3 - 7 | 0 - 0 | 0 - 2 | 0 - 6 | ||||||||||
Gillaspy, Penny | 1 - 10 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Eisenbarth, Barb | 2 - 9 | 0 - 0 | 0 - 0 | 0 - 8 | ||||||||||
Hamilton, Chris | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Kunz, Della | 1 - 10 | 0 - 0 | 0 - 1 | 0 - 6 | ||||||||||
00 | Waters, Ginger | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | |||||||||
Madsen, Terri | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Latuna, Carmen | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 3 | ||||||||||
Vanwassenhove, Jayne | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | ||||||||||
Faull, Chris | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | ||||||||||
Luke, Debbie | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
Totals | Â | Â | 12 | 13-59 | 0-0 | 6-16 | 0-36 | 36 | 0 | 6 | 0 | 0 | 0 | 32 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 13-59 | 0-0 | 6-16 |
22.0% | 0.0% | 37.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Northwest Nazarene - 20
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 0-0 | 0-0 | 0-0 |
0.0% | 0.0% | 0.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0