Boise State Athletics
5/3/2007 12:00:00 AM | Football
| Year | Round | Pick | Overall | Player | Position | Team |
| 2008 | 1 | 12 | 12 | Ryan Clady | OT | Denver Broncos |
| 2008 | 5 | 8 | 143 | Oralndo Scandrick | CB | Dallas Cowboys |
| 2007 | 2 | 29 | 61 | Gerald Alexander | S | Detroit Lions |
| 2007 | 5 | 35 | 172 | Legedu Naanee | WR | San Diego Chargers |
| 2007 | 6 | 17 | 191 | Korey Hall | FB | Green Bay Packers |
| 2007 | 7 | 12 | 222 | Derek Schouman | TE | Buffalo Bills |
| 2006 | 2 | 15 | 47 | Daryn Colledge | OT | Green Bay Packers |
| 2003 | 6 | 33 | 206 | Brock Forsey | RB | Chicago Bears |
| 2002 | 5 | 36 | 171 | Matt Hill | OT | Seattle Seahawks |
| 2002 | 6 | 19 | 191 | Jeb Putzier | TE | Denver Broncos |
| 2001 | 7 | 12 | 212 | Shaunard Harts | S | Kansas City Chiefs |
| 2000 | 5 | 12 | 141 | Dave Stachelski | TE | New England Patriots |
| 1994 | 6 | 1 | 162 | Kimo von Oelhoffen | DT | Cincinnati Bengals |
| 1992 | 5 | 25 | 137 | Frank Robinson | CB | Denver Broncos |
| 1992 | 9 | 10 | 234 | Larry Stayner | TE | Seattle Seahawks |
| 1987 | 6 | 15 | 155 | Lance Sellers | LB | Miami Dolphins |
| 1987 | 10 | 22 | 273 | Jim Ellis | LB | Los Angeles Raiders |
| 1986 | 2 | 3 | 30 | Markus Koch | DE | Washington Redskins |
| 1986 | 7 | 18 | 184 | Jon Francis | RB | New York Giants |
| 1984 | 11 | 11 | 291 | Michel Bourgeau | DE | New Orleans Saints |
| 1983 | 7 | 15 | 183 | Jeff Turk | DB | Atlanta Falcons |
| 1983 | 8 | 19 | 215 | John Rade | LB | Atlanta Falcons |
| 1982 | 4 | 14 | 97 | Ricks Woods | S | Pittsburgh Steelers |
| 1982 | 9 | 15 | 238 | Randy Trautman | DT | Washington Redskins |
| 1981 | 2 | 3 | 31 | David Hughes | FB | Seattle Seahawks |
| 1979 | 7 | 4 | 169 | Larry Polowski | LB | Seattle Seahawks |
| 1979 | 8 | 13 | 205 | Willie Beamon | LB | New York Jets |
| 1976 | 3 | 15 | 75 | John Smith | RB | Dallas Cowboys |
| 1976 | 16 | 17 | 448 | Gary Gorrell | LB | Buffalo Bills |
| 1976 | 17 | 16 | 475 | Jim Meeks | DB | Detroit Lions |
| 1975 | 6 | 18 | 148 | Rolly Woolsey | DB | Dallas Cowboys |
| 1975 | 14 | 12 | 350 | Jim McMillan | QB | Detroit Lions |
| 1975 | 15 | 22 | 386 | Ron Franklin | DT | St. Louis Cardinals |
| 1974 | 9 | 5 | 213 | Don Hutt | WR | Los Angeles Rams |
| 1974 | 13 | 1 | 313 | Dan Dixon | OG | Houston Oilers |
| 1974 | 17 | 17 | 433 | Al Davis | OT | Atlanta Falcons |
| 1973 | 10 | 10 | 244 | Al Marshall | WR | Denver Broncos |
| 1972 | 9 | 1 | 209 | Steve Vogel | LB | Buffalo Bills |
| 1972 | 14 | 18 | 356 | Eric Guthrie | QB | San Francisco 49ers |
| 1971 | 10 | 7 | 241 | Faddie Tillman | DE | Atlanta Falcons |
| 1970 | 7 | 24 | 180 | Steve Svitak | LB | Oakland Raiders |
Akeem Wright Postgame Press Conference vs. San Diego State (Nov. 21, 2026)
Sunday, November 22
Jayden Virgin-Morgan Postgame Press Conference vs. San Diego State (Nov. 21, 2026)
Sunday, November 22
Spencer Danielson Postgame Press Conference vs. San Diego State (Nov. 21, 2026)
Sunday, November 22
Erik Chinander Week 12 Press Conference
Monday, November 16















