w baskbl stats 2014 2015 msu bsu html
Recap | Photo GalleryÂ
Montana State vs Boise State (11-14-14 at Boise, Idaho (Taco Bell Arena))
Box Score Play-by-Play |
 Box Score  |
Montana State vs Boise State
11-14-14 7:05 p.m. at Boise, Idaho (Taco Bell Arena)
Montana State 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | ELLIOTT, Jackie | f | 4-8 | 0-3 | 2-2 | 1-8 | 9 | 2 | 10 | 2 | 3 | 0 | 1 | 33 |
22 | DAWKINS, Alexa | f | 3-7 | 0-0 | 3-4 | 0-3 | 3 | 0 | 9 | 1 | 3 | 0 | 0 | 33 |
34 | HOMMES, Jasmine | f | 7-11 | 0-0 | 1-1 | 1-3 | 4 | 5 | 15 | 0 | 2 | 1 | 0 | 18 |
00 | COLE, Ausha | g | 1-7 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 21 |
03 | DURHAM, Kalli | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
11 | STOCKTON, Lindsay | - | 5-8 | 1-1 | 1-4 | 3-3 | 6 | 2 | 12 | 8 | 1 | 0 | 0 | 25 |
14 | SEITZ, Michelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | CAUDILL, Hannah | - | 3-12 | 3-8 | 0-0 | 0-3 | 3 | 2 | 9 | 4 | 5 | 0 | 2 | 25 |
33 | DAVIS, Amy | - | 1-4 | 0-0 | 0-2 | 2-4 | 6 | 4 | 2 | 0 | 2 | 1 | 2 | 31 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 24-58 | 5-16 | 7-13 | 8-26 | 34 | 18 | 60 | 16 | 24 | 2 | 5 | 200 |
41.4%Â | 31.3%Â | 53.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-26Â | 3-9Â | 4-7Â | |||||||||||
42.3%Â | 33.3%Â | 57.1%Â | ||||||||||||
2nd Half:Â | 13-32Â | 2-7Â | 3-6Â | |||||||||||
40.6%Â | 28.6%Â | 50.0%Â |
Boise State 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Weaver, Deanna | f | 7-15 | 3-9 | 1-2 | 1-8 | 9 | 3 | 18 | 2 | 2 | 0 | 0 | 29 |
33 | Poteet, Kinzi | f | 4-5 | 0-0 | 4-7 | 2-4 | 6 | 3 | 12 | 3 | 4 | 1 | 1 | 23 |
32 | Askew, Miquelle | c | 5-10 | 0-0 | 2-2 | 3-4 | 7 | 4 | 12 | 1 | 2 | 1 | 2 | 20 |
10 | RODRIGUEZ, Yaiza | g | 0-10 | 0-5 | 0-0 | 2-2 | 4 | 1 | 0 | 6 | 2 | 0 | 1 | 25 |
44 | Pahukoa, Brooke | g | 3-6 | 0-2 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 20 |
02 | Shaw, Shalen | - | 0-3 | 0-1 | 0-1 | 1-3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
03 | Childress, Tonishia | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 14 |
11 | Laird, Hailey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | McDavis, Kenna | - | 2-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 12 |
21 | Engel, Keiahnna | - | 4-6 | 1-2 | 4-4 | 1-0 | 1 | 2 | 13 | 1 | 3 | 0 | 0 | 15 |
24 | Redmon, Camille | - | 2-5 | 0-0 | 0-0 | 3-3 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 18 |
40 | Pahukoa, Brittney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Reinhart, Kayla | - | 1-4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 10 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 28-70 | 5-23 | 14-20 | 16-29 | 45 | 17 | 75 | 17 | 19 | 6 | 9 | 200 |
40.0%Â | 21.7%Â | 70.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 15-42Â | 4-12Â | 5-7Â | |||||||||||
35.7%Â | 33.3%Â | 71.4%Â | ||||||||||||
2nd Half:Â | 13-28Â | 1-11Â | 9-13Â | |||||||||||
46.4%Â | 9.1%Â | 69.2%Â |
Score by Periods |  1st |  2nd |  Total |  |
Montana State  | 29 | 31 | 60 | Record: (0-1) |
Boise State  | 39 | 36 | 75 | Record: (1-0) |
Points in the paint-MSU 22,BSU 36. Points off turnovers-MSU 20,BSU 30. |
2nd chance points-MSU 7,BSU 15. Fast break points-MSU 10,BSU 4. |
Bench points-MSU 23,BSU 27. Score tied-0 times. Lead changed-0 times. |
Last FG-MSU 2nd-00:04, BSU 2nd-02:25. |
Largest lead-MSU None, BSU by 20 1st-11:28. |
MSU led for 00:00. BSU led for 39:29. Game was tied for 00:31. |
Officials: R-Carla Fujimoto, U1-Laura Rahe, U2-Clarke Stevens Technical fouls: Montana State-None. Boise State-None. Attendance: 865 2014-15 season opnener. |
 Play-by-Play  |
Montana State vs Boise State
11-14-14 7:05 p.m. at Boise, Idaho (Taco Bell Arena)
Montana State vs Boise State
1st PERIOD Play-by-Play
 HOME TEAM: Boise State |  Time |  Score |  Margin |  VISITORS: Montana State |
---|---|---|---|---|
MISSED JUMPER by Pahukoa, Brooke | Â 19:44Â | |||
REBOUND (OFF) by Weaver, Deanna | Â 19:44Â | |||
GOOD! JUMPER by Poteet, Kinzi [PNT] | Â 19:29Â | 2-0 | H 2 | |
ASSIST by RODRIGUEZ, Yaiza | Â 19:29Â | |||
 19:15 | TURNOVR by HOMMES, Jasmine | |||
GOOD! 3 PTR by Weaver, Deanna | Â 18:53Â | 5-0 | H 5 | |
ASSIST by RODRIGUEZ, Yaiza | Â 18:53Â | |||
REBOUND (DEF) by Poteet, Kinzi | Â 18:27Â | MISSED LAYUP by COLE, Ausha | ||
GOOD! FT SHOT by Askew, Miquelle | Â 18:15Â | 6-0 | H 6 | FOUL by HOMMES, Jasmine (P1T1) |
GOOD! FT SHOT by Askew, Miquelle | Â 18:15Â | 7-0 | H 7 | |
 18:02 | TURNOVR by DURHAM, Kalli | |||
STEAL by Pahukoa, Brooke | Â 18:01Â | |||
MISSED JUMPER by Askew, Miquelle | Â 17:57Â | REBOUND (DEF) by DAWKINS, Alexa | ||
 17:52 | TURNOVR by DURHAM, Kalli | |||
MISSED 3 PTR by Weaver, Deanna | Â 17:23Â | REBOUND (DEF) by ELLIOTT, Jackie | ||
REBOUND (DEF) by Askew, Miquelle | Â 17:12Â | MISSED 3 PTR by ELLIOTT, Jackie | ||
GOOD! 3 PTR by Weaver, Deanna | Â 17:04Â | 10-0 | H 10 | |
ASSIST by RODRIGUEZ, Yaiza | Â 17:04Â | |||
 16:59 | TIMEOUT 30sec | |||
 16:50 | 10-2 | H 8 | GOOD! LAYUP by HOMMES, Jasmine [PNT] | |
TURNOVR by RODRIGUEZ, Yaiza | Â 16:44Â | |||
 16:29 | 10-4 | H 6 | GOOD! JUMPER by HOMMES, Jasmine | |
 16:29 | ASSIST by COLE, Ausha | |||
MISSED FT SHOT by Poteet, Kinzi | Â 16:14Â | FOUL by ELLIOTT, Jackie (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 16:14Â | |||
GOOD! FT SHOT by Poteet, Kinzi | Â 16:14Â | 11-4 | H 7 | |
 16:06 | TURNOVR by COLE, Ausha | |||
GOOD! JUMPER by Weaver, Deanna | Â 15:56Â | 13-4 | H 9 | |
 15:39 | 13-6 | H 7 | GOOD! JUMPER by HOMMES, Jasmine | |
MISSED 3 PTR by RODRIGUEZ, Yaiza | Â 15:15Â | |||
REBOUND (OFF) by Pahukoa, Brooke | Â 15:15Â | |||
 15:08 | FOUL by HOMMES, Jasmine (P2T3) | |||
TIMEOUT MEDIA | Â 15:08Â | |||
GOOD! FT SHOT by Poteet, Kinzi | Â 15:08Â | 14-6 | H 8 | |
GOOD! FT SHOT by Poteet, Kinzi | Â 15:08Â | 15-6 | H 9 | |
 14:55 | TURNOVR by DAWKINS, Alexa | |||
MISSED JUMPER by Askew, Miquelle | Â 14:43Â | |||
REBOUND (OFF) by Askew, Miquelle | Â 14:43Â | |||
MISSED LAYUP by Askew, Miquelle | Â 14:40Â | |||
REBOUND (OFF) by Poteet, Kinzi | Â 14:40Â | |||
MISSED LAYUP by Poteet, Kinzi | Â 14:37Â | |||
REBOUND (OFF) by RODRIGUEZ, Yaiza | Â 14:37Â | |||
GOOD! LAYUP by Askew, Miquelle [PNT] | Â 14:22Â | 17-6 | H 11 | |
ASSIST by Poteet, Kinzi | Â 14:22Â | |||
 14:05 | 17-8 | H 9 | GOOD! JUMPER by DAWKINS, Alexa | |
 14:05 | ASSIST by CAUDILL, Hannah | |||
GOOD! 3 PTR by Weaver, Deanna | Â 13:58Â | 20-8 | H 12 | |
ASSIST by RODRIGUEZ, Yaiza | Â 13:58Â | |||
 13:42 | TURNOVR by CAUDILL, Hannah | |||
GOOD! LAYUP by Engel, Keiahnna [FB/PNT] | Â 13:38Â | 22-8 | H 14 | |
 13:35 | TIMEOUT 30sec | |||
 13:28 | 22-11 | H 11 | GOOD! 3 PTR by CAUDILL, Hannah | |
GOOD! 3 PTR by Engel, Keiahnna | Â 13:11Â | 25-11 | H 14 | |
ASSIST by McDavis, Kenna | Â 13:11Â | |||
 12:54 | TURNOVR by CAUDILL, Hannah | |||
STEAL by Childress, Tonishia | Â 12:53Â | |||
GOOD! JUMPER by Weaver, Deanna | Â 12:48Â | 27-11 | H 16 | |
STEAL by McDavis, Kenna | Â 12:29Â | TURNOVR by STOCKTON, Lindsay | ||
TURNOVR by McDavis, Kenna | Â 12:23Â | |||
 12:22 | STEAL by DAVIS, Amy | |||
 12:11 | TURNOVR by DAVIS, Amy | |||
MISSED JUMPER by Engel, Keiahnna | Â 12:00Â | |||
REBOUND (OFF) by Redmon, Camille | Â 12:00Â | |||
GOOD! LAYUP by Redmon, Camille [PNT] | Â 11:57Â | 29-11 | H 18 | |
REBOUND (DEF) by Shaw, Shalen | Â 11:44Â | MISSED 3 PTR by COLE, Ausha | ||
GOOD! JUMPER by McDavis, Kenna | Â 11:28Â | 31-11 | H 20 | |
FOUL by Childress, Tonishia (P1T1) | Â 11:05Â | |||
 11:05 | TIMEOUT MEDIA | |||
 11:05 | 31-12 | H 19 | GOOD! FT SHOT by STOCKTON, Lindsay | |
 11:05 | MISSED FT SHOT by STOCKTON, Lindsay | |||
 11:05 | REBOUND (OFF) by STOCKTON, Lindsay | |||
FOUL by Engel, Keiahnna (P1T2) | Â 11:04Â | |||
 10:58 | 31-14 | H 17 | GOOD! JUMPER by HOMMES, Jasmine [PNT] | |
 10:58 | ASSIST by STOCKTON, Lindsay | |||
MISSED 3 PTR by McDavis, Kenna | Â 10:41Â | REBOUND (DEF) by (TEAM) | ||
 10:28 | 31-16 | H 15 | GOOD! JUMPER by HOMMES, Jasmine [PNT] | |
 10:18 | FOUL by COLE, Ausha (P1T4) | |||
MISSED 3 PTR by McDavis, Kenna | Â 10:11Â | REBOUND (DEF) by HOMMES, Jasmine | ||
REBOUND (DEF) by (TEAM) | Â 09:59Â | MISSED JUMPER by HOMMES, Jasmine | ||
MISSED JUMPER by Childress, Tonishia | Â 09:38Â | REBOUND (DEF) by STOCKTON, Lindsay | ||
FOUL by Engel, Keiahnna (P2T3) | Â 09:30Â | |||
 09:27 | TURNOVR by DAWKINS, Alexa | |||
STEAL by RODRIGUEZ, Yaiza | Â 09:25Â | |||
MISSED LAYUP by Weaver, Deanna | Â 09:22Â | REBOUND (DEF) by DURHAM, Kalli | ||
FOUL by Poteet, Kinzi (P1T4) | Â 09:10Â | |||
 09:06 | TURNOVR by CAUDILL, Hannah | |||
MISSED 3 PTR by RODRIGUEZ, Yaiza | Â 08:54Â | |||
REBOUND (OFF) by (TEAM) | Â 08:54Â | |||
TURNOVR by Weaver, Deanna | Â 08:52Â | |||
BLOCK by Poteet, Kinzi | Â 08:23Â | MISSED JUMPER by CAUDILL, Hannah | ||
 08:21 | REBOUND (OFF) by HOMMES, Jasmine | |||
REBOUND (DEF) by Weaver, Deanna | Â 08:19Â | MISSED JUMPER by HOMMES, Jasmine | ||
 08:16 | FOUL by DAVIS, Amy (P1T5) | |||
MISSED JUMPER by Askew, Miquelle | Â 08:10Â | REBOUND (DEF) by DAVIS, Amy | ||
 07:58 | TURNOVR by ELLIOTT, Jackie | |||
STEAL by Poteet, Kinzi | Â 07:56Â | |||
MISSED 3 PTR by Reinhart, Kayla | Â 07:44Â | REBOUND (DEF) by CAUDILL, Hannah | ||
 07:35 | TURNOVR by HOMMES, Jasmine | |||
TIMEOUT media | Â 07:35Â | |||
 07:29 | FOUL by CAUDILL, Hannah (P1T6) | |||
MISSED JUMPER by Askew, Miquelle | Â 07:24Â | BLOCK by HOMMES, Jasmine | ||
REBOUND (OFF) by (TEAM) | Â 07:24Â | |||
MISSED JUMPER by RODRIGUEZ, Yaiza | Â 07:19Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Poteet, Kinzi (P2T5) | Â 07:17Â | |||
 07:08 | TURNOVR by DURHAM, Kalli | |||
STEAL by Reinhart, Kayla | Â 07:07Â | |||
MISSED FT SHOT by Poteet, Kinzi | Â 06:44Â | FOUL by DAVIS, Amy (P2T7) | ||
 06:44 | REBOUND (DEF) by ELLIOTT, Jackie | |||
 06:36 | TURNOVR by ELLIOTT, Jackie | |||
GOOD! JUMPER by Weaver, Deanna [PNT] | Â 06:21Â | 33-16 | H 17 | |
 05:56 | 33-18 | H 15 | GOOD! JUMPER by HOMMES, Jasmine [PNT] | |
FOUL by Askew, Miquelle (P1T6) | Â 05:56Â | 33-19 | H 14 | GOOD! FT SHOT by HOMMES, Jasmine |
MISSED JUMPER by Shaw, Shalen | Â 05:48Â | REBOUND (DEF) by DAWKINS, Alexa | ||
REBOUND (DEF) by Askew, Miquelle | Â 05:38Â | MISSED 3 PTR by ELLIOTT, Jackie | ||
MISSED JUMPER by RODRIGUEZ, Yaiza | Â 05:27Â | |||
REBOUND (OFF) by RODRIGUEZ, Yaiza | Â 05:27Â | |||
MISSED JUMPER by RODRIGUEZ, Yaiza | Â 05:25Â | |||
REBOUND (OFF) by Shaw, Shalen | Â 05:25Â | |||
MISSED JUMPER by Shaw, Shalen | Â 05:22Â | REBOUND (DEF) by HOMMES, Jasmine | ||
BLOCK by Askew, Miquelle | Â 05:06Â | MISSED JUMPER by HOMMES, Jasmine | ||
REBOUND (DEF) by Pahukoa, Brooke | Â 05:05Â | |||
TURNOVR by Pahukoa, Brooke | Â 05:05Â | |||
FOUL by Weaver, Deanna (P1T7) | Â 05:00Â | MISSED FT SHOT by STOCKTON, Lindsay | ||
 05:00 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Weaver, Deanna | Â 05:00Â | MISSED FT SHOT by STOCKTON, Lindsay | ||
MISSED 3 PTR by Weaver, Deanna | Â 04:53Â | REBOUND (DEF) by ELLIOTT, Jackie | ||
REBOUND (DEF) by Weaver, Deanna | Â 04:42Â | MISSED 3 PTR by ELLIOTT, Jackie | ||
TURNOVR by Askew, Miquelle | Â 04:32Â | |||
FOUL by Askew, Miquelle (P2T8) | Â 04:32Â | |||
 04:14 | MISSED JUMPER by STOCKTON, Lindsay | |||
 04:14 | REBOUND (OFF) by STOCKTON, Lindsay | |||
 04:04 | 33-22 | H 11 | GOOD! 3 PTR by CAUDILL, Hannah | |
 04:04 | ASSIST by STOCKTON, Lindsay | |||
MISSED 3 PTR by Weaver, Deanna | Â 03:45Â | REBOUND (DEF) by CAUDILL, Hannah | ||
REBOUND (DEF) by Weaver, Deanna | Â 03:35Â | MISSED JUMPER by STOCKTON, Lindsay | ||
TIMEOUT 30sec | Â 03:30Â | |||
TIMEOUT media | Â 03:30Â | |||
MISSED JUMPER by Redmon, Camille | Â 03:13Â | |||
REBOUND (OFF) by (DEADBALL) | Â 03:13Â | |||
FOUL by Redmon, Camille (P1T9) | Â 03:13Â | 33-23 | H 10 | GOOD! FT SHOT by DAWKINS, Alexa |
 03:13 | 33-24 | H 9 | GOOD! FT SHOT by DAWKINS, Alexa | |
TURNOVR by RODRIGUEZ, Yaiza | Â 02:59Â | |||
 02:50 | TURNOVR by COLE, Ausha | |||
 02:50 | FOUL by COLE, Ausha (P2T8) | |||
MISSED JUMPER by McDavis, Kenna | Â 02:36Â | |||
REBOUND (OFF) by Redmon, Camille | Â 02:36Â | |||
MISSED JUMPER by Redmon, Camille | Â 02:34Â | |||
REBOUND (OFF) by Redmon, Camille | Â 02:34Â | |||
GOOD! JUMPER by Redmon, Camille [PNT] | Â 02:30Â | 35-24 | H 11 | |
 02:15 | MISSED 3 PTR by COLE, Ausha | |||
 02:15 | REBOUND (OFF) by DAVIS, Amy | |||
 01:55 | TURNOVR by DAWKINS, Alexa | |||
GOOD! LAYUP by Pahukoa, Brooke [PNT] | Â 01:47Â | 37-24 | H 13 | |
ASSIST by Childress, Tonishia | Â 01:47Â | |||
 01:35 | 37-27 | H 10 | GOOD! 3 PTR by CAUDILL, Hannah | |
 01:35 | ASSIST by STOCKTON, Lindsay | |||
MISSED JUMPER by Reinhart, Kayla | Â 01:21Â | REBOUND (DEF) by CAUDILL, Hannah | ||
 01:14 | 37-29 | H 8 | GOOD! LAYUP by STOCKTON, Lindsay [FB/PNT] | |
 01:14 | ASSIST by CAUDILL, Hannah | |||
GOOD! JUMPER by Pahukoa, Brooke [PNT] | Â 01:04Â | 39-29 | H 10 | |
ASSIST by Reinhart, Kayla | Â 01:04Â | |||
 00:46 | MISSED JUMPER by DAVIS, Amy | |||
 00:46 | REBOUND (OFF) by DAVIS, Amy | |||
REBOUND (DEF) by McDavis, Kenna | Â 00:29Â | MISSED JUMPER by DAWKINS, Alexa | ||
TURNOVR by Childress, Tonishia | Â 00:22Â | |||
REBOUND (DEF) by (DEADBALL) | Â 00:03Â | MISSED 3 PTR by CAUDILL, Hannah |
Boise State 39, Montana State 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Montana State | 10 | 5 | 5 | 2 | 12 | |
Boise State | 16 | 19 | 10 | 2 | 11 |
Score tied - 0 times.
Lead changed - 0 times.
Montana State vs Boise State
2nd PERIOD Play-by-Play
 HOME TEAM: Boise State |  Time |  Score |  Margin |  VISITORS: Montana State |
---|---|---|---|---|
MISSED 3 PTR by RODRIGUEZ, Yaiza | Â 19:50Â | |||
REBOUND (OFF) by (DEADBALL) | Â 19:50Â | |||
 19:48 | FOUL by HOMMES, Jasmine (P3T1) | |||
 19:41 | FOUL by HOMMES, Jasmine (P4T2) | |||
GOOD! JUMPER by Askew, Miquelle [PNT] | Â 19:37Â | 41-29 | H 12 | |
ASSIST by RODRIGUEZ, Yaiza | Â 19:30Â | |||
 19:22 | MISSED 3 PTR by CAUDILL, Hannah | |||
 19:22 | REBOUND (OFF) by ELLIOTT, Jackie | |||
FOUL by RODRIGUEZ, Yaiza (P1T1) | Â 19:18Â | |||
FOUL by Askew, Miquelle (P3T2) | Â 18:47Â | |||
 18:42 | TURNOVR by COLE, Ausha | |||
GOOD! JUMPER by Poteet, Kinzi [PNT] | Â 18:23Â | 43-29 | H 14 | |
ASSIST by Weaver, Deanna | Â 18:23Â | |||
REBOUND (DEF) by Redmon, Camille | Â 18:10Â | MISSED JUMPER by DAWKINS, Alexa | ||
MISSED JUMPER by Redmon, Camille | Â 17:47Â | REBOUND (DEF) by ELLIOTT, Jackie | ||
REBOUND (DEF) by RODRIGUEZ, Yaiza | Â 17:26Â | MISSED JUMPER by COLE, Ausha | ||
MISSED LAYUP by RODRIGUEZ, Yaiza | Â 17:19Â | |||
REBOUND (OFF) by Poteet, Kinzi | Â 17:19Â | |||
GOOD! JUMPER by Poteet, Kinzi [PNT] | Â 17:16Â | 45-29 | H 16 | |
 17:12 | TIMEOUT 30sec | |||
BLOCK by Redmon, Camille | Â 17:01Â | MISSED JUMPER by DAWKINS, Alexa | ||
REBOUND (DEF) by Redmon, Camille | Â 16:59Â | |||
TURNOVR by Poteet, Kinzi | Â 16:50Â | |||
 16:48 | STEAL by DAVIS, Amy | |||
BLOCK by Redmon, Camille | Â 16:34Â | MISSED JUMPER by DURHAM, Kalli | ||
REBOUND (DEF) by Redmon, Camille | Â 16:32Â | |||
GOOD! JUMPER by Weaver, Deanna | Â 16:26Â | 47-29 | H 18 | |
FOUL by Redmon, Camille (P2T3) | Â 16:07Â | MISSED FT SHOT by DAVIS, Amy | ||
 16:07 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Weaver, Deanna | Â 16:07Â | MISSED FT SHOT by DAVIS, Amy | ||
MISSED JUMPER by Weaver, Deanna | Â 16:01Â | REBOUND (DEF) by DAVIS, Amy | ||
 15:53 | 47-31 | H 16 | GOOD! LAYUP by ELLIOTT, Jackie [FB/PNT] | |
 15:53 | ASSIST by STOCKTON, Lindsay | |||
TURNOVR by Poteet, Kinzi | Â 15:35Â | |||
FOUL by Poteet, Kinzi (P3T4) | Â 15:35Â | |||
 15:33 | TIMEOUT MEDIA | |||
FOUL by McDavis, Kenna (P1T5) | Â 15:15Â | |||
 15:12 | 47-33 | H 14 | GOOD! JUMPER by ELLIOTT, Jackie [PNT] | |
 15:12 | ASSIST by DAWKINS, Alexa | |||
TURNOVR by Engel, Keiahnna | Â 15:00Â | STEAL by CAUDILL, Hannah | ||
 14:49 | 47-35 | H 12 | GOOD! JUMPER by ELLIOTT, Jackie | |
TURNOVR by Reinhart, Kayla | Â 14:27Â | STEAL by ELLIOTT, Jackie | ||
 14:27 | TURNOVR by ELLIOTT, Jackie | |||
GOOD! JUMPER by McDavis, Kenna | Â 14:25Â | 49-35 | H 14 | |
ASSIST by Childress, Tonishia | Â 14:25Â | |||
REBOUND (DEF) by McDavis, Kenna | Â 14:13Â | MISSED JUMPER by CAUDILL, Hannah | ||
MISSED 3 PTR by Engel, Keiahnna | Â 14:05Â | REBOUND (DEF) by ELLIOTT, Jackie | ||
 13:52 | 49-37 | H 12 | GOOD! JUMPER by ELLIOTT, Jackie | |
 13:52 | ASSIST by STOCKTON, Lindsay | |||
GOOD! 3 PTR by Reinhart, Kayla | Â 13:35Â | 52-37 | H 15 | |
ASSIST by Engel, Keiahnna | Â 13:35Â | |||
 13:09 | 52-39 | H 13 | GOOD! JUMPER by DAVIS, Amy | |
 13:09 | ASSIST by STOCKTON, Lindsay | |||
TURNOVR by Reinhart, Kayla | Â 12:54Â | |||
 12:53 | STEAL by CAUDILL, Hannah | |||
 12:50 | 52-41 | H 11 | GOOD! LAYUP by STOCKTON, Lindsay [FB/PNT] | |
 12:50 | ASSIST by CAUDILL, Hannah | |||
MISSED JUMPER by Reinhart, Kayla | Â 12:36Â | REBOUND (DEF) by HOMMES, Jasmine | ||
 12:19 | 52-43 | H 9 | GOOD! JUMPER by HOMMES, Jasmine | |
 12:19 | ASSIST by STOCKTON, Lindsay | |||
TURNOVR by Engel, Keiahnna | Â 11:59Â | |||
 11:55 | 52-45 | H 7 | GOOD! LAYUP by STOCKTON, Lindsay [FB/PNT] | |
 11:55 | ASSIST by ELLIOTT, Jackie | |||
TIMEOUT 30sec | Â 11:51Â | |||
TIMEOUT MEDIA | Â 11:51Â | |||
TURNOVR by Askew, Miquelle | Â 11:40Â | |||
 11:35 | 52-47 | H 5 | GOOD! JUMPER by STOCKTON, Lindsay [FB] | |
MISSED 3 PTR by Weaver, Deanna | Â 11:20Â | REBOUND (DEF) by DAWKINS, Alexa | ||
 11:00 | TURNOVR by DAVIS, Amy | |||
TURNOVR by Poteet, Kinzi | Â 10:55Â | |||
REBOUND (DEF) by Poteet, Kinzi | Â 10:43Â | MISSED JUMPER by HOMMES, Jasmine | ||
MISSED 3 PTR by RODRIGUEZ, Yaiza | Â 10:30Â | REBOUND (DEF) by ELLIOTT, Jackie | ||
REBOUND (DEF) by Weaver, Deanna | Â 10:19Â | MISSED JUMPER by STOCKTON, Lindsay | ||
GOOD! JUMPER by Pahukoa, Brooke [PNT] | Â 10:09Â | 54-47 | H 7 | |
ASSIST by RODRIGUEZ, Yaiza | Â 10:09Â | |||
 09:54 | 54-49 | H 5 | GOOD! LAYUP by DAWKINS, Alexa [PNT] | |
 09:54 | ASSIST by STOCKTON, Lindsay | |||
GOOD! FT SHOT by Poteet, Kinzi | Â 09:34Â | 55-49 | H 6 | FOUL by HOMMES, Jasmine (P5T3) |
MISSED FT SHOT by Poteet, Kinzi | Â 09:34Â | REBOUND (DEF) by DAVIS, Amy | ||
 09:25 | TURNOVR by CAUDILL, Hannah | |||
GOOD! LAYUP by Askew, Miquelle [PNT] | Â 09:10Â | 57-49 | H 8 | |
ASSIST by Poteet, Kinzi | Â 09:10Â | |||
REBOUND (DEF) by Weaver, Deanna | Â 08:45Â | MISSED JUMPER by CAUDILL, Hannah | ||
 08:43 | FOUL by ELLIOTT, Jackie (P2T4) | |||
GOOD! LAYUP by Askew, Miquelle [PNT] | Â 08:33Â | 59-49 | H 10 | |
ASSIST by Poteet, Kinzi | Â 08:33Â | |||
REBOUND (DEF) by Askew, Miquelle | Â 08:18Â | MISSED 3 PTR by CAUDILL, Hannah | ||
MISSED LAYUP by RODRIGUEZ, Yaiza | Â 08:12Â | REBOUND (DEF) by STOCKTON, Lindsay | ||
FOUL by Weaver, Deanna (P2T6) | Â 08:05Â | |||
 07:54 | TIMEOUT media | |||
MISSED 3 PTR by Pahukoa, Brooke | Â 07:46Â | REBOUND (DEF) by STOCKTON, Lindsay | ||
FOUL by Weaver, Deanna (P3T7) | Â 07:35Â | 59-50 | H 9 | GOOD! FT SHOT by ELLIOTT, Jackie |
 07:35 | 59-51 | H 8 | GOOD! FT SHOT by ELLIOTT, Jackie | |
MISSED 3 PTR by Weaver, Deanna | Â 07:22Â | REBOUND (DEF) by ELLIOTT, Jackie | ||
 07:05 | MISSED JUMPER by DAWKINS, Alexa | |||
 07:05 | REBOUND (OFF) by STOCKTON, Lindsay | |||
REBOUND (DEF) by RODRIGUEZ, Yaiza | Â 06:59Â | MISSED JUMPER by DAVIS, Amy | ||
MISSED 3 PTR by Pahukoa, Brooke | Â 06:34Â | |||
REBOUND (OFF) by Askew, Miquelle | Â 06:34Â | |||
GOOD! FT SHOT by Weaver, Deanna | Â 06:29Â | 60-51 | H 9 | FOUL by STOCKTON, Lindsay (P1T5) |
