Boise State Athletics
w baskbl stats 2015 2016 uvu bsu html
Recap | Photo GalleryÂ
Utah Valley vs Boise State (11-19-15 at Boise, Idaho (Taco Bell Arena))Box Score Play-by-Play |
|  Box Score  |
Utah Valley vs Boise State
11-19-15 7:05 pm at Boise, Idaho (Taco Bell Arena)
Utah Valley 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | MaWhinney, Rebecca | f | 3-10 | 3-6 | 1-2 | 1-3 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | 28 |
| 40 | Loggins, Sam | c | 2-8 | 0-0 | 1-3 | 5-4 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 24 |
| 03 | Seals, Mariah | g | 2-9 | 0-2 | 3-6 | 0-4 | 4 | 3 | 7 | 1 | 3 | 1 | 0 | 29 |
| 05 | Agnew, Georgia | g | 7-11 | 2-2 | 5-6 | 1-1 | 2 | 2 | 21 | 2 | 7 | 0 | 2 | 32 |
| 22 | Gordon, Taylor | g | 3-7 | 0-2 | 0-0 | 3-4 | 7 | 1 | 6 | 2 | 1 | 0 | 1 | 33 |
| 20 | Toston, Patrice | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 21 | Spooner-Knight, R. | - | 5-11 | 0-0 | 5-6 | 4-4 | 8 | 3 | 15 | 0 | 5 | 0 | 0 | 29 |
| 35 | Blanks, Deijah | - | 2-6 | 0-0 | 2-2 | 3-3 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-5Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 25-64 | 5-12 | 17-25 | 18-28 | 46 | 13 | 72 | 5 | 18 | 2 | 3 | 200 |
| 39.1%Â | 41.7%Â | 68.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-32Â | 2-4Â | 5-7Â | |||||||||||
| 34.4%Â | 50.0%Â | 71.4%Â | ||||||||||||
| 2nd Half:Â | 14-32Â | 3-8Â | 12-18Â | |||||||||||
| 43.8%Â | 37.5%Â | 66.7%Â | ||||||||||||
Boise State 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | SHAW, Shay | f | 6-14 | 2-7 | 3-4 | 0-8 | 8 | 2 | 17 | 4 | 3 | 0 | 4 | 37 |
| 32 | ASKEW, Miquelle | c | 4-8 | 0-0 | 2-2 | 3-5 | 8 | 4 | 10 | 0 | 0 | 2 | 1 | 29 |
| 10 | RODRIGUEZ, Yaiza | g | 4-13 | 0-3 | 2-2 | 0-1 | 1 | 1 | 10 | 5 | 5 | 0 | 1 | 38 |
| 20 | HERMIDA, Marta | g | 2-8 | 0-3 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 29 |
| 44 | PAHUKOA, Brooke | g | 9-21 | 4-9 | 0-0 | 2-3 | 5 | 2 | 22 | 4 | 1 | 1 | 1 | 35 |
| 31 | VANDERSCHAAF, Marijk | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 33 | HARRELL, Joyce | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 40 | PAHUKOA, Brittney | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 42 | FOTU, Ella | - | 2-2 | 1-1 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 12 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 5-1Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 28-70 | 7-23 | 7-8 | 13-25 | 38 | 18 | 70 | 15 | 12 | 4 | 9 | 200 |
| 40.0%Â | 30.4%Â | 87.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-34Â | 3-10Â | 3-4Â | |||||||||||
| 38.2%Â | 30.0%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 15-36Â | 4-13Â | 4-4Â | |||||||||||
| 41.7%Â | 30.8%Â | 100 %Â | ||||||||||||
| Score by Periods |  1st |  2nd |  3rd |  4th |  Total |  |
| Utah Valley  | 13 | 16 | 23 | 20 | 72 | Record: (3-1) |
| Boise State  | 13 | 19 | 21 | 17 | 70 | Record: (2-1) |
| Points in the paint-UVU 34,BSU 36. Points off turnovers-UVU 20,BSU 18. |
| 2nd chance points-UVU 12,BSU 12. Fast break points-UVU 6,BSU 2. |
| Bench points-UVU 23,BSU 7. Score tied-9 times. Lead changed-21 times. |
| Last FG-UVU 4th-00:12, BSU 4th-01:17. |
| Largest lead-UVU by 5 1st-08:02, BSU by 9 2nd-05:08. |
| UVU led for 07:52. BSU led for 28:20. Game was tied for 03:48. |
| Officials: R-Melissa Barlow, U1-Darren Krzesnik, U2-Brian Woods Technical fouls: Utah Valley-None. Boise State-None. Attendance: 504 |
|  Play-by-Play  |
Utah Valley vs Boise State
11-19-15 7:05 pm at Boise, Idaho (Taco Bell Arena)
Utah Valley vs Boise State
1st PERIOD Play-by-Play
|  HOME TEAM: Boise State |  Time |  Score |  Margin |  VISITORS: Utah Valley |
|---|---|---|---|---|
| MISSED JUMPER by RODRIGUEZ, Yaiza | Â 09:42Â | REBOUND (DEF) by MaWhinney, Rebecca | ||
| Â 09:28Â | TURNOVR by Seals, Mariah | |||
| GOOD! LAYUP by Hermida, Marta [FB/PNT] | Â 09:24Â | 2-0 | H 2 | |
| ASSIST by SHAW, Shay | Â 09:24Â | |||
| Â 08:58Â | 2-2 | T 1 | GOOD! LAYUP by Seals, Mariah [PNT] | |
| MISSED JUMPER by SHAW, Shay | Â 08:43Â | REBOUND (DEF) by Loggins, Sam | ||
| Â 08:27Â | 2-4 | V 2 | GOOD! JUMPER by Gordon, Taylor | |
| TURNOVR by SHAW, Shay | Â 08:11Â | |||
| Â 08:02Â | 2-7 | V 5 | GOOD! 3 PTR by MaWhinney, Rebecca | |
| Â 08:02Â | ASSIST by Seals, Mariah | |||
| GOOD! JUMPER by Pahukoa, Brooke [PNT] | Â 07:46Â | 4-7 | V 3 | |
| Â 07:27Â | MISSED LAYUP by Loggins, Sam | |||
| Â 07:27Â | REBOUND (OFF) by Loggins, Sam | |||
| Â 07:24Â | MISSED LAYUP by Loggins, Sam | |||
| Â 07:24Â | REBOUND (OFF) by Loggins, Sam | |||
| Â 07:20Â | MISSED JUMPER by MaWhinney, Rebecca | |||
| Â 07:20Â | REBOUND (OFF) by MaWhinney, Rebecca | |||
| Â 06:54Â | MISSED LAYUP by MaWhinney, Rebecca | |||
| Â 06:54Â | REBOUND (OFF) by Loggins, Sam | |||
| Â 06:38Â | 4-9 | V 5 | GOOD! JUMPER by Gordon, Taylor | |
| GOOD! 3 PTR by Pahukoa, Brooke | Â 06:18Â | 7-9 | V 2 | |
| ASSIST by SHAW, Shay | Â 06:18Â | |||
| Â 06:01Â | TURNOVR by Agnew, Georgia | |||
| STEAL by Pahukoa, Brooke | Â 05:59Â | |||
| GOOD! 3 PTR by SHAW, Shay | Â 05:55Â | 10-9 | H 1 | |
| ASSIST by Pahukoa, Brooke | Â 05:55Â | |||
| FOUL by Askew, Miquelle (P1T1) | Â 05:35Â | |||
| Â 05:14Â | TURNOVR by Spooner-Knight, R. | |||
| MISSED JUMPER by VANDERSCHAAF, Marijk | Â 05:06Â | |||
| REBOUND (OFF) by Pahukoa, Brooke | Â 05:06Â | |||
| MISSED JUMPER by Pahukoa, Brooke | Â 05:02Â | REBOUND (DEF) by (TEAM) | ||
| Â 04:45Â | TURNOVR by Seals, Mariah | |||
| STEAL by SHAW, Shay | Â 04:44Â | |||
| GOOD! 3 PTR by Pahukoa, Brooke | Â 04:30Â | 13-9 | H 4 | |
| ASSIST by RODRIGUEZ, Yaiza | Â 04:30Â | |||
| Â 04:01Â | MISSED 3 PTR by Gordon, Taylor | |||
| Â 04:01Â | REBOUND (OFF) by Gordon, Taylor | |||
| Â 03:41Â | MISSED JUMPER by Loggins, Sam | |||
| REBOUND (DEF) by VANDERSCHAAF, Marijk | Â 03:19Â | |||
| MISSED JUMPER by Pahukoa, Brooke | Â 03:15Â | REBOUND (DEF) by Loggins, Sam | ||
| REBOUND (DEF) by Hermida, Marta | Â 03:09Â | MISSED JUMPER by Seals, Mariah | ||
| MISSED 3 PTR by RODRIGUEZ, Yaiza | Â 02:56Â | REBOUND (DEF) by Loggins, Sam | ||
| BLOCK by Pahukoa, Brooke | Â 02:32Â | MISSED JUMPER by Seals, Mariah | ||
| Â 02:32Â | REBOUND (OFF) by (TEAM) | |||
| Â 02:31Â | TIMEOUT media | |||
| Â 02:23Â | TURNOVR by Agnew, Georgia | |||
| Â 02:13Â | FOUL by Loggins, Sam (P1T1) | |||
| MISSED 3 PTR by Pahukoa, Brooke | Â 02:10Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Harrell, Joyce | Â 02:02Â | MISSED JUMPER by Spooner-Knight, R. | ||
| MISSED JUMPER by Askew, Miquelle | Â 01:52Â | REBOUND (DEF) by Gordon, Taylor | ||
| Â 01:28Â | MISSED JUMPER by Spooner-Knight, R. | |||
| Â 01:28Â | REBOUND (OFF) by Loggins, Sam | |||
| REBOUND (DEF) by RODRIGUEZ, Yaiza | Â 01:24Â | MISSED JUMPER by Loggins, Sam | ||
| TURNOVR by Pahukoa, Brooke | Â 01:07Â | |||
| Â 01:04Â | STEAL by Agnew, Georgia | |||
| Â 01:03Â | 13-11 | H 2 | GOOD! LAYUP by Blanks, Deijah [FB/PNT] | |
| Â 00:51Â | FOUL by Agnew, Georgia (P1T2) | |||
| MISSED JUMPER by Askew, Miquelle | Â 00:43Â | REBOUND (DEF) by Blanks, Deijah | ||
| Â 00:17Â | 13-13 | T 2 | GOOD! LAYUP by Agnew, Georgia [PNT] | |
| MISSED 3 PTR by SHAW, Shay | Â 00:05Â | REBOUND (DEF) by (DEADBALL) |
Boise State 13, Utah Valley 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Utah Valley | 6 | 5 | 2 | 2 | 2 | |
| Boise State | 4 | 8 | 0 | 2 | 0 |
Score tied - 2 times.
Lead changed - 2 times.
Utah Valley vs Boise State
2nd PERIOD Play-by-Play
|  HOME TEAM: Boise State |  Time |  Score |  Margin |  VISITORS: Utah Valley |
|---|---|---|---|---|
| Â 09:50Â | TURNOVR by Agnew, Georgia | |||
| STEAL by Pahukoa, Brittney | Â 09:49Â | |||
| MISSED LAYUP by Pahukoa, Brittney | Â 09:47Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Askew, Miquelle | Â 09:36Â | MISSED JUMPER by Blanks, Deijah | ||
| MISSED 3 PTR by SHAW, Shay | Â 09:19Â | |||
| REBOUND (OFF) by Hermida, Marta | Â 09:19Â | |||
| GOOD! LAYUP by Askew, Miquelle [PNT] | Â 09:11Â | 15-13 | H 2 | |
| ASSIST by SHAW, Shay | Â 09:11Â | |||
| REBOUND (DEF) by SHAW, Shay | Â 08:58Â | MISSED 3 PTR by MaWhinney, Rebecca | ||
| MISSED LAYUP by Hermida, Marta | Â 08:33Â | BLOCK by MaWhinney, Rebecca | ||
| REBOUND (OFF) by (TEAM) | Â 08:32Â | |||
| GOOD! FT SHOT by SHAW, Shay | Â 08:29Â | 16-13 | H 3 | FOUL by Seals, Mariah (P1T3) |
| MISSED FT SHOT by SHAW, Shay | Â 08:29Â | REBOUND (DEF) by MaWhinney, Rebecca | ||
| Â 08:07Â | TURNOVR by Agnew, Georgia | |||
| STEAL by SHAW, Shay | Â 08:06Â | |||
| GOOD! JUMPER by RODRIGUEZ, Yaiza [PNT] | Â 08:00Â | 18-13 | H 5 | |
| REBOUND (DEF) by Pahukoa, Brittney | Â 07:43Â | MISSED LAYUP by Spooner-Knight, R. | ||
| TURNOVR by Pahukoa, Brittney | Â 07:26Â | |||
| FOUL by Pahukoa, Brittney (P1T2) | Â 07:26Â | |||
| Â 07:13Â | 18-15 | H 3 | GOOD! LAYUP by Loggins, Sam [PNT] | |
| GOOD! LAYUP by Askew, Miquelle [PNT] | Â 07:00Â | 20-15 | H 5 | |
| ASSIST by SHAW, Shay | Â 07:00Â | |||
| Â 06:36Â | TIMEOUT 30sec | |||
| Â 06:36Â | TIMEOUT media | |||
| REBOUND (DEF) by Pahukoa, Brooke | Â 06:24Â | MISSED JUMPER by MaWhinney, Rebecca | ||
| MISSED JUMPER by Pahukoa, Brooke | Â 06:03Â | REBOUND (DEF) by Loggins, Sam | ||
| REBOUND (DEF) by (TEAM) | Â 05:49Â | MISSED JUMPER by Blanks, Deijah | ||
| GOOD! FT SHOT by SHAW, Shay | Â 05:36Â | 21-15 | H 6 | FOUL by MaWhinney, Rebecca (P1T4) |
| GOOD! FT SHOT by SHAW, Shay | Â 05:36Â | 22-15 | H 7 | |
| REBOUND (DEF) by SHAW, Shay | Â 05:18Â | MISSED JUMPER by Gordon, Taylor | ||
| GOOD! JUMPER by Pahukoa, Brooke [PNT] | Â 05:08Â | 24-15 | H 9 | |
| ASSIST by VANDERSCHAAF, Marijk | Â 05:08Â | |||
| Â 04:56Â | 24-18 | H 6 | GOOD! 3 PTR by Agnew, Georgia | |
| MISSED JUMPER by RODRIGUEZ, Yaiza | Â 04:38Â | |||
| REBOUND (OFF) by Pahukoa, Brooke | Â 04:38Â | |||
| GOOD! LAYUP by Pahukoa, Brooke [PNT] | Â 04:35Â | 26-18 | H 8 | |
| REBOUND (DEF) by Pahukoa, Brooke | Â 04:23Â | MISSED JUMPER by Agnew, Georgia | ||
| TURNOVR by SHAW, Shay | Â 04:07Â | |||
| Â 03:53Â | 26-20 | H 6 | GOOD! LAYUP by Spooner-Knight, R. [PNT] | |
| MISSED 3 PTR by Hermida, Marta | Â 03:47Â | REBOUND (DEF) by Agnew, Georgia | ||
| Â 03:37Â | 26-22 | H 4 | GOOD! LAYUP by Agnew, Georgia [PNT] | |
| FOUL by Hermida, Marta (P1T3) | Â 03:37Â | 26-23 | H 3 | GOOD! FT SHOT by Agnew, Georgia |
| GOOD! JUMPER by Harrell, Joyce [PNT] | Â 03:18Â | 28-23 | H 5 | |
| ASSIST by Pahukoa, Brooke | Â 03:18Â | |||
| Â 03:01Â | TURNOVR by Toston, Patrice | |||
| MISSED 3 PTR by Hermida, Marta | Â 02:47Â | REBOUND (DEF) by Seals, Mariah | ||
| FOUL by RODRIGUEZ, Yaiza (P1T4) | Â 02:39Â | MISSED FT SHOT by Seals, Mariah | ||
| Â 02:39Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 02:39Â | 28-24 | H 4 | GOOD! FT SHOT by Seals, Mariah | |
| MISSED JUMPER by Pahukoa, Brooke | Â 02:25Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Harrell, Joyce (P1T5) | Â 02:24Â | |||
| Â 02:04Â | 28-26 | H 2 | GOOD! LAYUP by Spooner-Knight, R. [PNT] | |
| MISSED JUMPER by Harrell, Joyce | Â 01:46Â | REBOUND (DEF) by Spooner-Knight, R. | ||
| Â 01:33Â | TURNOVR by Agnew, Georgia | |||
| STEAL by Hermida, Marta | Â 01:32Â | |||
| MISSED JUMPER by RODRIGUEZ, Yaiza | Â 01:25Â | |||
| REBOUND (OFF) by Harrell, Joyce | Â 01:25Â | |||
| GOOD! LAYUP by SHAW, Shay [PNT] | Â 01:20Â | 30-26 | H 4 | |
| ASSIST by Harrell, Joyce | Â 01:20Â | |||
| FOUL by Hermida, Marta (P2T6) | Â 01:05Â | 30-27 | H 3 | GOOD! FT SHOT by Agnew, Georgia |
| Â 01:05Â | 30-28 | H 2 | GOOD! FT SHOT by Agnew, Georgia | |
| GOOD! LAYUP by Askew, Miquelle [PNT] | Â 00:52Â | 32-28 | H 4 | |
| ASSIST by Pahukoa, Brooke | Â 00:52Â | |||
| Â 00:39Â | MISSED JUMPER by Agnew, Georgia | |||
| Â 00:39Â | REBOUND (OFF) by Spooner-Knight, R. | |||
| FOUL by Pahukoa, Brooke (P1T7) | Â 00:36Â | 32-29 | H 3 | GOOD! FT SHOT by Spooner-Knight, R. |
| REBOUND (DEF) by SHAW, Shay | Â 00:36Â | MISSED FT SHOT by Spooner-Knight, R. | ||
| MISSED 3 PTR by Pahukoa, Brooke | Â 00:27Â | |||
| REBOUND (OFF) by Fotu, Ella | Â 00:27Â | |||
| TURNOVR by RODRIGUEZ, Yaiza | Â 00:22Â | |||
| Â 00:02Â | MISSED JUMPER by MaWhinney, Rebecca | |||
| Â 00:02Â | REBOUND (OFF) by Gordon, Taylor | |||
| REBOUND (DEF) by (DEADBALL) | Â 00:00Â | MISSED JUMPER by Gordon, Taylor |
Boise State 32, Utah Valley 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Utah Valley | 8 | 4 | 1 | 0 | 5 | |
| Boise State | 16 | 4 | 7 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Utah Valley vs Boise State
3rd PERIOD Play-by-Play
|  HOME TEAM: Boise State |  Time |  Score |  Margin |  VISITORS: Utah Valley |
|---|---|---|---|---|
| BLOCK by Askew, Miquelle | Â 09:48Â | MISSED LAYUP by Loggins, Sam | ||
| Â 09:46Â | REBOUND (OFF) by Gordon, Taylor | |||
| FOUL by SHAW, Shay (P1T1) | Â 09:43Â | 32-30 | H 2 | GOOD! FT SHOT by MaWhinney, Rebecca |
| REBOUND (DEF) by Pahukoa, Brooke | Â 09:43Â | MISSED FT SHOT by MaWhinney, Rebecca | ||
| MISSED JUMPER by SHAW, Shay | Â 09:34Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Hermida, Marta (P3T2) | Â 09:22Â | MISSED FT SHOT by Seals, Mariah | ||
| Â 09:22Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 09:22Â | 32-31 | H 1 | GOOD! FT SHOT by Seals, Mariah | |
| GOOD! LAYUP by SHAW, Shay [PNT] | Â 09:13Â | 34-31 | H 3 | |
| ASSIST by RODRIGUEZ, Yaiza | Â 09:13Â | |||
| Â 08:59Â | 34-34 | T 3 | GOOD! 3 PTR by MaWhinney, Rebecca | |
| Â 08:59Â | ASSIST by Agnew, Georgia | |||
| MISSED 3 PTR by SHAW, Shay | Â 08:41Â | REBOUND (DEF) by MaWhinney, Rebecca | ||
| Â 08:28Â | MISSED 3 PTR by Gordon, Taylor | |||
| Â 08:28Â | REBOUND (OFF) by Agnew, Georgia | |||
| FOUL by Fotu, Ella (P1T3) | Â 08:24Â | 34-35 | V 1 | GOOD! FT SHOT by Agnew, Georgia |
| Â 08:24Â | 34-36 | V 2 | GOOD! FT SHOT by Agnew, Georgia | |
| GOOD! JUMPER by Pahukoa, Brooke | Â 08:09Â | 36-36 | T 4 | |
| STEAL by RODRIGUEZ, Yaiza | Â 07:57Â | TURNOVR by Agnew, Georgia | ||
| GOOD! LAYUP by RODRIGUEZ, Yaiza [PNT] | Â 07:46Â | 38-36 | H 2 | |
| Â 07:18Â | MISSED 3 PTR by MaWhinney, Rebecca | |||
| Â 07:18Â | REBOUND (OFF) by Blanks, Deijah | |||
| FOUL by Fotu, Ella (P2T4) | Â 07:13Â | 38-37 | H 1 | GOOD! FT SHOT by Blanks, Deijah |
| Â 07:13Â | 38-38 | T 5 | GOOD! FT SHOT by Blanks, Deijah | |
| MISSED 3 PTR by Pahukoa, Brooke | Â 07:05Â | |||
| REBOUND (OFF) by (TEAM) | Â 07:05Â | |||
| TURNOVR by RODRIGUEZ, Yaiza | Â 06:54Â | |||
| Â 06:52Â | STEAL by Gordon, Taylor | |||
| Â 06:50Â | 38-40 | V 2 | GOOD! LAYUP by Seals, Mariah [FB/PNT] | |
| Â 06:50Â | ASSIST by Gordon, Taylor | |||
| MISSED LAYUP by Askew, Miquelle | Â 06:36Â | REBOUND (DEF) by Spooner-Knight, R. | ||
| FOUL by Askew, Miquelle (P2T5) | Â 06:22Â | 38-41 | V 3 | GOOD! FT SHOT by Spooner-Knight, R. |
| Â 06:22Â | 38-42 | V 4 | GOOD! FT SHOT by Spooner-Knight, R. | |
| GOOD! 3 PTR by Fotu, Ella | Â 06:14Â | 41-42 | V 1 | |
| ASSIST by Pahukoa, Brooke | Â 06:14Â | |||
| REBOUND (DEF) by Askew, Miquelle | Â 06:01Â | MISSED LAYUP by Seals, Mariah | ||
| Â 05:53Â | FOUL by Gordon, Taylor (P1T1) | |||
| GOOD! JUMPER by SHAW, Shay [PNT] | Â 05:51Â | 43-42 | H 1 | |
| ASSIST by RODRIGUEZ, Yaiza | Â 05:51Â | |||
| Â 05:33Â | TURNOVR by Spooner-Knight, R. | |||
| Â 05:33Â | FOUL by Spooner-Knight, R. (P1T2) | |||
| TURNOVR by RODRIGUEZ, Yaiza | Â 05:23Â | |||
| Â 05:00Â | 43-44 | V 1 | GOOD! LAYUP by Spooner-Knight, R. [PNT] | |
| GOOD! JUMPER by Fotu, Ella [PNT] | Â 04:46Â | 45-44 | H 1 | |
| Â 04:26Â | 45-46 | V 1 | GOOD! JUMPER by Agnew, Georgia [PNT] | |
| GOOD! JUMPER by Pahukoa, Brooke | Â 04:10Â | 47-46 | H 1 | |
| Â 03:54Â | MISSED 3 PTR by Seals, Mariah | |||
| Â 03:54Â | REBOUND (OFF) by Spooner-Knight, R. | |||
| Â 03:40Â | 47-48 | V 1 | GOOD! JUMPER by Blanks, Deijah | |
| Â 03:40Â | ASSIST by Agnew, Georgia | |||
| MISSED 3 PTR by Pahukoa, Brooke | Â 03:19Â | REBOUND (DEF) by Blanks, Deijah | ||
| Â 03:05Â | 47-50 | V 3 | GOOD! LAYUP by Agnew, Georgia [PNT] | |
| FOUL by Fotu, Ella (P3T6) | Â 03:05Â | |||
| Â 03:02Â | TIMEOUT media | |||
| REBOUND (DEF) by SHAW, Shay | Â 03:02Â | MISSED FT SHOT by Agnew, Georgia | ||
| MISSED JUMPER by Hermida, Marta | Â 02:49Â | REBOUND (DEF) by Blanks, Deijah | ||
| REBOUND (DEF) by VANDERSCHAAF, Marijk | Â 02:34Â | MISSED JUMPER by Spooner-Knight, R. | ||
| GOOD! JUMPER by RODRIGUEZ, Yaiza [PNT] | Â 02:23Â | 49-50 | V 1 | |
| Â 02:06Â | TURNOVR by Spooner-Knight, R. | |||
| Â 02:06Â | FOUL by Spooner-Knight, R. (P2T3) | |||
| GOOD! FT SHOT by RODRIGUEZ, Yaiza | Â 01:56Â | 50-50 | T 6 | FOUL by Seals, Mariah (P2T4) |
| GOOD! FT SHOT by RODRIGUEZ, Yaiza | Â 01:56Â | 51-50 | H 1 | |
| REBOUND (DEF) by VANDERSCHAAF, Marijk | Â 01:45Â | MISSED LAYUP by Agnew, Georgia | ||
| MISSED 3 PTR by SHAW, Shay | Â 01:32Â | REBOUND (DEF) by (TEAM) | ||
| Â 01:06Â | TURNOVR by Seals, Mariah | |||
| STEAL by Askew, Miquelle | Â 01:05Â | |||
| MISSED JUMPER by RODRIGUEZ, Yaiza | Â 00:56Â | REBOUND (DEF) by Gordon, Taylor | ||
| Â 00:41Â | 51-52 | V 1 | GOOD! JUMPER by Spooner-Knight, R. [PNT] | |
| GOOD! FT SHOT by Askew, Miquelle | Â 00:26Â | 52-52 | T 7 | FOUL by Seals, Mariah (P3T5) |
| GOOD! FT SHOT by Askew, Miquelle | Â 00:26Â | 53-52 | H 1 | |
| BLOCK by Fotu, Ella | Â 00:01Â | MISSED 3 PTR by MaWhinney, Rebecca | ||
| REBOUND (DEF) by Fotu, Ella | Â 00:00Â |
Boise State 53, Utah Valley 52
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Utah Valley | 10 | 4 | 7 | 2 | 10 | |
| Boise State | 10 | 4 | 0 | 0 | 5 |
Score tied - 5 times.
Lead changed - 12 times.
Utah Valley vs Boise State
4th PERIOD Play-by-Play
|  HOME TEAM: Boise State |  Time |  Score |  Margin |  VISITORS: Utah Valley |
|---|---|---|---|---|
| STEAL by SHAW, Shay | Â 09:46Â | TURNOVR by Spooner-Knight, R. | ||
| GOOD! JUMPER by SHAW, Shay | Â 09:36Â | 55-52 | H 3 | |
| Â 09:13Â | 55-54 | H 1 | GOOD! JUMPER by Spooner-Knight, R. [PNT] | |
| MISSED JUMPER by Pahukoa, Brooke | Â 08:55Â | |||
| REBOUND (OFF) by (TEAM) | Â 08:55Â | |||
| TURNOVR by RODRIGUEZ, Yaiza | Â 08:51Â | |||
| Â 08:49Â | STEAL by Agnew, Georgia | |||
| Â 08:47Â | 55-56 | V 1 | GOOD! LAYUP by Agnew, Georgia [FB/PNT] | |
| TURNOVR by Fotu, Ella | Â 08:34Â | |||
| FOUL by Askew, Miquelle (P3T7) | Â 08:18Â | MISSED FT SHOT by Loggins, Sam | ||
| Â 08:18Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by SHAW, Shay | Â 08:18Â | MISSED FT SHOT by Loggins, Sam | ||
| MISSED JUMPER by SHAW, Shay | Â 08:11Â | REBOUND (DEF) by Gordon, Taylor | ||
| REBOUND (DEF) by Askew, Miquelle | Â 08:00Â | MISSED JUMPER by Agnew, Georgia | ||
| Â 07:47Â | FOUL by Blanks, Deijah (P1T6) | |||
| MISSED LAYUP by RODRIGUEZ, Yaiza | Â 07:45Â | |||
| REBOUND (OFF) by (TEAM) | Â 07:45Â | |||
| GOOD! 3 PTR by Pahukoa, Brooke | Â 07:41Â | 58-56 | H 2 | |
| ASSIST by RODRIGUEZ, Yaiza | Â 07:41Â | |||
| Â 07:28Â | MISSED JUMPER by Seals, Mariah | |||
| Â 07:28Â | REBOUND (OFF) by Loggins, Sam | |||
| REBOUND (DEF) by SHAW, Shay | Â 07:24Â | MISSED LAYUP by Loggins, Sam | ||
| MISSED 3 PTR by Hermida, Marta | Â 07:14Â | REBOUND (DEF) by Spooner-Knight, R. | ||
| Â 07:03Â | MISSED JUMPER by Blanks, Deijah | |||
| Â 07:03Â | REBOUND (OFF) by Spooner-Knight, R. | |||
| Â 07:00Â | MISSED LAYUP by Spooner-Knight, R. | |||
| Â 07:00Â | REBOUND (OFF) by Spooner-Knight, R. | |||
| FOUL by Pahukoa, Brooke (P2T8) | Â 06:52Â | 58-57 | H 1 | GOOD! FT SHOT by Spooner-Knight, R. |
| Â 06:52Â | 58-58 | T 8 | GOOD! FT SHOT by Spooner-Knight, R. | |
| GOOD! 3 PTR by SHAW, Shay | Â 06:38Â | 61-58 | H 3 | |
| Â 06:20Â | MISSED JUMPER by Spooner-Knight, R. | |||
| Â 06:20Â | REBOUND (OFF) by Blanks, Deijah | |||
| Â 06:16Â | TURNOVR by Blanks, Deijah | |||
