Boise State Athletics
w gym stats 2017 2018 20180126 html
Women's Gymnastics Meet Results
Southern Utah vs Boise State
| Host: | Southern Utah University | |
| Date: | January 26, 2018 | |
| Location: | Cedar City, Utah (America First Event Center) | |
| Venue: | Away Meet | |
| Attendance: | 3127 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Boise State University |
| Â | Balance Beam | Southern Utah University |
| Â | Floor Exercise | Â |
| Â | All Around | Â |
Â
| Place |  Team | Score |
|---|---|---|
| 1 | Â Boise State University | 195.475Â |
| 2 | Â Southern Utah University | 193.475Â |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Mary Frances Bir | 9.850 | Â | Â | 9.825 | Â |
| Â Tatum Bruden | 9.775 | Â | Â | Â | Â |
| Â Sandra Collantes | Â | 9.225 | 9.750 | 9.750 | Â |
| Â Alex Esmerian | Â | Â | 9.775 | Â | Â |
| Â Courtney McGregor | Â | 9.850 | 9.775 | 9.825 | Â |
| Â Sarah Means | Â | 9.725 | 9.750 | Â | Â |
| Â Maddi Nilson | Â | 9.250 | Â | Â | Â |
| Â Rachel Obmann | 9.850 | Â | Â | Â | Â |
| Â Tessa Otaufi | 9.075 | Â | Â | Â | Â |
| Â Shani Remme | 9.800 | 9.875 | 9.900 | 9.925 | 39.500 |
| Â Ann Stockwell | 9.775 | 9.725 | Â | 9.725 | Â |
| Â Abby Webb | Â | Â | 9.575 | 9.650 | Â |
| Â Team Totals | 49.050Â | 48.425Â | 48.950Â | 49.050Â | 195.475 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Morgan Alfaro | 9.775 | Â | Â | Â | Â |
| Â Mckenna Burnside | 9.750 | Â | Â | 9.850 | Â |
| Â Karen Gonzalez | Â | 9.800 | 9.775 | 9.850 | Â |
| Â Madison Howlett | Â | 9.825 | Â | Â | Â |
| Â Autumn Jorgensen | 9.775 | 9.800 | 9.200 | 9.900 | 38.675 |
| Â Molly Jozwiakowski | 9.750 | Â | Â | 9.850 | Â |
| Â Alyssa Ladieu | Â | Â | 9.800 | Â | Â |
| Â Madison Loomis | Â | Â | Â | 9.250 | Â |
| Â Madison McBride | 9.775 | 9.175 | 9.025 | 8.975 | 36.950 |
| Â Megan McBride | 9.850 | Â | Â | Â | Â |
| Â Mary Packham | Â | Â | 9.050 | Â | Â |
| Â Becky Rozsa | Â | 9.750 | Â | Â | Â |
| Â Kirsten Yee | Â | 9.825 | 8.100 | Â | Â |
| Â Team Totals | 48.925Â | 49.000Â | 46.850Â | 48.700Â | 193.475 |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Rachel Obmann | Â Boise State University | 9.850Â |
| 1 | Â Mary Frances Bir | Â Boise State University | 9.850Â |
| 1 | Â Megan McBride | Â Southern Utah University | 9.850Â |
| 4 | Â Shani Remme | Â Boise State University | 9.800Â |
| 5 | Â Tatum Bruden | Â Boise State University | 9.775Â |
| 5 | Â Ann Stockwell | Â Boise State University | 9.775Â |
| 5 | Â Madison McBride | Â Southern Utah University | 9.775Â |
| 5 | Â Autumn Jorgensen | Â Southern Utah University | 9.775Â |
| 5 | Â Morgan Alfaro | Â Southern Utah University | 9.775Â |
| 10 | Â Molly Jozwiakowski | Â Southern Utah University | 9.750Â |
| 10 | Â Mckenna Burnside | Â Southern Utah University | 9.750Â |
| 12 | Â Tessa Otaufi | Â Boise State University | 9.075Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Shani Remme | Â Boise State University | 9.875Â |
| 2 | Â Courtney McGregor | Â Boise State University | 9.850Â |
| 3 | Â Madison Howlett | Â Southern Utah University | 9.825Â |
| 3 | Â Kirsten Yee | Â Southern Utah University | 9.825Â |
| 5 | Â Karen Gonzalez | Â Southern Utah University | 9.800Â |
| 5 | Â Autumn Jorgensen | Â Southern Utah University | 9.800Â |
| 7 | Â Becky Rozsa | Â Southern Utah University | 9.750Â |
| 8 | Â Sarah Means | Â Boise State University | 9.725Â |
| 8 | Â Ann Stockwell | Â Boise State University | 9.725Â |
| 10 | Â Maddi Nilson | Â Boise State University | 9.250Â |
| 11 | Â Sandra Collantes | Â Boise State University | 9.225Â |
| 12 | Â Madison McBride | Â Southern Utah University | 9.175Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Shani Remme | Â Boise State University | 9.900Â |
| 2 | Â Alyssa Ladieu | Â Southern Utah University | 9.800Â |
| 3 | Â Courtney McGregor | Â Boise State University | 9.775Â |
| 3 | Â Alex Esmerian | Â Boise State University | 9.775Â |
| 3 | Â Karen Gonzalez | Â Southern Utah University | 9.775Â |
| 6 | Â Sandra Collantes | Â Boise State University | 9.750Â |
| 6 | Â Sarah Means | Â Boise State University | 9.750Â |
| 8 | Â Abby Webb | Â Boise State University | 9.575Â |
| 9 | Â Autumn Jorgensen | Â Southern Utah University | 9.200Â |
| 10 | Â Mary Packham | Â Southern Utah University | 9.050Â |
| 11 | Â Madison McBride | Â Southern Utah University | 9.025Â |
| 12 | Â Kirsten Yee | Â Southern Utah University | 8.100Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Shani Remme | Â Boise State University | 9.925Â |
| 2 | Â Autumn Jorgensen | Â Southern Utah University | 9.900Â |
| 3 | Â Karen Gonzalez | Â Southern Utah University | 9.850Â |
| 3 | Â Molly Jozwiakowski | Â Southern Utah University | 9.850Â |
| 3 | Â Mckenna Burnside | Â Southern Utah University | 9.850Â |
| 6 | Â Mary Frances Bir | Â Boise State University | 9.825Â |
| 6 | Â Courtney McGregor | Â Boise State University | 9.825Â |
| 8 | Â Sandra Collantes | Â Boise State University | 9.750Â |
| 9 | Â Ann Stockwell | Â Boise State University | 9.725Â |
| 10 | Â Abby Webb | Â Boise State University | 9.650Â |
| 11 | Â Madison Loomis | Â Southern Utah University | 9.250Â |
| 12 | Â Madison McBride | Â Southern Utah University | 8.975Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Shani Remme | Â Boise State University | 39.500Â |
| 2 | Â Autumn Jorgensen | Â Southern Utah University | 38.675Â |
| 3 | Â Madison McBride | Â Southern Utah University | 36.950Â |
Â
| Â PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 1/26/2018 at 8:43:57PM Posted 2/01/2018 at 12:12:16PM Mountain Standard Time | |
Â
| Web page created by: | The Gymnastics ScoreKeeperÃÆ'¢"¢ |
| Software from: | Peter Gysegem Software |
| Version: | 2018.0.3.1366 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ©2018 by Peter Gysegem Software. All rights reserved  | |










