w volley stats 2015 2016 2015 10 html
Northern Arizona vs Boise State (Sep 18, 2015)
|  Volleyball Box Score  |
Boise State Volleyball 2015
Northern Arizona vs Boise State
(Sep 18, 2015 at Phoenix, AZ)
|   | Northern Arizona  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | BOCK, Payton  | 4 | 11 | 0 | 26 | .423 | 1 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 4  | DORSEY, Brittni  | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 5  | JACOBSEN, Lauren  | 4 | 12 | 4 | 28 | .286 | 2 | 0 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 6  | BARTON, Jensen  | 4 | 8 | 1 | 19 | .368 | 53 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | ANDERSON, Jordan  | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | VANDER PLOEG, Janae  | 4 | 21 | 4 | 70 | .243 | 3 | 1 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 23.0 |
| 2  | WILLIAMS, Stacia  | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 3  | GUERRERO, Kayla  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | GRIMSRUD, Emma  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | LOFSTEDT, Addy  | 4 | 10 | 0 | 19 | .526 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| 15 | LEITER, Jordan  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 68 | 10 | 173 | .335 | 65 | 5 | 11 | 7 | 70 | 2 | 8 | 2 | 1 | 79.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4  | Oliver, Kaitlyn  | 4 | 18 | 6 | 35 | .343 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 20.0 |
| 10 | Carman, Reece  | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 11 | Kinghorn, Katelyn  | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Baugh, Sarah  | 4 | 4 | 1 | 10 | .300 | 59 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Nobley, Sierra  | 4 | 17 | 8 | 55 | .164 | 3 | 4 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 21.0 |
| 19 | O'Donnell, Maddy  | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 1  | Roberts, Sabryn  | 4 | 17 | 5 | 38 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 2  | Hubbard, Hannah  | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bell, Phoebe  | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Osburn, Maddi  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 68 | 26 | 175 | .240 | 64 | 7 | 5 | 5 | 75 | 1 | 6 | 2 | 0 | 79.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Â Â Â | Site: Phoenix, AZ (Antelope Gymnasium) Date: Sep 18, 2015 Attend: 146 Time: 1:52 Referees: Earl Capps, Carlos Rodriguez | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||










