Boise State Athletics
w volley stats 2015 2016 2015 12 html
Boise State vs Grand Canyon (Sep 20, 2015)
|  Volleyball Box Score  |
Boise State Volleyball 2015
Boise State vs Grand Canyon
(Sep 20, 2015 at Phoenix, AZ)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Roberts, Sabryn  | 3 | 9 | 5 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4  | Oliver, Kaitlyn  | 3 | 9 | 0 | 12 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Kinghorn, Katelyn  | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Baugh, Sarah  | 3 | 6 | 0 | 8 | .750 | 39 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Nobley, Sierra  | 3 | 14 | 4 | 31 | .323 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 16.0 |
| 19 | O'Donnell, Maddy  | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 2  | Hubbard, Hannah  | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bulda, Jaymee-Lee  | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bell, Phoebe  | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Osburn, Maddi  | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 53 | 10 | 97 | .443 | 50 | 7 | 5 | 1 | 47 | 1 | 2 | 3 | 0 | 62.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Grand Canyon  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | Hicks, Hannah  | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 | |
| 11 | Horton, Melody  | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Steagall, Michelle  | 3 | 1 | 0 | 3 | .333 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Tardy, Natalie  | 3 | 13 | 5 | 39 | .205 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 | |
| 19 | Byrnes, Megan  | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 | |
| 20 | Christensen, Emily  | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 3  | Morin, Hailey  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 5  | Sanchez, Jordyn  | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
| 7  | Powers, Randahl  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 8  | Stonerook, Leigh  | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Vitel, Emily  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Glass, Haley  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 28 | 10 | 92 | .196 | 25 | 1 | 2 | 7 | 28 | 0 | 6 | 1 | 0 | 32.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
| Â Â Â | Site: Phoenix, AZ (Antelope Gymnasium) Date: Sep 20, 2015 Attend: 243 Time: 1:08 Referees: | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||










