w volley stats 2015 2016 2015 13 html
Boise State vs Wyoming Cowgirls (Sep 24, 2015)
|  Volleyball Box Score  |
Boise State Volleyball 2015
Boise State vs Wyoming Cowgirls
(Sep 24, 2015 at Laramie, Wyo.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Roberts, Sabryn  | 3 | 6 | 9 | 22 | -.136 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7.5 |
| 4  | Oliver, Kaitlyn  | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kinghorn, Katelyn  | 3 | 0 | 5 | 9 | -.556 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Baugh, Sarah  | 3 | 1 | 0 | 5 | .200 | 30 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Nobley, Sierra  | 3 | 12 | 8 | 48 | .083 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 19 | O'Donnell, Maddy  | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 13.0 |
| 2  | Hubbard, Hannah  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5  | Elgan, Katie  | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8  | Duffin, Aly  | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carman, Reece  | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bell, Phoebe  | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Osburn, Maddi  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 37 | 33 | 131 | .031 | 32 | 4 | 1 | 4 | 40 | 0 | 14 | 4 | 0 | 48.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Wyoming Cowgirls  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5  | SLOFKISS, Kayla  | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 6  | BEACH, Laura  | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 13.5 |
| 7  | SHANAHAN, Bridget  | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | HENDERSON, Kayla  | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 11.0 |
| 15 | COPELAND, Reed  | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 18 | AAFEDT, Cori  | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 1  | WALDVOGEL, Allison  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4  | AUSTIN, Lily  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | CHACON, Courtney  | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | HINES, Emily  | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
|  | Totals | 3 | 37 | 13 | 92 | .261 | 32 | 4 | 4 | 4 | 49 | 2 | 24 | 1 | 1 | 55.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
| Â Â Â | Site: Laramie, Wyo. (UniWyo Sports Cmplx) Date: Sep 24, 2015 Attend: 635 Time: 1:26 Referees: Burt Fuller, Glenn Sapp | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||










