w volley stats 2015 2016 2015 14 html
Boise State vs Colorado State (Sep 26, 2015)
|  Volleyball Box Score  |
Boise State Volleyball 2015
Boise State vs #19 Colorado State
(Sep 26, 2015 at Fort Collins, Colo.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Hubbard, Hannah  | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Oliver, Kaitlyn  | 5 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 15.0 |
| 13 | Baugh, Sarah  | 5 | 4 | 0 | 10 | .400 | 70 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Nobley, Sierra  | 5 | 27 | 15 | 76 | .158 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 28.0 |
| 16 | Bell, Phoebe  | 5 | 9 | 2 | 20 | .350 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | O'Donnell, Maddy  | 5 | 12 | 5 | 22 | .318 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 15.5 |
| 1  | Roberts, Sabryn  | 5 | 18 | 3 | 39 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 19.0 |
| 11 | Kinghorn, Katelyn  | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Osburn, Maddi  | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 5 | 83 | 27 | 197 | .284 | 78 | 2 | 12 | 1 | 75 | 1 | 10 | 2 | 0 | 91.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Colorado State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | DENNY, Cassidy  | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3  | CULBERT, Adrianna  | 5 | 13 | 2 | 28 | .393 | 30 | 0 | 2 | 0 | 10 | 1 | 2 | 1 | 1 | 15.0 |
| 5  | REID, Alex  | 5 | 21 | 3 | 63 | .286 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 22.0 |
| 9  | YOUNG, Crystal  | 5 | 2 | 0 | 2 | 1.000 | 32 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | ANDREWS, Acacia  | 5 | 8 | 0 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 12.5 |
| 14 | POLETTO, Alexandra  | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 1  | COLAIZZI, Jaime  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | GORDON, Grace  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | HANNA, Jasmine  | 5 | 12 | 0 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| 10 | CIZMIC, Sanja  | 5 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | CUBBEDGE, Julia  | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 5 | 69 | 13 | 172 | .326 | 64 | 1 | 8 | 2 | 73 | 2 | 19 | 2 | 1 | 81.5 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
| Â Â Â | Site: Fort Collins, Colo. (Moby Arena) Date: Sep 26, 2015 Attend: 1660 Time: 2:19 Referees: Burton Fuller, Glo Bailey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










