w volley stats 2015 2016 2015 4 html
Idaho State vs Boise State (Sep 03, 2015)
|  Volleyball Box Score  |
Boise State Volleyball 2015
Idaho State vs Boise State
(Sep 03, 2015 at Boise, Idaho)
|   | Idaho State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5  | TODD, Marissa  | 4 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 9.5 | |
| 6  | LYMAN, Tressa  | 4 | 20 | 8 | 45 | .267 | 2 | 7 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 28.0 | |
| 8  | BARS, Bailey  | 4 | 14 | 2 | 21 | .571 | 1 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 14.5 | |
| 10 | HIRST, Chloe  | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | FILER, Makenzie  | 4 | 10 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | |
| 13 | FARRER, Hayley  | 4 | 2 | 0 | 4 | .500 | 48 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 | |
| 3  | LYMAN, Riley  | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 | |
| 11 | BREIDENBACH, Nicole  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | JOHNSON, Kaitlyn  | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 58 | 15 | 127 | .339 | 56 | 12 | 11 | 4 | 45 | 0 | 6 | 2 | 0 | 73.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | Hubbard, Hannah  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 4  | Oliver, Kaitlyn  | 4 | 11 | 3 | 18 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 | |
| 6  | Hayes, Laney  | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 | |
| 13 | Baugh, Sarah  | 4 | 3 | 0 | 6 | .500 | 46 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 6.5 | |
| 15 | Nobley, Sierra  | 4 | 18 | 8 | 44 | .227 | 2 | 1 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 19.0 | |
| 19 | O'Donnell, Maddy  | 4 | 10 | 2 | 22 | .364 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 11.5 | |
| 1  | Roberts, Sabryn  | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 5 | 0 | 10.5 | |
| 5  | Elgan, Katie  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8  | Duffin, Aly  | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 11 | Kinghorn, Katelyn  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Bulda, Jaymee-Lee  | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Osburn, Maddi  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 52 | 18 | 122 | .279 | 50 | 4 | 10 | 12 | 42 | 0 | 14 | 10 | 1 | 63.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â | Site: Boise, Idaho (Bronco Gym) Date: Sep 03, 2015 Attend: 514 Time: 1:50 Referees: Chris Saunders, Conrad Johnstone | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||










