w volley stats 2015 2016 2015 6 html
Northwestern vs Boise State (Sep 05, 2015)
|  Volleyball Box Score  |
Boise State Volleyball 2015
Northwestern vs Boise State
(Sep 05, 2015 at Boise, Idaho)
|   | Northwestern  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Taylor Tashima  | 3 | 4 | 0 | 5 | .800 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 8  | Gabrielle Hazen  | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| 11 | Maddie Slater  | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Abbie Kraus  | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kayla Morin  | 3 | 8 | 5 | 26 | .115 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Sofia Lavin  | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2  | Symone Abbott  | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 4  | Rachael Fara  | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5  | Caroline Niedospial  | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7  | Katie Kniep  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rafae Strobos  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 30 | 20 | 99 | .101 | 28 | 6 | 6 | 3 | 33 | 0 | 4 | 5 | 1 | 38.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Hubbard, Hannah  | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4  | Oliver, Kaitlyn  | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 11 | Kinghorn, Katelyn  | 3 | 7 | 1 | 18 | .333 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Baugh, Sarah  | 3 | 5 | 0 | 7 | .714 | 34 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Nobley, Sierra  | 3 | 10 | 2 | 22 | .364 | 1 | 1 | 4 | 3 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 19 | O'Donnell, Maddy  | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 10.0 |
| 1  | Roberts, Sabryn  | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Osburn, Maddi  | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 44 | 10 | 92 | .370 | 40 | 3 | 9 | 6 | 37 | 1 | 19 | 1 | 0 | 57.5 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
| Â Â Â | Site: Boise, Idaho (Bronco Gym) Date: Sep 05, 2015 Attend: 829 Time: 1:30 Referees: Chris Saunders, Linda Kildew | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||










